Statut
Nouveau
Disponibilité
Prix
14,99 €
Disponibilité
Livraison de Noël:
Les articles en commande ne seront probablement pas livrés avant Noël.
| Titre | Latest & Greatest Rock Bands |
| Artiste | Various |
| Format | 3x CD |
| Maisons d'édition | USM Media | Universal UMC | BMG |
| Pays d'édition | ROYAUME-UNI |
| Date de sortie | 8 mars 2023 |
| Première mise sur le marché | 2016 |
| Poids | 255 g |
| EAN | 4050538194852 |
| Identifiant du produit | 277688 |
| ID Discogs | 12008322 |
| Critiques Discogs |
5
|
| 1-1 | Breaking Benjamin: The Diary Of Jane | ||
| 1-2 | Queens Of The Stone Age: Little Sister | ||
| 1-3 | You Me At Six: Lived A Lie | ||
| 1-4 | Fall Out Boy: My Songs Know What You Did In The Dark (Light Em Up) | ||
| 1-5 | 3 Doors Down: Kryptonite | ||
| 1-6 | Papa Roach: Last Resort | ||
| 1-7 | Motörhead: I Got Mine | ||
| 1-8 | Sum 41: Still Waiting | ||
| 1-9 | P.O.D.: Boom | ||
| 1-10 | Fightstar: We Apologise For Nothing | ||
| 1-11 | Alien Ant Farm: Movies | ||
| 1-12 | Puddle Of Mudd: Blurry | ||
| 1-13 | Skillet: Monster | ||
| 1-14 | White Lies: To Lose My Life | ||
| 1-15 | Bastille: Laura Palmer | ||
| 1-16 | Razorlight: Golden Touch | ||
| 1-17 | Wheatus: Teenage Dirtbag | ||
| 1-18 | Ugly Kid Joe: Everything About You | ||
| 1-19 | The Wildhearts: I Wanna Go Where The People Go | ||
| 1-20 | Faith No More: Epic | ||
| 2-1 | Anthrax: Indians | ||
| 2-2 | Angel Witch: Angel Witch | ||
| 2-3 | Atomic Rooster: The Devil's Answer | ||
| 2-4 | Kreator: Pleasure To Kill | ||
| 2-5 | Motörhead: Overkill | ||
| 2-6 | Venom: To Hell And Back | ||
| 2-7 | Megadeth: Peace Sells | ||
| 2-8 | Scorpions: Wind Of Change | ||
| 2-9 | Rush: The Spirit Of The Radio | ||
| 2-10 | Nazareth: This Flight Tonight | ||
| 2-11 | Magnum: The Spirit | ||
| 2-12 | Jet: Are You Gonna Be My Girl | ||
| 2-13 | Gun: Word Up | ||
| 2-14 | The Darkness: I Believe In A Thing Called Love | ||
| 2-15 | Little Angels: Too Much Too Young | ||
| 2-16 | The Psychedelic Furs: Pretty In Pink | ||
| 2-17 | Reef: Place Your Hands | ||
| 2-18 | Spin Doctors: Two Princes | ||
| 2-19 | Frankie Goes To Hollywood: Two Tribes | ||
| 3-1 | Kiss: God Gave Rock 'N' Roll To You II | ||
| 3-2 | Rainbow: Since You Been Gone | ||
| 3-3 | Journey: Anyway You Want It | ||
| 3-4 | Magnum: On A Storyteller's Night | ||
| 3-5 | Uriah Heep: Easy Livin' | ||
| 3-6 | Status Quo: Whatever You Want | ||
| 3-7 | Cheap Trick: Surrender | ||
| 3-8 | Cinderella: Gypsy Road | ||
| 3-9 | Girlschool: Race With The Devil | ||
| 3-10 | Bachman-Turner Overdrive: You Ain't Seen Nothin' Yet | ||
| 3-11 | Nazareth: Bad Bad Boy | ||
| 3-12 | Thin Lizzy: Dancing In The Moonlight (It's Caught Me In Its Spotlight) | ||
| 3-13 | Free: Wishing Well | ||
| 3-14 | Emerson, Lake & Palmer: Fanfare For The Common Man | ||
| 3-15 | Status Quo: Pictures Of Matchstick Men | ||
| 3-16 | The Undertones: Teenage Kicks | ||
| 3-17 | Uriah Heep: Gypsy | ||
| 3-18 | Tenpole Tudor: Swords Of A Thousand Men | ||
| 3-19 | Status Quo: Are You Growing Tired Of My Love | ||
| 3-20 | Emerson, Lake & Palmer: Still... You Turn Me On (2014 Remaster) |
Via
202 000
Disquer 33 tours et les
334 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes