Statut
Nouveau
Disponibilité
Prix
12,59 €
Disponibilité
Titre | Classic 70s |
Artiste | Various |
Format | 3x CD |
Maisons d'édition | UMC | Rhino UK | Spectrum Music (2) |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 11 mars 2019 |
Première mise sur le marché | 2016 |
Poids | 255 g |
EAN | 0600753705834 |
Identifiant du produit | 353699 |
ID Discogs | 11478371 |
1-1 | Blondie: Heart Of Glass | 3:45 min | |
1-2 | The Knack: My Sharona | 4:02 min | |
1-3 | The Jam: The Eton Rifles | 4:01 min | |
1-4 | Siouxsie & The Banshees: Hong Kong Garden | 2:58 min | |
1-5 | The Stranglers: No More Heroes | 3:30 min | |
1-6 | Graham Parker And The Rumour: Hold Back The Night | 3:07 min | |
1-7 | Squeeze: Cool For Cats | 3:41 min | |
1-8 | Joe Jackson: Is She Really Going Out With Him? | 3:37 min | |
1-9 | The Motors: Airport | 4:31 min | |
1-10 | City Boy: 5.7.0.5. | 3:14 min | |
1-11 | The Buggles: Video Killed The Radio Star | 3:24 min | |
1-12 | Bryan Ferry: Let's Stick Together | 2:58 min | |
1-13 | Wizzard: See My Baby Jive | 4:59 min | |
1-14 | Blue Swede: Hooked On A Feeling | 2:55 min | |
1-15 | Mud: Tiger Feet | 3:50 min | |
1-16 | Status Quo: Rockin' All Over The World | 3:37 min | |
1-17 | Thin Lizzy: The Boys Are Back In Town | 4:30 min | |
1-18 | Alice Cooper: School's Out | 3:31 min | |
1-19 | John Miles: Music | 5:53 min | |
1-20 | The Boomtown Rats: I Don't Like Mondays | 4:18 min | |
2-1 | ABBA: Dancing Queen | 3:54 min | |
2-2 | Gloria Gaynor: I Will Survive | 3:19 min | |
2-3 | Hot Chocolate: You Sexy Thing | 4:04 min | |
2-4 | The Jackson 5: I Want You Back | 3:01 min | |
2-5 | Marvin Gaye: Got To Give It Up | 4:05 min | |
2-6 | Donna Summer: I Feel Love | 5:54 min | |
2-7 | Barry White: You See The Trouble With Me | 3:24 min | |
2-8 | The Four Seasons, Frankie Valli: December 1963 (Oh What A Night) | 3:23 min | |
2-9 | Roxy Music: Love Is The Drug | 4:10 min | |
2-10 | Tavares: Heaven Must Be Missing An Angel | 6:35 min | |
2-11 | Yvonne Elliman: If I Can't Have You | 4:02 min | |
2-12 | Van McCoy & The Soul City Symphony: The Hustle | 4:04 min | |
2-13 | The Stylistics: Can't Give You Anything But My Love | 3:13 min | |
2-14 | The Miracles: The Tears Of A Clown | 3:02 min | |
2-15 | Third World: Now That We've Found Love | 3:52 min | |
2-16 | Althea & Donna: Uptown Top Ranking | 3:14 min | |
2-17 | Diana Ross: Love Hangover | 7:49 min | |
2-18 | Donna Summer: Love To Love You Baby | 3:24 min | |
2-19 | The Floaters: Float On | 4:04 min | |
3-1 | Gerry Rafferty: Baker Street | 4:11 min | |
3-2 | Rod Stewart: Maggie May | 5:48 min | |
3-3 | Pilot: January | 3:32 min | |
3-4 | Hot Chocolate: So You Win Again | 4:32 min | |
3-5 | Mud: Oh Boy | 2:54 min | |
3-6 | America: A Horse With No Name | 4:13 min | |
3-7 | The Beach Boys: Sail On Sailor | 3:19 min | |
3-8 | Glen Campbell: Rhinestone Cowboy | 3:16 min | |
3-9 | 10cc: I'm Not In Love | 3:46 min | |
3-10 | Chicago: If You Leave Me Now | 3:56 min | |
3-11 | Commodores: Three Times A Lady | 6:41 min | |
3-12 | Diana Ross: I'm Still Waiting | 3:46 min | |
3-13 | Minnie Riperton: Lovin' You | 3:47 min | |
3-14 | Demis Roussos: Forever And Ever | 3:41 min | |
3-15 | Dr. Hook: A Little Bit More | 3:16 min | |
3-16 | Kenny Rogers: Lucille | 3:42 min | |
3-17 | Elkie Brooks: Pearl's A Singer | 3:42 min | |
3-18 | Julie Covington: Don't Cry For Me Argentina | 5:27 min | |
3-19 | Kate Bush: Wuthering Heights | 3:28 min | |
3-20 | Mike Oldfield: In Dulci Jubilo | 2:51 min |
Via
189 000
Disquer 33 tours et les
332 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes