About the film 1969 was a year like no other. Man set foot on the moon for the first time. Against all odds, the New York Mets won the World Series. For three days in the small town of Bethel, New York, half a million people experienced the moment that most defined that generation - a concert unparalleled in scope and impact, a gathering of peop...
Statut
Nouveau
Disponibilité
Prix
9,59 €
15,59 €
Disponibilité
Titre | Woodstock: 3 Days Of Peace And Music: The Director's Cut |
Artiste | Various |
Plus d'informations sur les disques vinyles | Director's Cut Special 2 Disc 40th Anniversary Edition |
Format | 2x DVD |
Maisons d'édition | Warner Bros. Pictures |
Pays d'édition | Allemagne |
Date de sortie | 24 juillet 2009 |
Première mise sur le marché | 1989 |
Poids | 170 g |
EAN | 5051890005519 |
Identifiant du produit | 179874 |
ID Discogs | 14573282 |
Critiques Discogs |
4.4
|
1-1 | Crosby, Stills & Nash: Long Time Gone | ||
1-2 | Canned Heat: Going Up The Country | ||
1-3 | Crosby, Stills & Nash: Wooden Ships | ||
1-4 | Richie Havens: Handsome Johnny | ||
1-5 | Richie Havens: Freedom | ||
1-6 | Canned Heat: A Change Is Gonna Come | ||
1-7 | Joan Baez: Joe Hill | ||
1-8 | Joan Baez: Swing Low, Sweet Chariot | ||
1-9 | The Who: See Me, Feel Me | ||
1-10 | The Who: Summertime Blues | ||
1-11 | Sha Na Na: At The Hop | ||
1-12 | Joe Cocker, The Grease Band: With A Little Help From My Friends | ||
1-13 | Country Joe And The Fish: Rock And Soul Music | ||
1-14 | Arlo Guthrie: Coming Into Los Angeles | ||
1-15 | Crosby, Stills & Nash: Suite: Judy Blue Eyes | ||
1-16 | Ten Years After: I'm Going Home | ||
2-1 | Jefferson Airplane: Won't You Try / Saturday Afternoon | ||
2-2 | Jefferson Airplane: Uncle Sam's Blues | ||
2-3 | John Sebastian: Younger Generation | ||
2-4 | Country Joe McDonald: I-Feel-Like-I'm-Fixin'-To-Die Rag | ||
2-5 | Santana: Soul Sacrifice | ||
2-6 | Sly & The Family Stone: I Want To Take You Higher | ||
2-7 | Janis Joplin: Work Me, Lord | ||
2-8 | Jimi Hendrix: Voodoo Child | ||
2-9 | Jimi Hendrix: The Star-Spangled Banner | ||
2-10 | Jimi Hendrix: Purple Haze / Woodstock Improvisation | ||
2-11 | Crosby, Stills & Nash: Woodstock | ||
2-12 | Crosby, Stills & Nash: Cost Of Freedom |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
175 000
Disquer 33 tours et les
275 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes