If it weren't for the 60-song recordings we present here, the musical landscape of the 20th century would look very different. The vast majority of the songs were copied and performed by bands such as the Rolling Stones, Eric Clapton, Led Zeppelin, the Yardbirds and others. This compilation gives an overview of where it all began.
Statut
Nouveau
Disponibilité
Prix
7,29 €
8,99 €
Disponibilité
1-01 | Robert Johnson: Cross Road Blues | ||
1-02 | Skip James: I'm So Glad | ||
1-03 | Robert Wilkins: That's No Way To Get Along | ||
1-04 | Big Joe Williams: Crawlin' King Snake | ||
1-05 | Muddy Waters: Country Blues | ||
1-06 | Bukka White: Fixin' To Die Blues | ||
1-07 | Tommy Johnson: Canned Heat Blues | ||
1-08 | Mississippi John Hurt: Stack O'Lee Blues | ||
1-09 | Arthur "Big Boy" Crudup: Death Valley Blues | ||
1-10 | Son House: My Black Mama (Part 1) | ||
1-11 | Charley Patton: Mississippi Bo Weevil Blues | ||
1-12 | Sam Collins: The Yellow Dog Blues | ||
1-13 | Robert Lockwood Jr.: Little Boy Blue | ||
1-14 | Bo Carter: My Pencil Won't Write No More | ||
1-15 | William Harris: Bullfrog Blues | ||
1-16 | Tommy McClennan: Highway No. 51 | ||
1-17 | Big Bill Broonzy: Mississippi River Blues | ||
1-18 | Blind Willie McTell: Stomp Down Rider | ||
1-19 | Sleepy John Estes: Hobo Jungle Blues | ||
1-20 | Robert Petway: Bertha Lee Blues | ||
2-01 | Big Joe Williams: Baby Please Don't Go | ||
2-02 | Robert Johnson: Love In Vain | ||
2-03 | Hambone Willie Newbern: Roll And Tumble Blues | ||
2-04 | Tommy Johnson: Big Road Blues | ||
2-05 | Skip James: Hard Time Killin' Floor Blues | ||
2-06 | Robert Petway: Catfish Blues | ||
2-07 | Muddy Waters: I Be's Troubled | ||
2-08 | Mississippi John Hurt: Frankie | ||
2-09 | Arthur "Big Boy" Crudup: Black Pony Blues | ||
2-10 | Son House: Low Down Dirty Dog Blues | ||
2-11 | Ishman Bracey: Trouble Hearted Blues | ||
2-12 | Garfield Akers: Cottonfield Blues (Part 1) | ||
2-13 | Willie Lofton: Dirty Mistreater | ||
2-14 | Kansas Joe: When The Levee Breaks | ||
2-15 | Bukka White: Bukka's Jitterbug Swing | ||
2-16 | Kid Bailey: Rowdy Blues | ||
2-17 | Geeshie Wiley: Last Kind Words | ||
2-18 | Charlie McCoy: Motherless And Fatherless Blues | ||
2-19 | Arthur Pettis: Two Time Blues | ||
2-20 | Freddie Spruell: Mr. Freddie's Kokomo Blues | ||
3-01 | Charley Patton: Spoonful Blues | ||
3-02 | Mississippi Sheiks: Sitting On Top Of The World | ||
3-03 | Bukka White: Parchman Farm Blues | ||
3-04 | Robert Lockwood Jr.: Take A Little Walk With Me | ||
3-05 | Robert Johnson: Hellhound On My Tail | ||
3-06 | Skip James: Devil Got My Woman | ||
3-07 | Muddy Waters: You're Gonna Miss Me (When I'm Dead And Gone) | ||
3-08 | Mississippi John Hurt: Nobody's Dirty Business | ||
3-09 | Son House: Special Rider Blues | ||
3-10 | Tommy Johnson: Cool Drink Of Water Blues | ||
3-11 | Charley Patton: Down The Dirt Road Blues | ||
3-12 | Joe Callicott: Fare Thee Well Blues | ||
3-13 | Tommy McClennan: I'm A Guitar King | ||
3-14 | Charlie McCoy: Last Time Blues | ||
3-15 | William Brown: Ragged And Dirty | ||
3-16 | Rube Lacy: Mississippi Jailhouse Groan | ||
3-17 | Big Joe Williams: Rootin' Ground Hog | ||
3-18 | Ishman Bracey: Leavin' Town Blues | ||
3-19 | Frank Stokes: Nehi Mamma Blues | ||
3-20 | King Solomon Hill: Whoopee Blues |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
176 000
Disquer 33 tours et les
278 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes