Statut
Nouveau
Disponibilité
Prix
106,99 € Livraison gratuite
Disponibilité
Titre | That Devilin' Tune - A Jazz History, Vol. 3 (1934-1945) |
Artiste | Various |
Format | 9x CD |
Maisons d'édition | West Hill Radio Archives |
Pays d'édition | ÉTATS-UNIS |
Date de sortie | 5 mars 2007 |
Première mise sur le marché | 2006 |
Poids | 765 g |
EAN | 4015023160057 |
Identifiant du produit | 753744 |
ID Discogs | 8675380 |
1-1 | Jimmie Lunceford: Chillun Get Up | ||
1-2 | Red Norvo: The Light Is Blue | ||
1-3 | Chick Webb: Let's Get Together | ||
1-4 | Государственный Эстрадный Оркестр РСФСР: U Samovara Y Ya Y Maj Masha | ||
1-5 | Mezz Mezzrow: Sendin' The Vipers | ||
1-6 | Casa Loma Orchestra: Linger Awhile | ||
1-7 | Jimmie Davis: Jelly Roll Blues | ||
1-8 | Hoagy Carmichael: Moon Country | ||
1-9 | Hal Kemp: Serenade To A Wealthy Widow | ||
1-10 | Ted Bogan, Howard Armstrong: State Street Rag | ||
1-11 | Benny Goodman: Bugle Call Rag | ||
1-12 | Smiley Burnette: Travelin' Man | ||
1-13 | Mississippi Mud Steppers: Moonglow | ||
1-14 | Fletcher Henderson: Down South Camp Meeting | ||
1-15 | J. H. Bragg And His Rhythm Five: Frisky Honey | ||
1-16 | The Farr Brothers: Riddle Rhythm | ||
1-17 | Louie Lasky: Caroline | ||
1-18 | Ray Noble: Dinah | ||
1-19 | Lester Young, Kansas City Six: Way Down Yonder In New Orleans | ||
1-20 | Charles La Vere: Smiles | ||
1-21 | Willie Bryant: Throwing Stones At The Sun | ||
1-22 | Cleo Brown: Lookie, Lookie, Lookie... | ||
1-23 | Teddy Wilson: Between The Devil And The Deep Blue Sea | ||
1-24 | Oliver Brown: I Ain't Got Nobody | ||
1-25 | Albert Nicholas: Tap Room Special | ||
2-1 | Moonglow | ||
2-2 | Bob Wills: Four Or Five Times | ||
2-3 | Milton Brown: Sheik Of Araby | ||
2-4 | Milton Brown: Hesitation Blues | ||
2-5 | Jimmie Revard & His Oklahoma Playboys: Triflin' Gal | ||
2-6 | Stuff Smith: I Don't Want To Make History | ||
2-7 | Valaida Snow: Until The Real Thing Comes Along | ||
2-8 | Jay McShann: On The Sunny Side Of The Street | ||
2-9 | The Original St. Louis Crackerjacks: Echo In The Dark | ||
2-10 | Ivie Anderson: Oh Baby Maybe Someday | ||
2-11 | Billy Mitchell: Two Old Maids | ||
2-12 | Lil "Diamonds" Hardaway, Cedric Odom: Derby Town | ||
2-13 | Count Basie, Lester Young: Shoe Shine Boy | ||
2-14 | Bunny Berigan: Mama Don't Allow | ||
2-15 | Teddy Weatherford: My Blue Heaven | ||
2-16 | Benny Goodman And His Orchestra: Swing Low Sweet Chariot | ||
2-17 | Count Basie Orchestra: John's Idea | ||
2-18 | Tommy Dorsey, Fats Waller, Bunny Berigan: Blues | ||
2-19 | Danny Polo: More Than Somewhat | ||
2-20 | Mezz Mezzrow: Blues In Disguise | ||
2-21 | Bunk Johnson: Alexander's Ragtime Band | ||
2-22 | Louis Armstrong: Sun Showers | ||
2-23 | Roy Eldridge: After You've Gone | ||
2-24 | Billy Kyle: Havin' A Ball | ||
2-25 | The Benny Goodman Quartet: Liza | ||
3-1 | Dickie Wells: Sweet Sue | ||
3-2 | Roy Rodgers: My Little Lady | ||
3-3 | Teddy Hill: Blue Rhythm Fantasy | ||
3-4 | Bob Pope: When My Dreamboat Comes Home | ||
3-5 | Boots And His Buddies: The Goo | ||
3-6 | The Original Yellow Jackets: Swingin' At The Cat And Chew | ||
3-7 | Ben Webster, Hot Lips Page, Clyde Hart: Tea For Two | ||
3-8 | Fred Astaire: Nice Work If You Can Get It | ||
3-9 | Art Hodes, Rod Cless: Diga Diga Doo | ||
3-10 | Dizzy Gillespie, Charlie Parker: Sweet Georgia Brown | ||
3-11 | The Original Yellow Jackets: Business After Midnight | ||
3-12 | Count Basie, Jimmy Rushing: Good Morning Blues | ||
3-13 | Eddie Rosner: St. Louis Blues | ||
3-14 | Count Basie, Jimmy Rushing: The You And Me That Used To Be | ||
3-15 | Django Reinhardt, Bill Coleman: Bill Coleman's Blues | ||
3-16 | Eddie South: Somebody Loves Me | ||
3-17 | Nice Work If You Can Get It | ||
3-18 | Harry James: Texas Chatter | ||
3-19 | Herald Goodman And His Tennessee Valley Boys: Banjo Rag | ||
3-20 | Tommy Dorsey And His Clambake Seven: Stardust On The Moon | ||
3-21 | Duke Ellington: Diminuendo In Blue | ||
3-22 | Ziggy Elman: You Took Advantage Of Me | ||
3-23 | Joe Marsala: Jim Jam Stomp | ||
3-24 | Fats Waller: You Had An Evening To Spare | ||
3-25 | Unknown Artist: Tiger Rag | ||
3-26 | Eddie Condon: Meet Me Tonight In Dreamland | ||
4-1 | Roy Newman: Everybody's Tryin' To Be My Baby | ||
4-2 | Billie Holiday: The Very Thought Of You | ||
4-3 | Georgia White: Daddy Let Me Lay It On You | ||
4-4 | Willie "The Lion" Smith: Passionette | ||
4-5 | Herman Chittison: I'm Putting All My Eggs In One Basket | ||
4-6 | Andy Kirk: Mary's Idea | ||
4-7 | Way Down Yonder In New Orleans | ||
4-8 | Coleman Hawkins, Freddy Johnson: When Buddha Smiles | ||
4-9 | Blind John Davis: Alley Woman Blues | ||
4-10 | The Light Crust Doughboys: Pussy Pussy Pussy | ||
4-11 | Bob Wills: Liza Pull Down The Shades | ||
4-12 | Bob Dunn's Vagabonds: Stompin' At The Honky Tonk | ||
4-13 | Bob Crosby: Smoky Mary | ||
4-14 | Charlie Barnet: Scotch And Soda | ||
4-15 | Paul Byrd: Lollypop | ||
4-16 | Pete Brown: Ocean Motion | ||
4-17 | John Kirby: From Ab To C | ||
4-18 | Al Cooper And His Savoy Sultans: When I Grow Too Old To Dream | ||
4-19 | Jelly Roll Morton: Winin' Boy Blues | ||
4-20 | Muggsy Spanier: Lonesome Road | ||
4-21 | Artie Shaw: Lady Be Good | ||
4-22 | Nat King Cole: Dixie Jamboree | ||
4-23 | Jack Teagarden: I Ain't Lazy (I'm Just Dreamin') | ||
4-24 | You Took Advantage Of Me | ||
4-25 | Raymond Scott: Peter Tambourine | ||
4-26 | Ella Fitzgerald: My Heart Belongs To Daddy | ||
5-1 | Lionel Hampton: High Society | ||
5-2 | Frank Newton: The Blues My Baby Gave Me | ||
5-3 | Oscar Aleman: Just A Little Swing | ||
5-4 | Slim Gaillard: Chicken Rhythm | ||
5-5 | Red Nichols: The Jumpin' Jive | ||
5-6 | The Count Basie Trio: Fare Thee Honey Fare Thee Well | ||
5-7 | Earl Hines And His Orchestra: Grand Terrace Shuffle | ||
5-8 | Clarence Profit: Don't Leave Me | ||
5-9 | Baby Hines: I've Lost My Head Over You | ||
5-10 | Alberta Hunter: Someday Sweetheart | ||
5-11 | James Price Johnson: If Dreams Come True | ||
5-12 | Buddy Jones: She's Sellin' What She Used To Give Away | ||
5-13 | Roy Eldridge: Stardust | ||
5-14 | Skinnay Ennis: Strange Enchantment | ||
5-15 | Miss Rhapsody: Sugar | ||
5-16 | Irving Fazola, Jess Stacy: Washington And Lee Swing | ||
5-17 | Eddie Condon: There'll Be Some Changes Made | ||
5-18 | Count Basie: Volcano | ||
5-19 | Glenn Miller: Pagan Love Song | ||
5-20 | Bud Freeman: The Eel | ||
5-21 | The Cats And The Fiddle: That's On Jack, That's On | ||
5-22 | Diga Diga Doo | ||
5-23 | Leo "Snub" Mosley: Old Man River | ||
5-24 | Bob Crosby And The Bob Cats: Spain | ||
6-1 | Kid Rena: Milenburg Joys | ||
6-2 | Sidney Bechet: Save It Pretty Mama | ||
6-3 | Jelly Roll Morton: Sweet Substitute | ||
6-4 | Johnny Dodds: Gravier Street Blues | ||
6-5 | Coleman Hawkins, Roy Eldridge: I Surrender Dear | ||
6-6 | Barney Bigard: Lament For Javanette | ||
6-7 | Duke Ellington: Harlem Air Shaft | ||
6-8 | Helen Forrest: I'd Be Lost Without You | ||
6-9 | Benny Goodman And His Orchestra: Moonlight On The Ganges | ||
6-10 | Cliff Bruner: New Falling Down Blues | ||
6-11 | Jimmy Dorsey: Major And Minor Stomp | ||
6-12 | Horace Henderson: Chloé | ||
6-13 | Benny Goodman Sextet: I Never Knew | ||
6-14 | George Barnes: I'm Forever Blowing Bubbles | ||
6-15 | Miff Mole: A Good Man Is Hard To Find (Excerpt) | ||
6-16 | Cab Calloway: Pickin' The Cabbage | ||
6-17 | Mary Lou Williams: Baby Dear | ||
6-18 | Hot Lips Page: Lafayette | ||
6-19 | Jay McShann: Moten Swing | ||
6-20 | Big Joe Turner: Careless Love | ||
6-21 | Harlan Leonard: Contrasts | ||
6-22 | Moten Swing | ||
6-23 | Jay McShann: Swingmatism | ||
6-24 | Modern Mountaineers: Tryin' To Be True | ||
7-1 | Earl Hines: Melancholy Baby (Excerpts) | ||
7-2 | Stardust | ||
7-3 | Melancholy Baby | ||
7-4 | Benny Carter: Lullaby To A Dream | ||
7-5 | Leon "Chu" Berry: Blowin' Up A Breeze | ||
7-6 | Sam Donahue: Flo Flo | ||
7-7 | The Delta Rhythm Boys: Georgia On My Mind | ||
7-8 | Donald Lambert: Anitra's Dance | ||
7-9 | Duke Ellington, Billy Strayhorn: Just A Sittin' And A Rockin' | ||
7-10 | Pee Wee Russell: Jig Walk | ||
7-11 | Claude Thornhill: Portrait Of A Guinea Farm | ||
7-12 | Fletcher Henderson: A Pixie From Dixie | ||
7-13 | Rex Stewart: Ménélik | ||
7-14 | Artie Shaw: Suite 8 | ||
7-15 | Charlie Barnet: Nowhere | ||
7-16 | Lena Horne: Good For Nothin' Joe | ||
7-17 | Lucky Millinder: Apollo Jump | ||
7-18 | Lester Young: Benny's Bugle | ||
7-19 | Raymond Scott: When Cootie Left The Duke | ||
7-20 | Machito & His Afro-Cubans: Nagüe | ||
7-21 | Tommy Dorsey: Loose Lid Special | ||
7-22 | Louis Jordan: What's The Use Of Gettin' Sober | ||
7-23 | Helen Humes: Mound Bayou | ||
8-1 | Duke Ellington: Johnny Come Lately | ||
8-2 | Johnny Mercer: Sweet Lorraine | ||
8-3 | Lil Green: If I Didn't Love You | ||
8-4 | Tea For Two | ||
8-5 | Claude Thornhill: Buster's Last Stand | ||
8-6 | Charlie Parker: Cherokee | ||
8-7 | George Gershwin: Concerto In F | ||
8-8 | Charlie Parker: I found a new baby | ||
8-9 | Stardust | ||
8-10 | Ella Mae Morse: Tess' Torch Song | ||
8-11 | Cliff "Ukulele Ike" Edwards: Singin' In The Rain | ||
8-12 | Sweet Georgia Brown | ||
8-13 | Dizzy Gillespie: A Night In Tunisia | ||
8-14 | Bobby Hackett, Ernie Caceres: Jada | ||
8-15 | Harry "The Hipster" Gibson: In A Mist | ||
8-16 | Tea For Two | ||
8-17 | Sweet Lorraine | ||
8-18 | Jay McShann And His Orchestra: Wrap Your Troubles In Dreams | ||
8-19 | St. Louis Blues | ||
8-20 | Muggsy Spanier, Miff Mole: Angry | ||
8-21 | Buck Ram All-Stars: Twilight In Teheran | ||
8-22 | Benny Harris: Dee Dee's Dance | ||
8-23 | Boyd Raeburn: Two Spoons In An Igloo | ||
8-24 | Jimmy Dorsey: Grand Central Getaway | ||
9-1 | Nat King Cole: Body And Soul | ||
9-2 | Nat King Cole: What Is This Thing Called Love | ||
9-3 | Mary Lou Williams: Caravan | ||
9-4 | Mary Lou Williams: Stardust Part 2 | ||
9-5 | Coleman Hawkins: Rainbow Mist | ||
9-6 | Coleman Hawkins: Woody 'N You | ||
9-7 | Georgie Auld: Short Circuit | ||
9-8 | Don Byas: 1944 Stomp | ||
9-9 | Cootie Williams: Floogie Boo | ||
9-10 | Julia Lee: Come On Over To My House | ||
9-11 | On The Sunny Side Of The Street | ||
9-12 | Billie Holiday: I Cover The Waterfront | ||
9-13 | Duke Ellington: Black, Brown And Beige - Three Dances | ||
9-14 | Kid Ory: Mutt's Blues | ||
9-15 | Cecil Gant: I Wonder | ||
9-16 | Ella Johnson, Buddy Johnson: When My Man Comes Home | ||
9-17 | Al Duffy: Light Cavalry Overture | ||
9-18 | Sugar | ||
9-19 | Alec Wilder: Footnotes To A Summer Love | ||
9-20 | Wooden Joe Nicholas: Up Jumped The Devil | ||
9-21 | Alexander's Ragtime Band | ||
9-22 | Bunk Johnson: You Always Hurt The One You Love | ||
9-23 | Pearl Bailey: WHO |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
181 000
Disquer 33 tours et les
300 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes