Statut
Nouveau
Disponibilité
Prix
11,99 €
13,29 €
Disponibilité
Titre | Simply Power Ballads (4 CDs Of Modern And Classic Power Ballads) |
Artiste | Various |
Format | 4x CD |
Maisons d'édition | Union Square Music |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 21 février 2022 |
Première mise sur le marché | 2016 |
Poids | 570 g |
EAN | 4050538221350 |
Identifiant du produit | 477600 |
ID Discogs | 14826405 |
Critiques Discogs |
5
|
1-1 | Alison Moyet: Is This Love? | 4:43 min | |
1-2 | Foreigner: I Want To Know What Love Is | 4:58 min | |
1-3 | Peter Cetera: Glory Of Love | 4:20 min | |
1-4 | Thunder: Love Walked In | 6:25 min | |
1-5 | Chicago: Hard Habit To Break | 4:44 min | |
1-6 | Nazareth: Dream On | 3:26 min | |
1-7 | Uriah Heep: Lady In Black | 4:43 min | |
1-8 | Bonnie Tyler: It's A Heartache | 3:31 min | |
1-9 | James Blunt: High | 3:59 min | |
1-10 | Anastacia: One | 3:50 min | |
1-11 | Jack Savoretti: Home | 3:05 min | |
1-12 | Des'ree: Feel So High | 3:53 min | |
1-13 | En Vogue: Don't Let Go | 4:53 min | |
1.14 | Natalie Imbruglia: Torn | 4:05 min | |
1-15 | Tasmin Archer: Sleeping Satellite | 4:08 min | |
1-16 | Everything but the Girl: I Don't Want To Talk About It | 4:17 min | |
1-17 | The Korgis: Everybody's Got To Learn Sometime | 4:21 min | |
1-18 | Erasure: Always | 4:01 min | |
2-1 | Frankie Goes To Hollywood: The Power Of Love | 5:30 min | |
2-2 | Marc Cohn: Walking In Memphis | 4:16 min | |
2-3 | Yes: Owner Of A Lonely Heart | 4:25 min | |
2-4 | Alannah Myles: Black Velvet | 4:47 min | |
2-5 | Roxette: It Must Have Been Love | 4:20 min | |
2-6 | Angry Anderson: Suddenly | 3:52 min | |
2-7 | Spandau Ballet: True | 5:32 min | |
2-8 | Inspiral Carpets: This Is How It Feels | 3:12 min | |
2-9 | Is This Love? | 3:58 min | |
2-10 | Labi Siffre: Something Inside So Strong | 4:18 min | |
2-11 | Cilla Black: Anyone Who Had A Heart | 2:50 min | |
2-12 | Lisa Stansfield: Lay Your Hands On Me | 4:17 min | |
2-13 | Jason Donovan: Sealed With A Kiss | 2:34 min | |
2-14 | Randy Crawford: You Might Need Somebody | 4:15 min | |
2-15 | Simply Red: If You Don't Know Me By Now | 3:25 min | |
2-16 | The Temper Trap: Sweet Disposition | 3:53 min | |
2-17 | Madness: It Must Be Love | 3:21 min | |
2-18 | Emerson, Lake & Palmer: Still You Turn Me On | 2:53 min | |
3-1 | The Pretenders: I'll Stand By You | 3:58 min | |
3-2 | Paula Cole: I Don't Want To Wait | 5:13 min | |
3-3 | Daniel Powter: Bad Day | 3:52 min | |
3-4 | Rumer: Slow | 3:36 min | |
3-5 | Delilah: Shades Of Grey | 3:50 min | |
3-6 | The Temper Trap: Trembling Hands | 4:39 min | |
3-7 | Duran Duran: Ordinary World | 5:37 min | |
3-8 | Andreas Johnson: Glorious | 3:26 min | |
3-9 | Elkie Brooks: Broken Wings | 4:55 min | |
3-10 | Thompson Twins: Hold Me Now | 4:42 min | |
3-11 | Matchbox Twenty: If You're Gone | 4:33 min | |
3-12 | Bad Company: Shooting Star | 6:14 min | |
3-13 | Twisted Sister: The Price | 3:45 min | |
3-14 | Nazareth: Love Hurts | 3:51 min | |
3-15 | The Cars: Drive | 3:54 min | |
3-16 | Bonnie Tyler: Here Am I | 3:48 min | |
3-17 | Rick Astley: Cry For Help | 4:50 min | |
3-18 | Mint Juleps: Only Love Can Break Your Heart | 3:25 min | |
4-1 | Patti Austin: Baby Come To Me | 3:34 min | |
Recorded By [Uncredited Role] Bruce Swedien | |||
4-2 | Suddenly | 4:08 min | |
4-3 | Paolo Nutini: Last Request | 3:40 min | |
4-4 | Cheap Trick: The Flame | 5:35 min | |
4-5 | Alison Moyet: All Cried Out | 3:39 min | |
4-6 | Shakespear's Sister: Stay | 3:46 min | |
4-7 | Anastacia: Black Hole Sun | 4:53 min | |
4-8 | Nazareth: Piece Of My Heart | 4:20 min | |
4-9 | Anita Baker: Sweet Love | 4:22 min | |
4-10 | Rose Royce: Love Don't Live Here Anymore | 3:52 min | |
3-11 | Princess: Say I'm Your Number One | 3:37 min | |
4-12 | You Me At Six: Lived A Lie | 3:24 min | |
4-13 | Sinéad O'Connor, Shane MacGowan: Haunted | 4:08 min | |
4-14 | Dan McCafferty: Out Of Time | 3:46 min | |
4-15 | Engineers: Come In Out Of The Rain | 3:40 min | |
4-16 | Birdy: Skinny Love | 3:20 min | |
4-17 | Rae Morris: Don't Go | 3:58 min | |
4-18 | Judie Tzuke: Stay With Me Till Dawn | 3:52 min |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
270 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes