"Rock Classics - The Collection" features 80 unbeatable tracks, including old favorites like Fleetwood Mac's "Don't Stop" and "How Soon Is Now?" by The Smiths, as well as classics like "Milk and Alcohol" by Dr. Feelgood and "The Cuttter" by Echo And The Bunnymens. This compilation also features contemporary hits such as "I Believe In A Thing Cal...
Statut
Nouveau
Disponibilité
Prix
7,99 €
11,99 €
Disponibilité
Titre | Rock Classics - The Ultimate Rock Anthems |
Artiste | Various |
Format | 4x CD |
Maisons d'édition | Rhino Records (2) |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 9 juin 2017 |
Première mise sur le marché | 2017 |
Poids | 340 g |
EAN | 0190295828196 |
Identifiant du produit | 49478 |
ID Discogs | 11325409 |
Critiques Discogs |
4.67
|
1-1 | ZZ Top: La Grange | ||
1-2 | The Darkness: I Believe In A Thing Called Love | ||
1-3 | Alice Cooper: School's Out | ||
1-4 | Twisted Sister: I Wanna Rock | ||
1-5 | Faith No More: Epic | ||
1-6 | Foreigner: Hot Blooded | ||
1-7 | Foghat: Slow Ride | ||
1-8 | Faces: Stay With Me | ||
1-9 | The Hollies: Long Cool Woman | ||
1-10 | Bread: Guitar Man | ||
1-11 | David Lee Roth: California Girls | ||
1-12 | Skid Row: Monkey Business | ||
1-13 | Bulletboys: Smooth Up In Ya | ||
1-14 | The Georgia Satellites: Keep Your Hands To Yourself | ||
1-15 | Thunder: Love Walked In | ||
1-16 | Blackfoot: Highway Song | ||
1-17 | Jethro Tull: Aqualung | ||
1-18 | Deep Purple: Black Night | ||
1-19 | Iron Butterfly: In-A-Gadda-Da-Vida | ||
1-20 | Whitesnake: Here I Go Again | ||
2-1 | Bad Company: Bad Company | ||
2-2 | Foreigner: Cold As Ice | ||
2-3 | Fleetwood Mac: Don't Stop | ||
2-4 | Buffalo Springfield: For What It's Worth | ||
2-5 | Alannah Myles: Black Velvet | ||
2-6 | Faces: Ooh La La | ||
2-7 | Jane's Addiction: Jane Says | ||
2-8 | White Lion: When The Children Cry | ||
2-9 | The Grateful Dead: Touch Of Grey | ||
2-10 | Love: Alone Again Or | ||
2-11 | Little Feat: Willin' | ||
2-12 | Harry Chapin: Cats In The Cradle | ||
2-13 | Mr. Big: To Be With You | ||
2-14 | Chicago: You're The Inspiration | ||
2-15 | Marc Cohn: Walking In Memphis | ||
2-16 | Warren Zevon: Werewolves Of London | ||
2-17 | Christopher Cross: All Right | ||
2-18 | Tony Joe White: Polk Salad Annie | ||
2-19 | Blues Image: Ride Captain Ride | ||
2-20 | The Doobie Brothers: Listen To The Music | ||
3-1 | Joy Division: New Dawn Fades | ||
3-2 | The Stooges: I Wanna Be Your Dog | ||
3-3 | The Smiths: How Soon Is Now? | ||
3-4 | The Stranglers: No More Heroes | ||
3-5 | Buzzcocks: What Do I Get | ||
3-6 | Ramones: I Wanna Be Your Boyfriend | ||
3-7 | Echo & The Bunnymen: The Cutter | ||
3-8 | The Velvet Underground: Rock & Roll | ||
3-9 | Elvis Costello: The Other Side Of Summer | ||
3-10 | The Jesus And Mary Chain: April Skies | ||
3-11 | Aztec Camera: Walk Out To Winter | ||
3-12 | Television: Prove It | ||
3-13 | Dr. Feelgood: Milk And Alcohol | ||
3-14 | Germs: Lexicon Devil | ||
3-15 | MC5: Kick Out The Jams | ||
3-16 | The Lemonheads: Mrs. Robinson | ||
3-17 | The Pretenders: Back On The Chain Gang | ||
3-18 | Crazy Horse: I Don't Want To Talk About It | ||
3-19 | Violent Femmes: Blister In The Sun | ||
3-20 | Yes: Roundabout | ||
4-1 | Nickelback: How You Remind Me | ||
4-2 | Supergrass: Pumping On Your Stereo | ||
4-3 | Jet: Are You Gonna Be My Girl | ||
4-4 | The Subways: Rock & Roll Queen | ||
4-5 | The Black Keys: Remember When (Side B) | ||
4-6 | Royal Blood: Out Of The Black | ||
4-7 | Disturbed: Down With The Sickness | ||
4-8 | Killswitch Engage: Holy Diver | ||
4-9 | Pantera: I'm Broken | ||
4-10 | Faith No More: Falling To Pieces | ||
4-11 | Billy Talent: Red Flag | ||
4-12 | Panic! At The Disco: I Write Sins Not Tragedies | ||
4-13 | Dinosaur Jr.: I Don't Think So | ||
4-14 | Babyshambles: Fall From Grace | ||
4-15 | Mansun: Wide Open Space | ||
4-16 | The Noise Next Door: Calendar Girl | ||
4-17 | The Donnas: Dancing With Myself | ||
4-18 | The Young Knives: Fit 4 U | ||
4-19 | Hard-Fi: Hard To Beat | ||
4-20 | Biffy Clyro: Mountains |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
270 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes