Statut
Nouveau
Disponibilité
Prix
28,99 €
41,99 €
Disponibilité
Livraison de Noël:
Les articles en commande ne seront probablement pas livrés avant Noël.
| Titre | NWOBHM Thunder - New Wave Of British Heavy Metal: 1978-1986 |
| Artiste | Various |
| Format | 3x CD |
| Maisons d'édition | Hear No Evil Recordings |
| Pays d'édition | ROYAUME-UNI |
| Date de sortie | 31 juillet 2020 |
| Première mise sur le marché | 2020 |
| Poids | 485 g |
| EAN | 5013929923829 |
| Identifiant du produit | 276635 |
| ID Discogs | 15693316 |
| Critiques Discogs |
4.1
|
| 1-1 | Saxon: Heavy Metal Thunder | ||
| Written-By Biff Byford, Graham Oliver, Paul Quinn (2), Pete Gill, Steve Dawson (2) | |||
| 1-2 | Rock Goddess: Satisfied Then Crucified | ||
| Written-By Jody Turner | |||
| 1-3 | Pauline Gillan Band: You Got Me Running | ||
| Written-By Chris "Wizz" Wing, Dave Little (4), Davy Bell, Keith Naylor, Pauline Gillan | |||
| 1-4 | Praying Mantis: Flirting With Suicide | ||
| Written-By Chris Troy (2), Dave Potts, Steve Carroll, Tino Troy | |||
| 1-5 | Aragorn: Radar Love | ||
| Written-By Barry Hay, George Kooymans | |||
| 1-6 | Elixir: Pandora's Box | ||
| Written-By Kevin Dobbs, Nigel Dobbs, Norman Gordon, Paul Taylor (12), Phil Denton | |||
| 1-7 | Cloven Hoof: The Gates Of Gehenna | ||
| Written-By Lee Payne | |||
| 1-8 | Paul Di'Anno's Battlezone: The Land God Gave To Caine | ||
| Written-By John Hurley (3) | |||
| 1-9 | Siege: Goddess Of Fire | ||
| Written-By Siege (12) | |||
| 1-10 | Vardis: Too Many People | ||
| Written-By Stephen Hepworth | |||
| 1-11 | Battleaxe: Burn This Town | ||
| Written-By Battleaxe | |||
| 1-12 | Venom: Live Like An Angel...Die Like A Devil | ||
| Written-By Anthony Bray, Conrad Lant, Jeffrey Dunn | |||
| 1-13 | Satan's Empire: Suicide Man | ||
| Written-By Bill Masterton, Derek Lyon, Sandy McRitchie | |||
| 1-14 | War Machine: Power | ||
| Written-By Bernadette Mooney, Brian Waugh (2), Lez Fry, Steve White (8) | |||
| 2-1 | Blitzkrieg: Inferno | ||
| Written-By Brian Smith (22), Ian Jones (5), Jim Sirotto | |||
| 2-2 | Mantas: The Green Manalishi | ||
| Written-By Peter Green (2) | |||
| 2-3 | Dark Star: Lady Of Mars | ||
| Written-By Dark Star (10) | |||
| 2-4 | Midas: Power In The Sky | ||
| Written-By Dave Hunt (14), Paul Taylor (12) | |||
| 2-5 | Chevy: Just Another Day | ||
| Written-By Chevy (4) | |||
| 2-6 | Black Rose: Ridin' Higher | ||
| Written-By Black Rose (5) | |||
| 2-7 | Hammerhead: Time Will Tell | ||
| Written-By Buzz Elliott | |||
| 2-8 | Metal Mirror: Crazy | ||
| Written-By Metal Mirror | |||
| 2-9 | Liaison: Only Heaven Knows | ||
| Written-By Barry Connell (2), Howard Rogers, Keith Young (3) | |||
| 2-10 | Shiva: En Cachent (Demo) | ||
| Written-By John Hall (11) | |||
| 2-11 | Girl: Hollywood Tease | ||
| Written-By Phil Collen, Phil Lewis | |||
| 2-12 | Saracen: Face In The Crowd | ||
| Written-By Robert Bendelow | |||
| 2-13 | Tygers Of Pan Tang: Love Potion No. 9 | ||
| Written-By Leiber & Stoller | |||
| 2-14 | Demon Pact: Demon Pact | ||
| Written-By Demon Pact | |||
| 2-15 | Tarot: Feel The Power | ||
| Written-By Andy Simpson (13), Brian Redfern, Malc King, Peter Allenby | |||
| 2-16 | Chrome Molly: Nuclear Attack | ||
| Written-By Gary Moore | |||
| 3-1 | Raven: Break The Chain | ||
| Written-By John Gallagher (3), Mark Gallagher (2), Rob Hunter | |||
| 3-2 | Witchfynde: I'd Rather Go Wild | ||
| Written-By Gra Scoresby, Luther Beltz, Montalo, Pete Surgey | |||
| 3-3 | Streetfighter: She's No Angel | ||
| Written-By Gary Taylor (10), John Sykes, Merv Goldsworthy | |||
| 3-4 | Heavy Pettin: Love Times Love | ||
| Written-By Gary Moat, Gordon Bonnar | |||
| 3-5 | Jaguar: Another Lost Weekend | ||
| Written-By Garry Pepperd, Paul Merrell | |||
| 3-6 | Samson: Earth Mother | ||
| Written-By Bruce Bruce, Chris Aylmer, Paul Samson, Thunderstick | |||
| 3-7 | Demon: Liar | ||
| Written-By Dave Hill (2), Mal Spooner | |||
| 3-8 | Girlschool: It Could Be Better | ||
| Written-By Denise Dufort, Enid Williams, Kelly Johnson, Kim McAuliffe | |||
| 3-9 | Tokyo Blade: Dirty Faced Angels | ||
| Written-By Andy Boulton, Vicki James Wright | |||
| 3-10 | Stormtrooper: Still Comin' Home | ||
| Written-By Stormtrooper (7) | |||
| 3-11 | Savage: Stevie's Vengeance | ||
| Written-By Andy Dawson (2), Chris Bradley (4) | |||
| 3-12 | Diamond Head: In The Heat Of The Night | ||
| Written-By Brian Tatler, Sean Harris | |||
| 3-13 | Statetrooper: Veni, Vidi, Vici | ||
| Written-By Bruce Bisland, Gary Barden, Jeff Brown (5), Jeff Summers, Martin Bushell, Steve Glover (2) | |||
| 3-14 | Fist: Lost And Found | ||
| Written-By Dave Irwin, Glenn Coates, Norman Appleby | |||
Via
204 000
Disquer 33 tours et les
336 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes