Product Information Like the Motown sound of the mid-'60s, the Philadelphia sound of the '70s didn't suddenly appear overnight with the founding of Philadelphia International Records and the rise of international stars like the O'Jays, Three Degrees and Harold Melvin & the Blue Notes. Our new Kent release, Nothing But A Houseparty, focuses its a...
Statut
Nouveau
Disponibilité
Prix
17,39 €
20,99 €
Disponibilité
Titre | Nothing But A House Party (The Birth Of The Philly Sound 1967-71) |
Artiste | Various |
Format | CD |
Maisons d'édition | Kent Soul |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 9 juin 2017 |
Première mise sur le marché | 2017 |
Poids | 85 g |
EAN | 0029667083829 |
Identifiant du produit | 99454 |
ID Discogs | 10385743 |
Critiques Discogs |
4.6
|
1 | The Show Stoppers: Ain't Nothing But A House Party | 2:36 min | |
2 | The Delfonics: You've Been Untrue | 2:42 min | |
3 | George Tindley: It's All Over But The Shouting | 2:59 min | |
4 | Jerry Butler: Never Give You Up | 2:55 min | |
5 | Honey And The Bees: Help Me (Get Over My Used To Be Lover) | 2:09 min | |
6 | Executive Suite: Christine | 2:33 min | |
7 | Cliff Nobles: Love Is All Right | 2:40 min | |
8 | The Ambassadors: Ain't Got The Love Of One Girl (On My Mind) | 2:28 min | |
9 | Lou Jackson: Peace To You Brother | 4:29 min | |
10 | Archie Bell & The Drells: My Balloon's Going Up | 2:24 min | |
11 | Brenda & The Tabulations: That's The Price You Have To Pay | 2:15 min | |
12 | The Moods: Rainmaker | 2:55 min | |
13 | Moses Smith: Keep On Striving | 2:43 min | |
14 | Sonny Ross: Piper Must Be Paid | 1:51 min | |
15 | Barbara Mason: You Better Stop It | 2:43 min | |
16 | Sunshine: Goin' Home To An Empty House | 3:01 min | |
17 | The Intruders: Every Day Is A Holiday | 2:23 min | |
18 | Freddie Scott: (You) Got What I Need | 2:59 min | |
19 | Len Barry: Girl You're Too Young | 2:12 min | |
20 | Oscar Weathers: Your Fool Still Loves You | 3:16 min | |
21 | The Continental 4: What You Gave Up | 2:25 min | |
22 | Peaches & Herb: Let's Make A Promise | 2:47 min | |
23 | Winfield Parker: I'm On My Way | 2:34 min | |
24 | The Ethics: Standing In The Darkness | 2:26 min |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
180 000
Disquer 33 tours et les
293 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes