Statut
Nouveau
Disponibilité
Prix
35,99 €
60,99 €
Disponibilité
Titre | British Soul Power: Soul Mining In The 6t's - 3 CD's Of Solid Soul Dynamite !!! |
Artiste | Various |
Plus d'informations sur les disques vinyles | 3CD |
Format | 3x CD |
Maisons d'édition | Rubble (2) |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 21 août 2023 |
Première mise sur le marché | 2022 |
Poids | 485 g |
EAN | 5059179001733 |
Identifiant du produit | 438525 |
ID Discogs | 26370431 |
Critiques Discogs |
4.33
|
1-1 | Chapter 5: You Can't Mean It | ||
1-2 | Kingsize Taylor: Let Me Love You | ||
1-3 | Isabel Bond: Don't Forget About Me | ||
1-4 | The Chantelles: Out Of My Mind | ||
1-5 | Rey Anton & The Peppermint Men: Girl, You Don't Know Me | ||
1-6 | John 'Andy' Andrews: It's Just Love | ||
1-7 | The Soulmates: Sayin' Something | ||
1-8 | Jimmy James & The Vagabonds: Ain't No Big Thing | ||
1-9 | Madeline Bell: One Step At A Time | ||
1-10 | Lita Roza: What Am I Supposed To Do | ||
1-11 | Bobby Rio: Ask The Lonely | ||
1-12 | Pat Wayne: I Don't Want To Cry | ||
1-13 | Dave Walton: Love Ain't What It Used To Be | ||
1-14 | Leonard Whiting: That's What Mama Say | ||
1-15 | The Signs: Ain't You Got a Heart | ||
1-16 | Tawny Reed: I Got A Feeling | ||
1-17 | Tony Wilson: Can't Waste a Good Thing | ||
1-18 | Johnny & John: Bumper To Bumper | ||
1-19 | Josh Hanna: Shut Your Mouth | ||
1-20 | Sharon Tandy: By My Side | ||
1-21 | Nita Rossi: Every Little Day Now | ||
1-22 | Val McKenna: Mixed Up Shook Up Girl | ||
1-23 | James Galt: A Most Unusual Feeling | ||
1-24 | Second City Sound: Love's Funny | ||
1-25 | Lorraine Silver: Lost Summer Love | ||
1-26 | The Carrolls: Surrender Your Love | ||
1-27 | Madeline Bell: I Can't Wait Until I See My Baby's Face | ||
1-28 | Tawny Reed: You Can't Take It Away | ||
1-29 | James Royal: Call My Name | ||
2-1 | The Bunch: You Can't Do This | ||
2-2 | Ronnie Jones: My Love | ||
2-3 | Carl King: Out Of My Depth | ||
2-4 | Tina & The Mexicans: Just Hang On | ||
2-5 | John Drevar's Expression: When I Come Home | ||
2-6 | Keith & Billie: Tastes Sour Don't It | ||
2-7 | The Shevells: Come On Home | ||
2-8 | The Applejacks: You've Been Cheatin' | ||
2-9 | Mark Loyd: When I'm Gonna Find Her | ||
2-10 | Steve Aldo: Everybody Has To Cry | ||
2-11 | Lawrence Brown: I'm No Good If I Can't Get Your Loving | ||
2-12 | Sonny Childe & T.N.T: Two Lovers | ||
2-13 | The Nite People: Nobody But You | ||
2-14 | Rob Chance & The Chances R: I've Got The Power | ||
2-15 | The Gass: The New Breed | ||
2-16 | Mark Loyd: When Evening Falls | ||
2-17 | Jackie Edwards: I Feel So Bad | ||
2-18 | Carl Douglas & The Big Stampede: Something For Nothing | ||
2-19 | The Alan Bown Set: Baby Don't Push Me | ||
2-20 | Julien Covey & The Machine: A Little Bit Hurt | ||
2-21 | Ram John Holder: My Friend Jones | ||
2-22 | Jackie Lynton: Three Blind Mice | ||
2-23 | Lucas: Dance Children Dance | ||
2-24 | James Galt: With My Baby | ||
2-25 | Terry Reid, Peter Jay And The Jaywalkers: This Time | ||
2-26 | Sugar Simone: I Want To Know | ||
2-27 | Martin Hummingbird: ou Really Know How to Hurt a Guy | ||
2-28 | Jimmy Thomas: (We Ain't Here Looking For) No Trouble | ||
2-29 | Barry Window: I Thank You | ||
3-1 | J.J. Jackson: Do The Boogaloo | ||
3-2 | Sonny Childe & T.N.T: Heartbreak | ||
3-3 | Jacki Bond: Why Can't I Love Him | ||
3-4 | Danny Williams: Whose Little Girl Are You | ||
3-5 | Barry St. John: Everything I Touch Turns To Tears | ||
3-6 | Madeline Bell: Help Yourself | ||
3-7 | John Schroeder: Hungry For Love | ||
3-8 | Johnny Curtis: Our Love's Disintegrating | ||
3-9 | Jenny Wren: Chasing My Dreams All Over Town | ||
3-10 | Marianne and Mike: One Good Turn Deserves Another | ||
3-11 | Pinky: Back Where You Belong | ||
3-12 | The Echoes: Go Ahead On | ||
3-13 | Frankie And Johnny: I Wanna Make You Understand | ||
3-14 | Ethna Campbell: What's Easy For Two Is So Hard For One | ||
3-15 | Helen Shapiro: Take Me For A While | ||
3-16 | Long John Baldry: House Next Door | ||
3-17 | Fearns Brass Foundry: Don't Change It | ||
3-18 | John Drevar's Expression: He Closer She Gets | ||
3-19 | James Royal: Hey Little Boy | ||
3-20 | The Marvels: Keep On Searching | ||
3-21 | Elkie Brooks: The Way You Do The Things You Do | ||
3-22 | Billie Davis: Just Walk In My Shoes | ||
3-23 | The Chanters: Every Night (I Sit and Cry) | ||
3-24 | Robb Storme And The Whispers: Where Is My Girl | ||
3-25 | The Chantelles: The Man I Love | ||
3-26 | Gene Latter: A Woman Called Sorrow | ||
3-27 | James Royal: I've Lost You | ||
3-28 | Dave Hunter: She's A Heartbreaker | ||
3-29 | Owen Gray: Help Me |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
175 000
Disquer 33 tours et les
275 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes