Statut
Nouveau
Disponibilité
Prix
10,39 €
Disponibilité
Titre | Boppin’ Hit Parade |
Artiste | Various |
Format | CD |
Maisons d'édition | El Toro Records |
Pays d'édition | Espagne |
Date de sortie | 19 mars 2015 |
Première mise sur le marché | 2010 |
Poids | 85 g |
EAN | 8437010194306 |
Identifiant du produit | 442743 |
ID Discogs | 12238248 |
1 | Delbert Barker: Kaw-Liga | ||
Written-By Hank Williams | |||
2 | Delbert Barker: Weary Blues | ||
Written-By Hank Williams | |||
3 | Bob Sandy, The Rhythm Rangers: Go, Boy, Go | ||
Written-By Floyd Wilson | |||
4 | Rusty Howard, The Rhythm Rangers: Hep Cat Baby | ||
Written-By Cy Coben | |||
5 | Delbert Barker: Hearts Of Stone | ||
Written-By Eddie Ray (2), Rudy Jackson (3) | |||
6 | Marlon Raimey, The Country All-Stars: Live Fast - Love Hard - Die Young | ||
Written-By Joe Allison | |||
7 | Bob Sandy, The Rhythm Rangers: I Forgot To Remember To Forget | ||
Written-By Charlie Feathers, Stan Kesler | |||
8 | Bob Sandy, The Rhythm Rangers: Cry, cry, cry | ||
Written-By Johnny Cash | |||
9 | Bob Sandy, The Rhythm Rangers: Folsom Prison Blues | ||
Written-By Johnny Cash | |||
10 | Hank Smith, The Nashville Playboys: Blue Suede Shoes | ||
Written-By Carl Perkins | |||
11 | Arkie Small: There You Go | ||
Written-By Johnny Cash | |||
12 | The Gateway All-Stars, Charlie Chain: Honky Tonk Man | ||
Written-By Howard Hausey, Johnny Horton, Tillman Franks | |||
13 | Leon Payne, The Nashville Playboys: I’m A One Woman Man | ||
Written-By Johnny Horton, Tillman Franks | |||
14 | Al Runyon, The Gateway All-Stars: Uncle Pen | ||
Written-By Bill Monroe | |||
15 | Unknown Artist: 20 Feet Of Muddy Water | ||
Written-By Major Bill Smith | |||
16 | Rusty Howard, The Rhythm Rangers: My Baby Left Me | ||
Written-By Arthur "Big Boy" Crudup | |||
17 | Country Johnny Mathis: Geisha Girl | ||
Written-By Lawton Williams | |||
18 | Eddie Noack: Invitation To The Blues | ||
Written-By Roger Miller | |||
19 | Eddie Noack: Gonna Give Myself A Party | ||
Written-By Don Gibson | |||
20 | Eddie Noack: Alone With You | ||
Written-By Faron Young, Lester Vanadore, Roy Drusky |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
175 000
Disquer 33 tours et les
276 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes