Statut
Nouveau
Disponibilité
Prix
7,59 €
Disponibilité
Titre | Boogie Woogie |
Artiste | Various |
Format | 2x CD |
Maisons d'édition | Avid Entertainment |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 9 août 2010 |
Première mise sur le marché | 1979 |
Poids | 170 g |
EAN | 5022810194323 |
Identifiant du produit | 359337 |
ID Discogs | 13057675 |
1-1 | Gene Krupa And His Orchestra: Drumboogie | ||
1-2 | Clarence "Pinetop" Smith: Pinetop's Boogie Woogie | ||
1-3 | Edmond Hall Celeste Quartet: Celestial Express | ||
1-4 | Georgia White: Alley Boogie | ||
1-5 | Tommy Dorsey And His Orchestra: Boogie Woogie | ||
1-6 | Will Bradley Trio: Down The Road Apiece | ||
1-7 | Montana Taylor: Detroit Rocks | ||
1-8 | Benny Carter And His Orchestra: Boogie Woogie Sugar Blues | ||
1-9 | Albert Ammons And His Rhythm Kings: Early Mornin' Blues | ||
1-10 | Albert Ammons And His Rhythm Kings: Mile-Or-Mo' Bird Rag | ||
1-11 | Albert Ammons And His Rhythm Kings: Nagasaki | ||
1-12 | Albert Ammons And His Rhythm Kings: Boogie Woogie Stomp | ||
1-13 | Speckled Red: Dirty Dozens No.1 | ||
1-14 | Edmond Hall Celeste Quartet: Jammin' in Four | ||
1-15 | Jimmy Yancey: The Rocks | ||
1-16 | Louis Jordan And His Tympany Five: It's a Lowdown Dirty Shame | ||
1-17 | Pat Flowers Trio: Canteen Honky Tonk Boogie | ||
1-18 | Henry "Red" Allen And His Orchestra: KK Boogie | ||
1-19 | Cow Cow Davenport: Cow Cow Blues | ||
1-20 | Teddy Powell And His Orchestra: In Pinetop's Footsteps | ||
1-21 | Romeo Nelson: Head Rag Hop | ||
1-22 | Big Joe Turner And His Fly Cats: Piney Brown Blues | ||
1-23 | Woody Herman And His Orchestra: Beat Me Daddy, Eight To The Bar | ||
1-24 | Johnny Parker: Parker's Camilla Blues | ||
2-1 | Meade "Lux" Lewis: Honky Tonk Train Blues | ||
2-2 | Sidney Bechet and his New England Feetwarmers: Preachin' Blues | ||
2-3 | Montana Taylor: Indiana Avenue Stomp | ||
2-4 | Will Bradley's Six Texas Hot Dogs: Basin Street Boogie | ||
2-5 | Jimmy Yancey: Yancey Stomp | ||
2-6 | Earl Hines And His Orchestra: Boogie Woogie on St. Louis Blues | ||
2-7 | Pete Johnson: Kaycee on My Mind | ||
2-8 | Benny Carter And His Orchestra: Back Bay Boogie | ||
2-9 | Dan Burley And His Skiffle Boys: South Side Shake | ||
2-10 | Jimmy Yancey: Five O'Clock Blues | ||
2-11 | Harry James, The Boogie Woogie Trio: Boo Woo | ||
2-12 | Harry James, The Boogie Woogie Trio: Woo Hoo | ||
2-13 | Harry James, The Boogie Woogie Trio: Jesse | ||
2-14 | Harry James, The Boogie Woogie Trio: Home James | ||
2-15 | Pete Johnson: Blues on the Down Beat | ||
2-16 | Casa Loma Orchestra: Boogie Woogie Man | ||
2-17 | Freddie Shayne: Mr.Freddie Blues | ||
2-18 | Albert Ammons And His Rhythm Kings: Groovin' the Blues | ||
2-19 | Meade "Lux" Lewis: Whistlin' Blues | ||
2-20 | Lionel Hampton And His Orchestra: The Munsun Street Breakdown | ||
2-21 | Teddy Powell And His Orchestra: Straight Eight Boogie | ||
2-22 | Edmond Hall Sextet: Downtown Cafe Boogie | ||
2-23 | Sam Price And His Texas Blusicians: Blow, Katie, Blow | ||
2-24 | Freddie Shayne: Lonesome Man Blues | ||
2-25 | De Paris Brothers Orchestra: Change O' Key Boogie | ||
2-26 | Johnny Parker: In Cow Cow's Footsteps |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
273 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes