Statut
Nouveau
Disponibilité
Prix
24,99 €
27,99 €
Disponibilité
Titre | I Stand Accused The Complete Merseybeats And Merseys Sixties Recordings DIGI |
Artiste | The Merseybeats | The Merseys |
Plus d'informations sur les disques vinyles | Digipack |
Format | 2x CD |
Maisons d'édition | Grapefruit Records |
Pays d'édition | L'Europe |
Date de sortie | 1 septembre 2023 |
Première mise sur le marché | 2021 |
Poids | 170 g |
EAN | 5013929189225 |
Identifiant du produit | 98458 |
ID Discogs | 19296619 |
Critiques Discogs |
4.25
|
The Merseybeats | |||
1-1 | The Merseybeats: It's Love That Really Counts | 2:03 min | |
Written-By Bacharach And David | |||
1-2 | The Merseybeats: Fortune Teller | 2:04 min | |
Written-By Naomi Neville | |||
1-3 | The Merseybeats: I Think Of You | 2:31 min | |
Written-By Peter Lee Stirling | |||
1-4 | The Merseybeats: Mister Moonlight | 2:06 min | |
Written-By Roy Lee Johnson | |||
1-5 | The Merseybeats: Long Tall Sally | 2:06 min | |
Written-By Enotris Johnson, Richard Penniman, Robert Blackwell | |||
1-6 | The Merseybeats: I'm Gonna Sit Right Down And Cry | 2:11 min | |
Written-By Howard Biggs, Joe Thomas (6) | |||
1-7 | The Merseybeats: Shame, Shame, Shame | 2:27 min | |
Written-By Jimmy Reed | |||
1-8 | The Merseybeats: You Can't Judge A Book By The Cover | 1:57 min | |
Written-By Willie Dixon | |||
1-9 | The Merseybeats: Don't Turn Around | 2:18 min | |
Written-By Barry Mason, Peter Lee Stirling | |||
1-10 | The Merseybeats: Really Mystified | 2:04 min | |
Written-By John Gustafson, Tony Crane (2) | |||
1-11 | The Merseybeats: Milkman | 1:57 min | |
Written-By John Gustafson, Tony Crane (2) | |||
1-12 | The Merseybeats: Hello Young Lovers | 2:06 min | |
Written-By Rodgers & Hammerstein | |||
1-13 | The Merseybeats: He Will Break Your Heart | 3:05 min | |
Written-By Calvin Carter, Curtis Mayfield, Jerry Butler | |||
1-14 | The Merseybeats: Funny Face | 2:26 min | |
Written-By John Gustafson, Tony Crane (2) | |||
1-15 | The Merseybeats: The Girl That I Marry | 2:02 min | |
Written-By Irving Berlin | |||
1-16 | The Merseybeats: Fools Like Me | 2:53 min | |
Written-By Jack Clement, Murphy Maddux | |||
1-17 | The Merseybeats: My Heart And I | 1:53 min | |
Written-By Fred Tysh, Richard Tauber | |||
1-18 | The Merseybeats: Bring It On Home To Me | 2:26 min | |
Written-By Sam Cooke | |||
1-19 | The Merseybeats: Lavender Blue | 2:05 min | |
Arranged By John Gustafson | Written-By Traditional | |||
1-20 | The Merseybeats: Jumping Jonah | 2:14 min | |
Written-By John Gustafson, Tony Crane (2) | |||
1-21 | The Merseybeats: The Things I Want To Hear (Pretty Words) | 2:23 min | |
Written-By Fred Anisfield, Willie Denson | |||
1-22 | The Merseybeats: Wishin' And Hopin' | 2:35 min | |
Written-By Bacharach And David | |||
1-23 | The Merseybeats: Last Night (I Made A Girl Cry) | 2:10 min | |
Written-By Buddy Kaye, Philip Springer | |||
1-24 | The Merseybeats: See Me Back | 2:07 min | |
Written-By John Gustafson, Tony Crane (2) | |||
1-25 | The Merseybeats: Don't Let It Happen To Us | 2:08 min | |
Written-By Hal David, Sherman Edwards | |||
1-26 | The Merseybeats: It Would Take A Long, Long Time | 2:04 min | |
Written-By Aaron Williams (4), John Gustafson | |||
1-27 | The Merseybeats: I Love You, Yes I Do | 2:27 min | |
Written-By Eddie Seiler, Guy Wood, Henry Glover, Sally Nix, Sol Marcus | |||
1-28 | The Merseybeats: Good, Good Lovin' | 2:14 min | |
Written-By Albert Shubert, James Brown | |||
1-29 | The Merseybeats: Soldier of Love | 2:17 min | |
Written-By Buzz Cason, Tony Moon | |||
1-30 | The Merseybeats: I Stand Accused | 2:48 min | |
Written-By Raymond Barry Smith, Tony Colton | |||
1-31 | The Merseybeats: All My Life | 2:28 min | |
Written-By Aaron Williams (4), Tony Crane (2) | |||
1-32 | The Merseybeats: Our Day Will Come | 2:34 min | |
Written-By Bob Hilliard, Mort Garson | |||
1-33 | The Merseybeats: Nur Unsere Liebe Zahlt (It's Love That Really Counts) | 1:59 min | |
Written-By Burt Bacharach, Hal David, Sven Tack | |||
1-34 | The Merseybeats: Nur De Allein (I Think Of You) | 2:28 min | |
Written-By Peter Lach, Peter Lee Stirling | |||
The Merseys And Beyond | |||
2-1 | The Merseys: Sorrow | 2:18 min | |
Acoustic Bass Jack Bruce | Written-By Bob Feldman, Jerry Goldstein, Richard Gottehrer | |||
2-2 | The Merseys: Some Other Day | 2:20 min | |
Written-By Billy Kinsley, Tony Crane (2) | |||
2-3 | The Merseys: So Sad About Us | 3:33 min | |
Written-By Pete Townshend | |||
2-4 | The Merseys: Love Will Continue | 3:06 min | |
French Horn John Entwistle | Written-By Billy Kinsley, Tony Crane (2) | |||
2-5 | The Merseys: Rhythm Of Love | 2:05 min | |
Bass Jack Bruce | Guitar John McLaughlin | Written-By Bob Feldman, Jerry Goldstein, Richard Gottehrer | |||
2-6 | The Merseys: Is It Love? | 2:00 min | |
Written-By Alan Crowley (2), Billy Kinsley | |||
2-7 | The Merseys: The Cat | 2:56 min | |
Bass John Entwistle | Drums Keith Moon | Guitar Joey Molland | Written-By Cook-Greenaway | |||
2-8 | The Merseys: Change Of Heart | 2:31 min | |
Written-By Tony Crane (2) | |||
2-9 | The Merseys: Penny In My Pocket | 2:29 min | |
Written-By Jimmy Campbell (2) | |||
2-10 | The Merseys: I Hope You're Happy | 2:25 min | |
Written-By Alan Crowley (2), Billy Kinsley | |||
2-11 | The Merseys: Lovely Loretta | 3:07 min | |
Backing Band The Funky Bottom Congregation | Bass Ray Randall | Drums Dave Gibbons (6) | Guitar Robert Lemon | Piano Paul Beuselinck | Written-By Paul Nicholas, Ray Randall | |||
2-12 | The Merseys: Dreaming | 1:59 min | |
Written-By Jimmy Campbell (2) | |||
2-13 | Crackers: Honey Do | 2:31 min | |
Bass Billy Kinsley | Written-By Jeff Barry, Marty Sanders | |||
2-14 | Crackers: It Happens All The Time | 2:23 min | |
Written-By Tony Crane (2) | |||
2-15 | Sorrow (Alternative Version) | 2:21 min | |
Performer Clem Cattini, Jack Bruce, Jimmy Page, John Paul Jones | Written-By Bob Feldman, Jerry Goldstein, Richard Gottehrer | |||
2-16 | The Merseys: Nothing Can Change This Love | 2:00 min | |
Backing Band The Fruit Eating Bears (2) | Bass George Cassidy (2) | Drums Kenny Goodlass, Kenny Mundye | Guitar Joey Molland | Keyboards Chris Finley (2) | Written-By Sam Cooke | |||
2-17 | The Kinsleys: Do Me A Favour | 1:59 min | |
Written-By Jim Ireland, John Chilton | |||
2-18 | John Gustafson: Just To Be With You | 2:32 min | |
Written-By Brian Griffiths, John Gustafson | |||
2-19 | John Gustafson: Sweet Day | 2:22 min | |
Written-By Brian Griffiths, John Gustafson | |||
2-20 | John Gustafson: Take Me For A Littlewhile | 2:17 min | |
Written-By Trade Martin | |||
2-21 | John Gustafson: Make Me Your Number One | 2:45 min | |
Written-By John Gustafson | |||
2-22 | Johnny & John: Bumper To Bumper | 2:13 min | |
Written-By Bobby Weinstein, Teddy Randazzo | |||
2-23 | Johnny & John: Scrape My Boot | 3:14 min | |
Written-By John Gustafson | |||
2-24 | The Quotations: Cool It | 2:58 min | |
Written-By Kenny Young, Scott English | |||
2-25 | The Quotations: Mark Of Her Head | 2:48 min | |
Written-By John Gustafson | |||
2-26 | The Quotations: Hello Memories | 2:13 min | |
Written-By Colin Rickards, Nat Kipner | |||
2-27 | The Quotations: Pretend | 2:18 min | |
Written-By John Gustafson | |||
2-28 | The Merseybeats: So How Come (No-One Loves Me) | 1:56 min | |
Written-By Boudleaux & Felice Bryant | |||
2-29 | The Merseybeats: All I Have To Do Is Dream | 2:07 min | |
Written-By Boudleaux Bryant |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
271 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes