Statut
Nouveau
Disponibilité
Prix
12,29 €
Disponibilité
Titre | Those Were The Days |
Artiste | Various |
Format | 2x CD |
Maisons d'édition | Sony Music | Legacy |
Pays d'édition | Europe et Royaume-Uni |
Date de sortie | 10 février 2023 |
Première mise sur le marché | 2013 |
Poids | 170 g |
EAN | 0887654772220 |
Identifiant du produit | 610172 |
ID Discogs | 11462891 |
Critiques Discogs |
5
|
1-1 | Elvis Presley: Can't Help Falling In Love | ||
1-2 | Andy Williams: Can't Take My Eyes Of You | ||
1-3 | Jim Reeves: Welcome To My World | ||
1-4 | Frank Sinatra: Night and Day | ||
1-5 | Bobby Vinton: Blue Velvet | ||
1-6 | Guy Mitchell: Singing The Blues | ||
1-7 | Lena Horne: You Do Something To Me | ||
1-8 | Louis Armstrong: Mack The Knife | ||
1-9 | Buddy Greco: The Lady is a Tramp | ||
1-10 | Doris Day: Qué Sera Sera (Whatever Will Be, Will Be) | ||
1-11 | Billy Joe Royal: Down In The Boondocks | ||
1-12 | Johnny Cash, June Carter Cash: Jackson | ||
1-13 | Rosemary Clooney: This Ole House | ||
1-14 | Paul Anka: Diana | ||
1-15 | Mel Tormé: Comin' Home Baby | ||
1-16 | Perez Prado, Rosemary Clooney: Sway | ||
1-17 | Bing Crosby: Dream A Little Dream Of Me | ||
1-18 | Nina Simone: To Love Somebody | ||
1-19 | Ray Peterson: The Wonder Of You | ||
1-20 | Frankie Laine: I Believe | ||
2-1 | Johnny Mathis: Wonderful! Wonderful! | ||
2-2 | Tony Bennett: I Left My Heart In San Francisco | ||
2-3 | Percy Faith And His Orchestra And Chorus, Vic Damone: On The Street Where You Live | ||
2-4 | Eartha Kitt: C'est Si Bon | ||
2-5 | Perez Prado: Guaglione | ||
2-6 | Patti Page: (How Much Is) That Doggy In The Window | ||
2-7 | The Tokens: The Lion Sleeps Tonight (Wimoweh) | ||
2-8 | Andy Williams: Music To Watch Girls By | ||
2-9 | Paul Anka: Put Your Head On My Shoulder | ||
2-10 | Johnny Nash: Cupid | ||
2-11 | The Isley Brothers: Shout | ||
2-12 | Neil Sedaka: Breaking Up Is Hard To Do | ||
2-13 | Mac Davis: Baby Don't Get Hooked On Me | ||
2-14 | Eddy Arnold: Make The World Go Away | ||
2-15 | Marty Robbins: Devil Woman | ||
2-16 | Marni Nixon: I Could Have Danced All Night | ||
2-17 | Percy Faith: Theme From "A Summer Place" | ||
2-18 | Billie Holiday: I Get Along Without You Very Well | ||
2-19 | Harry Belafonte: Island In The Sun | ||
2-20 | Sarah Vaughan: The Nearness Of You |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
178 000
Disquer 33 tours et les
288 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes