Some would say that the period between the first rock'n'roll boom and the emergence of the Beatles was a barren one, but this is far from the case. The period between Buddy Holly's death and the release of the Beatles' first record, from February 1959 to February 1963, was dominated by young and talented New York songwriters working in New York'...
Statut
Nouveau
Disponibilité
Prix
12,69 €
Disponibilité
Titre | The Jack Keller Songbook |
Artiste | Various |
Format | 3x CD |
Maisons d'édition | Not Now Music |
Pays d'édition | L'Europe |
Date de sortie | 18 mai 2018 |
Première mise sur le marché | 2018 |
Poids | 85 g |
EAN | 5060432022808 |
Identifiant du produit | 95282 |
ID Discogs | 13410851 |
Critiques Discogs |
5
|
1-1 | Jimmy Clanton: Venus In Blue Jeans | ||
1-2 | Everly Brothers: How Can I Meet Her? | ||
1-3 | Bobby Vee: A Forever Kind Of Love | ||
1-4 | Connie Francis: Everybody's Somebody's Fool | ||
1-5 | The Crystals: What A Nice Way To Turn Seventeen | ||
1-6 | Conway Twitty: That's Where My Lovin' Goes | ||
1-7 | Poni-tails: Before We Say Goodnight | ||
1-8 | Brian Hyland: That's How Much | ||
1-9 | Gary Crosby: WHO | ||
1-10 | George Hamilton IV: One Little Acre | ||
1-11 | Jaye P. Morgan: A Heartache Named Johnny | ||
1-12 | Dorothy Jones: It's Unbreakable | ||
1-13 | Wink Martindale: Now You Know How It Feel | ||
1-14 | Johnny O'Neill: Next | ||
1-15 | Debbie Stuart: When Does Friendship End And True Love Start | ||
1-16 | McGuire Sisters: Have A Nice Weekend | ||
1-17 | The Brooktones: Cute And Collegiate | ||
1-18 | Dwayne Hickman: A Most Impossible Dream | ||
1-19 | Johnny Burnette: I've Got A Lot Of Things To Do | ||
1-20 | Ben E. King: Walking In The Footsteps Of a Fool | ||
2-1 | Bobby Vee: Run To Him | ||
2-2 | The Crickets: Little Hollywood Girl | ||
2-3 | The Cinderellas: Yum Yum Yum | ||
2-4 | Poni-tails: Seven Minutes In Heaven | ||
2-5 | Brenda Lee: It Started All Over Again | ||
2-6 | Carl Dobkins Jr.: Ask Me No Questions | ||
2-7 | Georgia Gibbs: Keep In Touch | ||
2-8 | Jimmy Beaumont: Never Say Goodbye | ||
2-9 | Cardigan Brothers: Everybody Loves A Guy Named Johnny | ||
2-10 | Dean Reed: A Pair Of Scissors | ||
2-11 | Alma Cogan: Just Couldn't Resist Her With Her Pocket Transistor | ||
2-12 | Anita Bryant: One More Time With Billy | ||
2-13 | Jan & Dean: Poor Little Puppet | ||
2-14 | Tony Orlando: Lonely Tomorrows | ||
2-15 | The Chordettes: Just Between You And Me | ||
2-16 | Nat King Cole: The World In My Arms | ||
2-17 | Cardigan Brothers: Say Hello (Goodbye Makes Me Cry) | ||
2-18 | Jack Jones: I've Got My Pride | ||
2-19 | Marie Knight, Rex Garvin: I Can't Sit Down | ||
2-20 | Perry Como: Beats There A Heart So True | ||
3-1 | Everly Brothers: No One Can Make My Sunshine Smile | ||
3-2 | The Four Lads: Who Do You Think You Are? | ||
3-3 | Babs Tino: If I Didn't Love You So Much | ||
3-4 | Billy Adams: Short Hair And Turtleneck Sweater | ||
3-5 | Patti Page: Don't Read The Letter | ||
3-6 | Mark Dinning: The Lovin' Touch | ||
3-7 | The Arena Twins: Notify The F.B.I. | ||
3-8 | The Chordettes: Love Is A Two Way Street | ||
3-9 | Freda Payne: He Who Laughs Last | ||
3-10 | The Deb Tones: Give It Up | ||
3-11 | Jan & Dean: Wanted, One Girl | ||
3-12 | Peggy Lee: Fantastico | ||
3-13 | Bobby Vee: Please Don't Ask About Barbara | ||
3-14 | Connie Francis: My Heart Has A Mind Of Its Own | ||
3-15 | Tony Orlando: Chills | ||
3-16 | Ray Adams: He's Got My Sympathy | ||
3-17 | Jean Campbell: Breaking In A Brand New Broken Heart | ||
3-18 | Neil Sedaka: One Way Ticket (To The Blues) | ||
3-19 | Everly Brothers: Don't Ask Me To Be Friends | ||
3-20 | The Romeos: The Tiger's Wide Awake (The Lion Sleeps Tonight) |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
180 000
Disquer 33 tours et les
293 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes