Statut
Nouveau
Disponibilité
Prix
37,99 €
50,99 €
Disponibilité
Titre | Studio One Ska Fever! |
Artiste | Various |
Format | 2x LP (e) |
Maisons d'édition | Soul Jazz Records |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 4 octobre 2013 |
Première mise sur le marché | 2013 |
Poids | 460 g |
EAN | 5026328002712 |
Identifiant du produit | 445259 |
ID Discogs | 11273498 |
Critiques Discogs |
4.67
|
A1 | Hugh Godfrey: Mad World | ||
Written-By Hugh Godfrey | |||
A2 | Johnny Moore: Skavling Johnny | ||
Performer, Trumpet Johnny Moore | Written-By Johnny Moore | |||
A3 | The Skatalites, Bongo Man Byfield: Marcus Garvey | ||
Performer, Bongos Bongo Man Byfield | |||
A4 | The Clarendonians: Rudie Bam Bam | ||
Performer Ernest Wilson, Freddie McGregor, Peter Austin | Written-By Ernest Wilson, Peter Austin | |||
A5 | Jackie Opel: Old Rocking Chair | ||
Guitar Ernest Ranglin | Lead Vocals Jackie Opel | Saxophone, Soloist Roland Alphonso | Written-By Jackie Opel | |||
B1 | The Wailers: Climb The Ladder | ||
Backing Band The Skatalites | Harmony Vocals Beverley Kelso, Bunny Wailer, Junior Braithwaite, Peter Tosh | Lead Vocals Bob Marley | Trumpet [Horn Solo], Soloist Johnny Moore | Written-By Bob Marley | |||
B2 | Jackie Mittoo: Jump For Joy | ||
Performer, Piano Jackie Mittoo | |||
B3 | Lee Perry: Gumma | ||
Saxophone, Soloist Roland Alphonso | Written-By Rainford Perry | |||
B4 | The Soul Brothers: Freedom Sounds | ||
Written-By Clement "Coxsone" Dodd, Don Drummond | |||
C1 | The Clarendonians: You Won't See Me | ||
Lead Vocals [Most Likely] Ernest Wilson, Freddie McGregor | Written-By Lennon-McCartney | |||
C2 | Roland Alphonso, The Studio One Orchestra: Cleopatra | ||
Flute [Also] Tommy McCook | Soloist [First Solo] Tommy McCook | Soloist [Second Solo] Johnny Moore | Written-By Clement "Coxsone" Dodd, Roland Alphonso | |||
C3 | The Gaylads: Don't Try To Reach Me | ||
Performer Harris Seaton, Maurice Roberts, Winson Delano Stewart | Written-By Harris Seaton | |||
C4 | The Skatalites: Ska La Parisienne | ||
Soloist [First Solo] Johnny Moore | Soloist [Second Solo] Tommy McCook | Written-By Clement "Coxsone" Dodd, Roland Alphonso | |||
D1 | Higgs & Wilson: There's A Reward | ||
Co-producer Clement "Coxsone" Dodd, Winston Chin Quee | Written-By Joe Higgs | |||
D2 | The Skatalites: Timothy | ||
Alto Saxophone, Soloist Lester Sterling | Flute Tommy McCook | Trombone, Soloist Don Drummond | Vocal Percussion Unknown Artist | Written-By Clement "Coxsone" Dodd, Roland Alphonso | |||
D3 | The Ethiopians: Live Good | ||
Performer Aston Morris, Leonard Dillon, Stephen Taylor (15) | Written-By Clement "Coxsone" Dodd, Leonard Dillon | |||
D4 | Don Drummond: Green Island | ||
Written-By Clement "Coxsone" Dodd, Don Drummond | |||
D5 | The Wailers: Mr Talkative | ||
Backing Band The Skatalites | Composed By, Lead Vocals Bob Marley | Harmony Vocals Beverley Kelso, Bunny Wailer, Junior Braithwaite, Peter Tosh | Saxophone, Soloist Roland Alphonso | Written-By Bob Marley |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
273 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes