Statut
Nouveau
Disponibilité
Prévu le
Prix
17,59 €
Disponibilité
Prévu le
| Titre | Rock Hip Rock |
| Artiste | Various |
| Format | CD |
| Maisons d'édition | Collector Records (2) |
| Pays d'édition | Pays-Bas |
| Date de sortie | 2005 |
| Poids | 85 g |
| EAN | 7410840045322 |
| Identifiant du produit | 465034 |
| ID Discogs | 12375774 |
| Critiques Discogs |
4
|
| 1 | Larry K. & The Per Son Ics: That's The Way It Goes | ||
| 2 | Dicky Dixon, The Dixie Wranglers: I Love Her Still | ||
| 3 | Teen-Beets: I Guess That's Why You're Mine | ||
| 4 | Charles K And The Southern Winds: Right Bird Baby | ||
| 5 | The Marauders: Kosta Rica | ||
| 6 | Norm Seachrist: Big Beat | ||
| 7 | Gene Smith: The Time Clock | ||
| 8 | Clinton O'Neal: Big Bad Wolf | ||
| 9 | Dale Oliver: Who's Gonna Give My Baby Lovin' | ||
| 10 | Bob Simon: The Wild Side Of Life | ||
| 11 | Jack E. Downes & His Friends: Surfin Way Out | ||
| 12 | Dicky Dixon, The Dixie Wranglers: Space Sickness | ||
| 13 | Tony Gavin: I Just Don't Know | ||
| 14 | Sharlet Sexton: Since Baby Put Me Down | ||
| 15 | Gene Satterfield: Doin' My Time | ||
| 16 | The Crescents: Devil Surf | ||
| 17 | Howard Fogg And The Lonesome Valley Boys: Highway Man | ||
| 18 | Gene Smith: Rubber Legs | ||
| 19 | Dale Oliver: Long Gone Daddy | ||
| 20 | Jerry Gray & Trio: No Sad Song | ||
| 21 | The Gravestone Four: Ad Lib Beat | ||
| 22 | Russ Sanders: Two Of A Kind | ||
| 23 | Sonny Wissinger & The Nashville Sound: Folsom Prison Blues | ||
| 24 | Jimmy North: Leavin' Town | ||
| 25 | Johnny Phelps: Tom Kat | ||
| 26 | Billy & The Kids: The Long Wait | ||
| 27 | Howie Landy And The Galaxies: The Happiest Man In The World | ||
| 28 | Jim Flaherty's Caravan, Howie Stange: Baby I'm Sorry | ||
| 29 | Smiley Smith: Voo Doo Woman | ||
| 30 | Andy Cory: Hey Now,What Are You,Some Kind Of Nut? |
Via
202 000
Disquer 33 tours et les
344 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes