Statut
Nouveau
Disponibilité
Prévu le
Prix
5,39 €
Disponibilité
Prévu le
| Titre | Now That's What I Call Music! 89 |
| Artiste | Various |
| Plus d'informations sur les disques vinyles | UK Edition 2021 — Universal Music TV |
| Format | 2x CD |
| Maisons d'édition | Universal Music TV | Sony Music |
| Pays d'édition | ROYAUME-UNI |
| Date de sortie | 5 novembre 2021 |
| Première mise sur le marché | 2014 |
| Poids | 170 g |
| EAN | 0888750190727 |
| Identifiant du produit | 907669 |
| ID Discogs | 6402239 |
| Critiques Discogs |
3.86
|
| 1-1 | Meghan Trainor: All About That Bass | 3:07 min | |
| Producer Kevin Kadish | Written-By Kevin Kadish, Meghan Trainor | |||
| 1-2 | Olly Murs, Travie McCoy: Wrapped Up | 3:03 min | |
| Producer Steve Robson | Written-By Claude Kelly, Olly Murs, Steve Robson, Travie McCoy | |||
| 1-3 | Ariana Grande, Jessie J, Nicki Minaj: Bang Bang | 3:16 min | |
| Producer Max Martin | Written-By Max Martin, Onika Maraj, Rickard Göransson, Savan Kotecha | |||
| 1-4 | Nico & Vinz: Am I Wrong | 4:01 min | |
| Written-By Nico Sereba, Vincent Dery, William Wiik Larsen | |||
| 1-5 | MAGIC!: Rude | 3:43 min | |
| Producer Adam Messinger | Written-By Adam Messinger, Alex Tanas, Ben Spivak, Mark Pellizzer, Nasri Atweh | |||
| 1-6 | Sam Smith: I'm Not The Only One | 3:19 min | |
| Producer Jimmy Napes, Steve Fitzmaurice | Written-By James Napier, Sam Smith (12) | |||
| 1-7 | Clean Bandit, Jess Glynne: Real Love | 2:17 min | |
| Producer Dan Grech-Marguerat, Joseph Rodgers, Tom Odell | Written-By John Lennon | |||
| 1-8 | Gareth Malone's All Star Choir: Wake Me Up (Official BBC Children In Need Single 2014) | 3:50 min | |
| Choir Gareth Malone | Producer, Mixed By Stephen Lipson | Vocals Alice Levine (2), Alison Steadman, Anne-Elizabeth Sowah, Craig Revel Horwood, Curtis Eugene Johnson, Darryl Brown-Clarke, Fabrice Muamba, Henrietta Aigbe, Jelena Metikos, Jessica Ampomah, Jo Brand, John Craven, Kiara Sarr, Larry Lamb (2), Linda Robson, Lindon Mullings, Maggie Alphonsi, Melanie Giedroyc, Nitin Ganatra, Radzi Chinyanganya, Rhoda Osei-Kuffour, Saina Sarr, Timothy Karalargil | Written-By Egbert Nathaniel Dawkins, Mike Einziger, Tim Bergling | |||
| 1-9 | Ed Sheeran: Don't | 3:36 min | |
| Written-By Benjamin Levin, Ed Sheeran | |||
| 1-10 | George Ezra: Blame It On Me | 3:09 min | |
| Producer Cam Blackwood | Written-By George Ezra, Joel Pott | |||
| 1-11 | The Script: Superheroes | 3:58 min | |
| Producer Danny O'Donoghue, James "Jimbo" Barton, Mark Sheehan | Written-By Danny O'Donoghue, James "Jimbo" Barton, Mark Sheehan | |||
| 1-12 | OneRepublic: Love Runs Out | 3:42 min | |
| Producer Ryan Tedder | Written-By Andrew Brown (9), Brent Kutzle, Eddie Fisher (5), Ryan Tedder, Zachary Filkins | |||
| 1-13 | Maroon 5: Maps | 3:08 min | |
| Producer Benny Blanco (3) | Written-By Adam Levine, Ammar Malik, Benjamin Levin, Noel Zancanella, Ryan Tedder | |||
| 1-14 | Hozier: Take Me To Church | 4:01 min | |
| Co-producer Hozier, Rob Kirwan | Written-By Andrew Hozier-Byrne | |||
| 1-15 | Charli XCX: Boom Clap | 2:46 min | |
| Written-By Charlotte Aitchison, Fredrik Berger, Patrik Berger, Stefan Gräslund | |||
| 1-16 | One Direction: Steal My Girl | 3:45 min | |
| Producer Julian Bunetta, Pär Westerlund | Written-By Ed Drewett, John Ryan (17), Julian Bunetta, Liam Payne, Louis Tomlinson, Wayne Hector | |||
| 1-17 | Shawn Mendes, The Vamps: Oh Cecilia (Breaking My Heart) | 3:13 min | |
| Producer Espionage (6) | Written-By Amund Bjørklund, Bradley Simpson, Chris Michaud, Connor Ball, Espen Lind, James McVey, K'naan, Paul Simon, Tristan Evans (2) | |||
| 1-18 | 5 Seconds Of Summer: Amnesia | 3:38 min | |
| Producer Louis Biancaniello, Michael Biancaniello, Sam Watters | Written-By Benji Madden, Joel Madden, Louis Biancaniello, Michael Biancaniello, Sam Watters | |||
| 1-19 | G.R.L.: Ugly Heart | 3:15 min | |
| Producer Dr. Luke | Written-By Ester Dean, Henry Walter, John Charles Monds, Lukasz Gottwald, Ryan Baharloo | |||
| 1-20 | Katy Perry: This Is How We Do | 3:21 min | |
| Producer Klas Åhlund | Written-By Katy Perry, Klas Åhlund, Max Martin | |||
| 1-21 | Tinie Tempah, Cheryl Cole: Crazy Stupid Love | 3:45 min | |
| Producer, Mixed By Wayne Wilkins | Written-By Cheryl Cole, Heidi Rojas, Katelyn Tarver, Patrick Okogwu, Wayne Wilkins | |||
| 1-22 | Ella Henderson: Glow | 3:45 min | |
| Producer Steve Mac (2) | Written-By Camille Purcell, Steve Mac (2) | |||
| 1-23 | The Veronicas: You Ruin Me | 3:53 min | |
| Producer DNA (40) | Written-By Anthony Egizii, David Musumeci, Jessica Origliasso, Lisa Origliasso | |||
| 2-1 | Calvin Harris, John Newman: Blame | 3:25 min | |
| Producer Calvin Harris | Written-By Calvin Harris, James Newman (4), John Newman (5) | |||
| 2-2 | Paloma Faith, Sigma: Changing | 3:08 min | |
| Producer Cameron Edwards, Joe Lenzie | Written-By Ben Kohn, Ella Eyre, Peter Kelleher, Thomas Barnes, Wayne Hector | |||
| 2-3 | Robin Schulz, Lilly Wood & The Prick: Prayer In C (Robin Schulz Radio Edit) | 3:08 min | |
| Written-By Nili Hadida, Norty Cotto | |||
| 2-4 | Real Love | 3:36 min | |
| Written-By Cleo Tighe, Grace Chatto, Jack Patterson, Janée Bennett, Jess Glynne, Rick Boardman, Robert Harvey, Sarah Blanchard | |||
| 2-5 | Jeremih, YG: Don't Tell 'Em | 4:24 min | |
| Producer Dijon McFarlane, Mick Schultz | Written-By Benito Benites, Dijon McFarlane, Jeremih Felton, Keenon Jackson, Luca Anzilotti, Michael Münzing, Mick Schultz, Thea Austin | |||
| 2-6 | David Guetta, Sam Martin: Lovers On The Sun | 3:21 min | |
| Written-By David Guetta, Frédéric Riesterer, Giorgio Tuinfort, Jason Evigan, Mike Einziger, Sam Martin (5), Tim Bergling | |||
| 2-7 | R. Kelly, Waze & Odyssey: Bump & Grind 2014 (Waze & Odyssey Vs. R. Kelly) | 3:00 min | |
| Producer R. Kelly, Waze & Odyssey | Written-By Firas Waez, Graham Wilson (4), Hugh Brankin, John Reid, R. Kelly, Ross Campbell, Serge Santiágo | |||
| 2-8 | Ariana Grande, Zedd: Break Free | 3:33 min | |
| Producer Max Martin, Zedd | Written-By Anton Zaslavski, Max Martin, Savan Kotecha | |||
| 2-9 | Nicole Scherzinger: Your Love | 4:01 min | |
| Producer Godz Of Analog, Terius Nash, Tricky Stewart | Written By Tricky Stewart | Written-By Terius Nash | |||
| 2-10 | Pitbull, John Ryan: Fireball | 3:55 min | |
| Producer Axident, Joe London, John Ryan (17), Ricky Reed | Written-By Andreas Schuller, Armando Perez, Eric Frederic, Ilsey Juber, Joe Spargur, John Ryan (17), Tom Peyton | |||
| 2-11 | Wankelmut, Emma Louise: My Head Is A Jungle (MK Remix) | 3:21 min | |
| Remix, Producer Marc Kinchen | Written-By Emma Louise (3), Jacob Dilßner, Marc Kinchen, Taan "Dragon Man" Newjam | |||
| 2-12 | Zhu: Faded | 3:39 min | |
| Written-By, Producer Steven Zhu | |||
| 2-13 | Duke Dumont: Won't Look Back | 3:19 min | |
| Producer Duke Dumont, Jax Jones | Written-By Adam Dyment, Naomi Miller, Timucin Aluo | |||
| 2-14 | Parra for Cuva, Anna Naklab: Wicked Games | 3:14 min | |
| Producer Parra for Cuva | Written-By Chris Isaak | |||
| 2-15 | Fuse ODG, Angel: T.I.N.A. | 3:18 min | |
| Producer Fuse ODG, Killbeatz, Sirach Charles | Written-By Joseph Addison, Nana Richard Abiona, Sirach Charles | |||
| 2-16 | Ten Walls: Walking With Elephants | 5:21 min | |
| Written-By Marijus Adomaitis | |||
| 2-17 | Kiesza: Giant In My Heart | 4:26 min | |
| Producer Rami Afuni | Written-By Kiesa Rae Ellestad, Rami Afuni | |||
| 2-18 | Years & Years, The Magician: Sunlight | 3:11 min | |
| Written-By Mark Ralph, Olly Alexander, Stephen Fasano | |||
| 2-19 | Popcaan, Melissa Steel: Kisses For Breakfast | 3:29 min | |
| Written-By Charles Flores, Derrick 'Wundah' Cyrus, Lea-Anna Gallimore | |||
| 2-20 | Professor Green, Tori Kelly: Lullaby | 3:58 min | |
| Producer Chris Loco | Written-By Chris Loco, Ina Wroldsen, Stephen Manderson | |||
| 2-21 | Rita Ora, Iggy Azalea: Black Widow | 3:23 min | |
| Producer StarGate (2) | Written-By Amethyst Amelia Kelly, Benjamin Levin, Katy Perry, Mikkel S. Eriksen, Sarah Hudson, Tor Erik Hermansen | |||
| 2-22 | Nicki Minaj: Anaconda | 3:25 min | |
| Producer Anonymous (46), Polow Da Don | Written-By Anthony Ray, Ernest Clark, Jamal Jones, Jonathan Solone-Myvett, Marcos Palacios, Onika Maraj | |||
Via
210 000
Disquer 33 tours et les
382 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes