Statut
Nouveau
Disponibilité
Prix
15,99 €
21,99 €
Disponibilité
Titre | More Boss Black Rockers Vol.3: All Shook Up |
Artiste | Various |
Format | CD |
Maisons d'édition | Koko Mojo Records |
Pays d'édition | L'Europe |
Date de sortie | 13 janvier 2023 |
Première mise sur le marché | 2022 |
Poids | 85 g |
EAN | 4260072729780 |
Identifiant du produit | 383772 |
ID Discogs | 24172148 |
1 | Art Neville: Zing Zing | ||
Written-By Art Neville | |||
2 | Ray Agee & Elly Johnson: True Lips | ||
Written-By Elly Johnson, Ray Agee | |||
3 | Artie Wilson: That's My Baby | ||
Written-By Jimmy Breedlove, Joan White | |||
4 | Joe Johnson: Cool Love | ||
Written-By Ed Carrell | |||
5 | Professor Longhair: Look What You're Doing To Me | ||
Written-By Henry Roeland Byrd | |||
6 | Rockin' Sidney & His All-Stars: Rocky | ||
Written-By Sidney Simien | |||
7 | Peppermint Harris: Bye Bye, Fare Thee Well | ||
Written-By Maxwell Davis | |||
8 | Don Covay & The Goodtimers: Shake Wid The Shake | ||
Written-By Don Covay, John Berry (7) | |||
9 | Willie Headen: Turn The Hi-Fi Down | ||
Written-By Cliff Chambers | |||
10 | The Five Keys: She's The Most | ||
Written-By Murray Berlin | |||
11 | Ruth Brown: Mama He Treats Your Daughter Mean | ||
Written-By Herb Lance, Johnny Wallace | |||
12 | Mel Williams: Send Me A Picture Baby | ||
Written-By George Cosgrove | |||
13 | Big Bee Kornegay: Exposition Rock | ||
Written-By Ray Maxwell | |||
14 | Esquerita: Crazy Crazy Feelin' | ||
Written-By Calvin Arnold | |||
15 | Googie Rene: Big Foot | ||
Written-By Buck Johnston, Jeanne Vikki | |||
18 | Otis Blackwell: All Shook Up | ||
Written-By Otis Blackwell | |||
16 | Wynonie Harris: Down Boy Down | ||
Written-By Fred Weismantel, Henry Glover | |||
17 | Bobby Please: Your Drivers License, Please | ||
Written-By Bobby Please, Joe Saraceno | |||
19 | Huey "Piano" Smith & His Clowns: Don't You Know Yockomo | ||
Written-By Huey "Piano" Smith, John Vincent | |||
20 | Charles Calhoun: My Pigeons Gone | ||
Written-By John Davenport | |||
21 | The Cruisers: Don't Tease Me | ||
Written-By Randy Hamilton | |||
22 | Lloyd George: Frog Hunt | ||
Written-By Jimmy Riddle, Lloyd George (5) | |||
23 | That's My Baby | ||
Written-By Artie Wilson, Ben Weisman | |||
24 | The Eastmen: Bye Bye My Baby | ||
Written-By Teddy Vann | |||
25 | Dossie Terry: Skinny Ginny | ||
Written-By Dossie Terry, William Gray (3) | |||
26 | Don & Dewey: Jelly Bean | ||
Written-By Dewey Terry, Don "Sugarcane" Harris | |||
27 | Rochell & The Candles: Squat With Me Baby | ||
Written-By Margaret Hunter (2), Rochell Henderson | |||
28 | Tender Slim: Teenage Hayride | ||
Written-By Teddy Vann |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
175 000
Disquer 33 tours et les
275 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes