Statut
Nouveau
Disponibilité
Prix
47,99 €
Disponibilité
Titre | London Is The Place For Me 2: Calypso & Kwela, Highlife & Jazz From Young Black London |
Artiste | Various |
Format | 2x LP (e) |
Maisons d'édition | Honest Jon's Records |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 2 octobre 2020 |
Première mise sur le marché | 2005 |
Poids | 460 g |
EAN | 0769791959323 |
Identifiant du produit | 456334 |
ID Discogs | 745542 |
Critiques Discogs |
4.64
|
A1 | Young Tiger: Calypso Be | 2:56 min | |
A2 | Ambrose Adekoya Campbell: Yolanda | 3:14 min | |
A3 | Mona Baptiste: Calypso Blues | 2:57 min | |
A4 | West African Rhythm Brothers: Adura | 2:53 min | |
A5 | Lord Kitchener: My Wife’s Nightie | 2:36 min | |
B1 | West African Rhythm Brothers: Ominira | 3:12 min | |
B2 | West African Rhythm Brothers: Eroya | 2:53 min | |
B3 | Lord Beginner: General Election | 2:48 min | |
B4 | The Lion: Kalenda March | 3:04 min | |
B5 | Tunji Oyelana: Omonike | 3:09 min | |
C1 | Shake Keane & His Highlifers: Baionga | 2:11 min | |
C2 | King Timothy: Gerrard Street | 2:37 min | |
C3 | West African Swing Stars: E.T. Mensah’s Rolling Ball | 2:39 min | |
C4 | Ambrose Adekoya Campbell: Ashiko Rhythm | 4:55 min | |
C5 | West African Swing Stars: Omo Africa | 3:24 min | |
D1 | Gwigwi Mrwebi: Nyusamkhaya | 3:19 min | |
D2 | Russ Henderson: West Indian Drums | 3:10 min | |
D3 | Lord Beginner: Nobody Wants To Grow Old | 2:29 min | |
D4 | Rans Boi's Ghana Highlife Band: Gbonimawo | 3:05 min | |
D5 | West African Rhythm Brothers: Sing The Blues | 2:48 min |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
271 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes