This album is a compilation of music from the 1960s that was recorded in London. It contains a variety of genres including rock, pop and soul. All the tracks are well known and have been remastered for this release.
Statut
Nouveau
Disponibilité
Prix
9,29 €
Disponibilité
Titre | London American 1960 Vol. 2 DLX | DIGI |
Artiste | Various |
Plus d'informations sur les disques vinyles | Digipack Deluxe Edition |
Format | 4x CD |
Maisons d'édition | Real Gone Music Company |
Pays d'édition | L'Europe |
Date de sortie | 1 avril 2022 |
Première mise sur le marché | 2016 |
Poids | 340 g |
EAN | 5036408184627 |
Identifiant du produit | 141121 |
ID Discogs | 9127110 |
1-1 | The Coasters: Wake Me, Shake Me | ||
1-2 | The Videls: Mister Lonely | ||
1-3 | Bill Black's Combo: Josephine | ||
1-4 | Everly Brothers: When Will I Be Loved | ||
1-5 | Everly Brothers: Be Bop A Lula | ||
1-6 | Chuck Berry: Bye Bye Johnny | ||
1-7 | Dorsey Burnette: Hey Little One | ||
1-8 | Dorsey Burnette: Big Rock Candy Mountain | ||
1-9 | Brian Hyland: Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | ||
1-10 | Brian Hyland: Don't Dilly Dally Sally | ||
1-11 | Duane Eddy: Because They're Young | ||
1-12 | Duane Eddy: Rebel Walk | ||
1-13 | Fats Domino: Walking To New Orleans | ||
1-14 | Fats Domino: Don't Come Knockin' | ||
1-15 | Ferrante & Teicher: Theme From 'The Apartment' | ||
1-16 | Marv Johnson: Ain't Gonna Be That Way | ||
1-17 | Marv Johnson: All The Love I've Got | ||
1-18 | Steve Lawrence: Girls, Girls, Girls | ||
1-19 | Rayburn Anthony: Who's Gonna Shoe Your Pretty Feet | ||
1-20 | Donnie Brooks: Mission Bell | ||
1-21 | Carl Mann: South Of The Border | ||
1-22 | Carl Mann: I'm Comin' Home | ||
1-23 | Anita Bryant: In My Little Corner Of The World | ||
1-24 | Johnny Burnette: Dreamin' | ||
1-25 | Johnny Burnette: Cincinnati Fireball | ||
2-1 | The Bobbettes: I Shot Mr. Lee | ||
2-2 | The Bobbettes: Untrue Love | ||
2-3 | Little Walter: My Baby | ||
2-4 | The Delicates: Too Young To Date | ||
2-5 | Jerry Wallace: Swingin' Down The Lane | ||
2-6 | The Ivy Three: Yogi | ||
2-7 | Bobby Vee: Devil Or Angel | ||
2-8 | Bobby Vee: Since I Met You, Baby | ||
2-9 | Etta & Harvey: If I Can't Have You | ||
2-10 | Etta & Harvey: My Heart Cries | ||
2-11 | Ray Charles: Tell The Truth | ||
2-12 | Johnny Cash: Story Of A Broken Heart | ||
2-13 | Pat Boone: Delia Gone | ||
2-14 | Ricky Nelson: Yes Sir, That's My Baby | ||
2-15 | Ricky Nelson: I'm Not Afraid | ||
2-16 | Johnny Bond: Hot Rod Jalopy | ||
2-17 | Johnny And The Hurricanes: Rocking Goose | ||
2-18 | Barry Darvell: Geronimo Stomp | ||
2-19 | Barry Darvell: How Will It End | ||
2-20 | The Statues: Blue Velvet | ||
2-21 | Larry Verne: Mr. Custer | ||
2-22 | Don Costa: Never On Sunday | ||
2-23 | Eddie Cochran: Lonely | ||
2-24 | Eddie Cochran: Sweetie Pie | ||
2-25 | Fats Domino: Three Nights A Week | ||
3-1 | Fats Domino: Put Your Arms Around Me Honey | ||
3-2 | The Drifters: Save The Last Dance For Me | ||
3-3 | The Drifters: Nobody But Me | ||
3-4 | Jerry Lee Lewis: John Henry | ||
3-5 | Jerry Lee Lewis: Hang Up My Rock And Roll Shoes | ||
3-6 | Brian Hyland: That's How Much | ||
3-7 | Paul Chaplain: Shortnin' Bread | ||
3-8 | Jimmy Charles: A Million To One | ||
3-9 | Jimmy Charles: Hop Scotch Hop | ||
3-10 | Roy Orbison: Blue Angel | ||
3-11 | Roy Orbison: Today's Teardrops | ||
3-12 | The Coasters: The Snake And The Bookworm | ||
3-13 | Shirley And Lee: Let The Good Times Roll | ||
3-14 | Bill Black's Combo: Don't Be Cruel | ||
3-15 | Tracy Pendarvis: Is It Me | ||
3-16 | Tracy Pendarvis: South Bound Line | ||
3-17 | Bobby Darin: Somebody To Love | ||
3-18 | Don Rondo: The King Of Holiday Island | ||
3-19 | Anita Bryant: One Of The Lucky Ones | ||
3-20 | Anita Bryant: The Party's Over | ||
3-21 | Frankie Ford: You Talk Too Much | ||
3-22 | Frankie Ford: If You've Got Troubles | ||
3-23 | Craig Alden: Goggle Eye'd | ||
3-24 | Duane Eddy: Kommotion | ||
3-25 | Duane Eddy: Theme For Moon Children | ||
4-1 | Ike & Tina Turner: A Fool In Love | ||
4-2 | Ike & Tina Turner: The Way You Love Me | ||
4-3 | Johnny Tillotson: Poetry In Motion | ||
4-4 | Johnny Tillotson: Princess, Princess | ||
4-5 | The Ventures: Perfidia | ||
4-6 | The Ventures: No Trespassing | ||
4-7 | The Shirelles: Tonight's The Night | ||
4-8 | The Shirelles: The Dance Is Over | ||
4-9 | Etta James: Girl Of My Dreams | ||
4-10 | Billy Storm: Sure As You're Born | ||
4-11 | Billy Storm: In The Chapel In The Moonlight | ||
4-12 | Azie Mortimer: Lips | ||
4-13 | Pat Boone: Alabam | ||
4-14 | Paul Evans: Hushabye Little Guitar | ||
4-15 | Fats Domino: My Girl Josephine | ||
4-16 | Dee Dee Ford: Good Morning Blues | ||
4-17 | Ray Peterson: Be My Girl | ||
4-18 | The Bobbettes: Have Mercy Baby | ||
4-19 | The Bobbettes: Dance With Me Georgie | ||
4-20 | Everly Brothers: Like Strangers | ||
4-21 | Everly Brothers: Leave My Woman Alone | ||
4-22 | Ray Charles: Come Rain Or Come Shine | ||
4-23 | LaVern Baker: Bumble Bee | ||
4-24 | Donnie Brooks: Doll House | ||
4-25 | Johnny Burnette: You're Sixteen |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
175 000
Disquer 33 tours et les
274 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes