Statut
Nouveau
Disponibilité
Prix
11,29 €
Disponibilité
Titre | Liddypool: Who Put The Beat In The Beatles |
Artiste | Various |
Format | CD |
Maisons d'édition | Acrobat Music |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 8 novembre 2011 |
Première mise sur le marché | 2010 |
Poids | 85 g |
EAN | 0824046435424 |
Identifiant du produit | 754841 |
ID Discogs | 11637016 |
1 | Bill Haley And His Comets: (We're Gonna) Rock Around The Clock | ||
2 | Lonnie Donegan: Rock Island Line | ||
3 | Elvis Presley: Heartbreak Hotel | ||
4 | Chuck Berry: Roll Over Beethoven | ||
5 | Gene Vincent: Be-Bop-A-Lula | ||
6 | Eddie Cochran: Twenty Flight Rock | ||
7 | The Dell-Vikings: Come Go With Me | ||
8 | The Vipers Skiffle Group: Maggie Mae | ||
9 | Carl Perkins: Matchbox | ||
10 | Bill Justis: Raunchy | ||
11 | The Crickets: That'll Be The Day | ||
12 | Johnny And The Hurricanes: Red River Rock | ||
13 | Billy Fury: Maybe Tomorrow | ||
14 | Johnny Gentle: Wendy | ||
15 | Howie Casey & The Seniors: Double Twist | ||
16 | Little Richard: Long Tall Sally | ||
17 | Faron's Flamingos: Do You Love Me | ||
18 | Tony Sheridan And The Beat Brothers: My Bonnie | ||
19 | The Coasters: Searchin' | ||
20 | King Size Taylor & The Dominoes: Twist And Shout |
Via
182 000
Disquer 33 tours et les
302 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes