Statut
NM VG+ Un minimum de lignes de poils, pochette légèrement usée, 4xlp
Disponibilité
Prix
39,99 €
Disponibilité
New Orleans | |||
A1 | Albert Nicholas: Clarinet Marmelade | 4:30 min | |
A2 | Jack Teagarden: Saint James Infirmary Blues | 3:30 min | |
A3 | Sidney Bechet, Mezz Mezzrow: Royal Graden Blues | 6:28 min | |
A4 | Louis Armstrong: Saint Louis Blues | 3:00 min | |
A5 | Rex Stewart: High Society | 2:42 min | |
B1 | Louis Armstrong: King Porter Stomp | 4:10 min | |
B2 | Louis Armstrong: I'm Confessin' | 4:31 min | |
B3 | Louis Armstrong: Panama Rag | 3:51 min | |
B4 | Sidney Bechet: Black And Blue | 2:18 min | |
B5 | Rex Stewart: When The Saints Go Marchin'In | 5:12 min | |
Les Pianistes | |||
C1 | Scott Joplin: The Entertainer | 3:40 min | |
C2 | James Price Johnson: A "Blues" Ballad | 4:17 min | |
C3 | Jelly Roll Morton: M. Jelly Lord | 4:05 min | |
C4 | Sammy Price: On The Sunny Side Of The Street | 2:31 min | |
C5 | Willie "The Lion" Smith: Tea For Two | 3:04 min | |
C6 | Fats Waller: Ain't Misbehavin' | 3:33 min | |
D1 | Art Tatum: I Know That You Know | 4:25 min | |
D2 | Erroll Garner: Everything Happens To Me | 3:06 min | |
D3 | Mary Lou Williams: Lullaby Of The Leaves | 5:00 min | |
D4 | Ray Bryant, Jo Jones: My Blue Heaven | 2:49 min | |
D5 | Nat King Cole: Paper Moon | 1:57 min | |
D6 | Earl Hines: Snugly But Ugly | 4:20 min | |
Big Bands | |||
E1 | Count Basie: One O'Clock Jump | 4:05 min | |
E2 | Cab Calloway: The Honeydripper | 2:52 min | |
E3 | Duke Ellington: Things Ain't What They Used To Be | 6:35 min | |
E4 | Ella Fitzgerald, Chick Webb: Shine | 3:00 min | |
E5 | Jimmie Lunceford: For Dancers Only | 2:30 min | |
E6 | Harry James: Tuxedo Junction | 4:10 min | |
F1 | Gene Krupa: Indiana | 2:55 min | |
F2 | Cootie Williams: 'Round Midnight | 3:11 min | |
F3 | Benny Carter: Somebody Loves Me | 2:38 min | |
F4 | Erskine Hawkins: I'm Just Lucky And So | 4:30 min | |
F5 | Lionel Hampton: Hey Ba Re Bop | 3:18 min | |
F6 | Benny Goodman: Avalon | 4:35 min | |
Jazz Moderne | |||
G1 | Dizzy Gillespie, Charlie Parker: Hot House | 3:07 min | |
G2 | Dizzy Gillespie And His Orchestra: Emanon | 3:05 min | |
G3 | Coleman Hawkins: If I Had You | 4:30 min | |
G4 | Lester Young: Pennies From Heaven | 2:48 min | |
G5 | Stan Getz: Yvette | 2:55 min | |
G6 | Fats Navarro, Tadd Dameron: Good Balt | 4:39 min | |
H1 | Oscar Peterson, Stéphane Grappelli: Makin Whopee | 4:36 min | |
H2 | Charles Mingus: I Left My Heart In San Francisco | 4:10 min | |
H3 | The Modern Jazz Quartet: Delauney's Dilemma | 3:24 min | |
H4 | Sonny Rollins: Lust For Life | 4:05 min | |
H5 | Bud Powell: Lullaby Of Birdland | 2:48 min | |
H6 | Ornette Coleman: Free | 5:30 min |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
175 000
Disquer 33 tours et les
274 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes