Statut
Nouveau
Disponibilité
Prix
7,79 €
Disponibilité
Livraison de Noël:
Les articles en commande ne seront probablement pas livrés avant Noël.
| Titre | Gold Star Rockers Eddie Cochran & Friends |
| Artiste | Various |
| Format | 3x CD |
| Maisons d'édition | Fantastic Voyage |
| Pays d'édition | ROYAUME-UNI |
| Date de sortie | 19 novembre 2015 |
| Première mise sur le marché | 2015 |
| Poids | 255 g |
| EAN | 5055311002286 |
| Identifiant du produit | 612703 |
| ID Discogs | 12934480 |
| Critiques Discogs |
5
|
| 1-1 | Jerry Capehart: Heart Of A Fool | ||
| 2-1 | Lee Denson: The Pied Piper | ||
| 3-1 | Lee Denson: New Shoes | ||
| 4-1 | Lee Denson: High School Hop | ||
| 5-1 | Lee Denson: Devil Doll | ||
| 6-1 | Jesse James: South's Gonna Rise Again | ||
| 7-1 | Jesse James: Red Hot Rockin' Blues | ||
| 8-1 | The Cochran Brothers: Tired And Sleepy | ||
| 9-1 | The Cochran Brothers: Open The Door | ||
| 10-1 | Eddie Cochran, Gene Bo Davis: Latch On | ||
| 11-1 | Ray Stanley: Kiss And Make Up | ||
| 12-1 | Sam Butera: Equator | ||
| 13-1 | Ray Stanley: Let's Get Acquainted | ||
| 14-1 | Ray Stanley: Market Place | ||
| 15-1 | Ray Stanley: Pushin' | ||
| 16-1 | Ray Stanley: Love Charms | ||
| 17-1 | Nick Greene: My Lovin' Baby | ||
| 18-1 | Ray Stanley: Over A Coke | ||
| 19-1 | Ray Stanley: I Can't Wait | ||
| 20-1 | The Cochran Brothers: Fool's Paradise | ||
| 21-1 | Latch On | ||
| 22-1 | Jerry Capehart: Rollin' | ||
| 23-1 | Heart Of A Fool | ||
| 24-1 | Jerry Capehart: Walkin' Stick Boogie | ||
| 25-1 | Jerry Capehart: That's What It Takes To Make A Man | ||
| 26-1 | Jerry Capehart: Rockin' And Flyin' | ||
| 27-1 | Eddie Miller: Patty Cake Man | ||
| 28-1 | Skeets McDonald: Heart Breakin' Mama | ||
| 29-1 | Nick Greene: Later For You Baby | ||
| 30-1 | Skeets McDonald: You Oughta See Grandma Rock | ||
| 31-1 | My Lovin' Baby | ||
| 32-1 | Eddie Miller: You Walked Away | ||
| 33-1 | Equator | ||
| 34-1 | Hank Cochran: I'm Ready | ||
| 35-1 | Lynn Marshall: Borrowed Love | ||
| 36-1 | Buddy Dee: Country Rockin' And Flyin' | ||
| 1-2 | Jimmie Maddin: Jeannie,Jeannie,Jeannie | ||
| 2-2 | Bob Denton: Always Late | ||
| 3-2 | Bob Denton: Skinny Minnie | ||
| 4-2 | Bob Denton: Playboy | ||
| 5-2 | Bob Denton: 24 Hour Night | ||
| 6-2 | Bob Denton: Pretty Little Devil | ||
| 7-2 | Bob Denton: Thinkin' About You | ||
| 8-2 | The Cochran Brothers: Slow Down | ||
| 9-2 | Jerry Neal: Scratchin' | ||
| 10-2 | Latch On | ||
| 11-2 | Gene Bo Davis: Let's Coast Awhile | ||
| 12-2 | Gene Bo Davis: Drownin' All My Sorrows | ||
| 13-2 | The Blockbusters: Fulltime Baby | ||
| 14-2 | The Blockbusters: Take It And Git | ||
| 15-2 | Gene Bo Davis: Curfew | ||
| 16-2 | Chuck And Gene: No Rockin' And Rollin' | ||
| 17-2 | Gene Bo Davis: Thanks | ||
| 18-2 | Don Deal: Sweet Love | ||
| 19-2 | Don Deal: The First Teenager | ||
| 20-2 | Baker Knight: Reelin' and Rockin' | ||
| 21-2 | Baker Knight: Love-A Love-A Love-A | ||
| 22-2 | Baker Knight: Just Relax | ||
| 23-2 | Baker Knight: Dum Dum Diggley Dum | ||
| 24-2 | The Kelly Four: Strollin' Guitar | ||
| 25-2 | Jack Lewis: Someone To Love Me | ||
| 26-2 | Jack Lewis: I.O.U. | ||
| 27-2 | Jack Lewis: Toodle-De-oo | ||
| 28-2 | Buddy Lowe: It Happened To Me | ||
| 29-2 | Kip Tyler: Let's Monkey Around | ||
| 30-2 | Elroy Peace: Quick Like | ||
| 31-2 | Kip Tyler: Vagabond Mama | ||
| 32-2 | Elroy Peace: Where Did I Goof ? | ||
| 33-2 | Kip Tyler: She's My Witch | ||
| 34-2 | Buddy Lowe: Ummm-Kiss Me Goodnight | ||
| 35-2 | Bob Orrison: Sarah Lee | ||
| 36-2 | Gary Hodge: Not For Love Or Money | ||
| 1-3 | John Ashley: Little Lou | ||
| 2-3 | John Ashley: Born To Rock | ||
| 3-3 | John Ashley: Let The Good Times Roll | ||
| 4-3 | Johnny Burnette: Me And The Bear | ||
| 5-3 | Dorsey Burnette: Misery | ||
| 6-3 | Gene Vincent: Git It | ||
| 7-3 | Gene Vincent: Teenage Partner | ||
| 8-3 | Gene Vincent: Somebody Help Me | ||
| 9-3 | Gene Vincent: Five Feet Of Lovin' | ||
| 10-3 | The Holly Twins: The Tender Age | ||
| 11-3 | Dick D'Agostin: Nancy Lynne | ||
| 12-3 | Dick D'Agostin: Afraid To Take A Chance | ||
| 13-3 | Dick D'Agostin: Night Walk | ||
| 14-3 | Gene Brown: Big Door | ||
| 15-3 | Eddie Daniels: Playin' Hide Go Seek | ||
| 16-3 | Eddie Daniels: Whoa-Whoa Baby | ||
| 17-3 | Eddie Daniels: Hurry Baby | ||
| 18-3 | Eddie Daniels: Hug Me,Kiss Me | ||
| 19-3 | Jewel And Eddie: Opportunity | ||
| 20-3 | Jewel And Eddie: Who Can I Count On ? | ||
| 21-3 | The Kelly Four: Guybo | ||
| 22-3 | Troyce Key: Watch Your Mouth | ||
| 23-3 | Al Casey: Willa Mae | ||
| 24-3 | Troyce Key: Baby Please Don't Go | ||
| 25-3 | Mamie Van Doren: Oo Ba La Baby | ||
| 26-3 | Barry Martin: The Willies | ||
| 27-3 | Mamie Van Doren: Salamander | ||
| 28-3 | Barry Martin: Minnie The Moocher | ||
| 29-3 | Mamie Van Doren: Rollin' Stone | ||
| 30-3 | Sherman Scott: How'dja Do | ||
| 31-3 | Jay Johnston: Walk A Dog | ||
| 32-3 | Sherman Scott: Way Out Far | ||
| 33-3 | Alis Lesley: Heartbreak Harry | ||
| 34-3 | Alis Lesley: He Will Come Back To Me |
Via
203 000
Disquer 33 tours et les
335 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes