Statut
Nouveau
Disponibilité
Prix
20,99 €
Disponibilité
Titre | "Form A Partnership" (Glad All Over) |
Artiste | Various |
Format | CD |
Maisons d'édition | Atomicat Records |
Pays d'édition | L'Europe |
Date de sortie | 28 mai 2021 |
Première mise sur le marché | 2021 |
Poids | 85 g |
EAN | 4260072725706 |
Identifiant du produit | 452000 |
ID Discogs | 17930674 |
Critiques Discogs |
5
|
1 | Billy Brown: Look Out Heart (Here Comes Love) | ||
Written-By Clyde Pitts | |||
2 | The Hugo Peretti Orchestra, Chuck Reed: Let's Put Our Hearts Together | ||
Written-By Bill Eisenhauer, Horace Linsley | |||
3 | Roy Tyson: Oh What A Night For Love | ||
Written-By Harold Logan, Lloyd Price | |||
4 | Carl Perkins: Glad All Over | ||
Written-By Aaron Schroeder, Tepper-Bennett | |||
5 | Gene Wyatt: Love Fever | ||
Written-By Dee Marais, Stanley Lewis | |||
6 | Francis Zambon, The Naturals: Our Love Will Last | ||
Written-By Francis Zambon | |||
7 | Billy Martin: If It's Lovin' That You Want | ||
Written-By Billy Martin (13) | |||
8 | Ruth Brown: Sweet Baby Of Mine | ||
Written-By Bobby Sharp | |||
9 | Jim Eddy: All Of Me | ||
Written-By Gerald Marks, Seymour Simons | |||
10 | The Stratfords: Promise Her Anything (But Give Her Love) | ||
Written-By Edward Lewis | |||
11 | Judy Capps, Pat Kingary & The Kentuckians: You Can Have My Love | ||
Written-By Judy Capps, Pat Kingary | |||
12 | The Staffords: Look What You Did | ||
Written-By Al Trace, Bill Stafford, Sid Flick | |||
13 | Mac Curtis: Say So | ||
Written-By Gene Davis (4) | |||
14 | Frankie Brent: Be My Girl | ||
Written-By Artie Singer | |||
15 | The Solitaires: What Did She Say | ||
Written By [Miscredited] Stewart | Written-By [Uncredited] Bobby Williams (7) | |||
16 | The Du Droppers: Honey Bunch | ||
Written-By Charles Singleton, Rose Marie McCoy | |||
17 | Billy 'Crash' Craddock: Sweetie Pie | ||
Written-By Fred Koury, Ruth Falk | |||
18 | The Barker Brothers: Hey Little Mama | ||
Written-By Lee Hazlewood | |||
19 | Dickie Pride: Betty Betty (Go Steady With Me) | ||
Written-By Beverly Ross, Jeff Barry | |||
20 | The Mello-Tones: I'm Gonna Get (What I Came For Last Night) | ||
Written-By Cliff Martinez (2), Ray Hulbert | |||
21 | Edna McGriff: I Can't Love You Enough | ||
Written-By Dorian Burton, Howard Plummer, LaVern Baker | |||
22 | Lenny Capello & The Dots: Tottles | ||
Written-By Lenny Capello | |||
23 | The Spirals: Please Be My Love | ||
Written-By Teddie Neeley | |||
24 | Johnny Preston: Kissin' Tree | ||
Written-By Autry Inman | |||
25 | Cliff Richard & The Shadows: I’m Gonna Get You | ||
Written-By Hank Marvin, Ian Samwell, Jet Harris | |||
26 | Vikki Nelson: Just One More Smile (One More Time) | ||
Written-By Jimmy Williams (3) | |||
27 | Jimmy Isle: Goin' Wild | ||
Written-By Ronnie Isle | |||
28 | Bobby Darin: I Want You With Me | ||
Written-By Woody Harris | |||
29 | Johnny Devlin: Heaven's Plan | ||
Written-By Wayne Walker | |||
30 | Johnny Carroll: Lost Without You | ||
Written By Williams | Written-By Johnny Carroll |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
178 000
Disquer 33 tours et les
287 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes