Statut
Nouveau
Disponibilité
Prix
23,99 €
Disponibilité
Titre | Early Rock & Roll From New Zealand - Vol. 13/14 |
Artiste | Various |
Format | 2x CD |
Maisons d'édition | Collector Records (2) |
Pays d'édition | Pays-Bas |
Date de sortie | 1 septembre 2012 |
Poids | 170 g |
EAN | 7410840077590 |
Identifiant du produit | 426489 |
ID Discogs | 4109187 |
1-1 | Johnny Devlin: Long Tall Sally | 1:15 min | |
Written-By Enotris Johnson, Richard Penniman, Robert Blackwell | |||
1-2 | Johnny Devlin: Be-Bop-A-Lula | 1:50 min | |
Written-By Gene Vincent, Sheriff Tex Davis | |||
1-3 | Johnny Devlin: Young Love | 1:59 min | |
Written-By Unknown Artist | |||
1-4 | Johnny Devlin: Don't Be Cruel | 1:58 min | |
Written-By Elvis Presley, Otis Blackwell | |||
1-5 | Johnny Devlin: Bluejean Bop | 1:50 min | |
Written-By Gene Vincent, Hal Levy | |||
1-6 | Johnny Devlin: Money Honey | 1:56 min | |
Written-By Jesse Stone | |||
1-7 | Long Tall Sally | 0:59 min | |
Written-By Enotris Johnson, Richard Penniman, Robert Blackwell | |||
1-8 | Johnny Devlin: Devil's Rock (Inst.) | 0:49 min | |
Written-By Johnny Devlin | |||
1-9 | Johnny Devlin: Hound Dog | 1:18 min | |
Written-By Leiber & Stoller | |||
1-10 | Johnny Devlin: Heartbreak Hotel | 1:45 min | |
Written-By Mae Boren Axton, Tommy Durden | |||
1-11 | Johnny Devlin: This Old House | 2:08 min | |
Written-By Unknown Artist | |||
1-12 | The Tornados: Honky Tonk | 3:25 min | |
Bass Guitar Ian Hughes (4) | Drums Kevin McKeefry | Keyboards Bob Taylor (16) | Lead Guitar Barry Coupland | Rhythm Guitar Scott Arnold (3) | Written-By Bill Doggett, Billy Butler (3), Clifford Scott, Shep Shepherd | |||
1-13 | The Pictones: My Bonnie (Inst.) | 1:53 min | |
Written-By Unknown Artist | |||
1-14 | Teddy & The Bears: Pipeliner | 2:16 min | |
Written-By Moon Mullican | |||
1-15 | The Pictones: Pistol Packin' Mama | 2:13 min | |
Written-By Al Dexter | |||
1-16 | Ron Halls, Donna Reid, The Pic-Tones: Satellite | 2:38 min | |
Recorded By Ron Halls | |||
1-17 | The Pictones: Hashish (Inst.) | 2:13 min | |
Written By Dave Clarke (23) | |||
1-18 | The Gondoliers: Boomerang (Inst.) | 1:45 min | |
Written-By Laurie London | |||
1-19 | Tony And The Initials: On Again, Off Again | 2:24 min | |
Bass Don Evans (4) | Drums Harry McConnachie | Guitar, Piano, Vocals Tony Eagleton | Producer Tony Vercoe | Rhythm Guitar Alan Ruffell, Barry Grehan | Written-By Tony Eagleton | |||
1-20 | Boomerang (Inst.) | 1:59 min | |
Written-By Laurie London | |||
1-21 | The Gondoliers: Go Man Go (Inst.) | 1:58 min | |
Written-By The Gondoliers | |||
1-22 | Ivor Fisher & The Satellites: Come Back My Love | 2:34 min | |
Bass Sonny Murray | Drums Morrie Holms | Lead Guitar Derek Cummings | Rhythm Guitar Tony Edwards (6) | Saxophone Ken Wadsworth | Vocals, Guitar Ivor Fisher | Written-By Ivor Fisher & The Satellites | |||
1-23 | The Rocketeers: Tequila | 1:59 min | |
Written-By Chuck Rio | |||
1-24 | The Maori Hi Five: Goody Goody | 2:05 min | |
Bass Wes Epae | Drums Tuki Witika | Guitar Robert Hemi | Lead Guitar Ike Mete-Kingi | Piano, Vocals "King" Solomon Pohatu | Vocals Charlotte Pohe | Written-By Johnny Mercer, Matty Malneck | |||
1-25 | Graeme Summers: Do The Blue Beat (Inst.) | 1:59 min | |
Written-By Ben Raleigh, Mark Barkan | |||
1-26 | Tony And The Initials: Twistin' Time | 2:58 min | |
Bass Don Evans (4) | Drums Harry McConnachie | Guitar, Piano, Vocals Tony Eagleton | Producer Tony Vercoe | Rhythm Guitar Alan Ruffell, Barry Grehan | Written-By Sam Freedman | |||
2-1 | The Maori Hi Five: American Patrol | 2:08 min | |
Arranged By Jerry Gray | Bass Wes Epae | Drums Tuki Witika | Guitar Robert Hemi | Lead Guitar Ike Mete-Kingi | Piano, Vocals "King" Solomon Pohatu | Vocals Charlotte Pohe | |||
2-2 | The Maori Hi Five: Chariot Rock | 2:05 min | |
Bass Wes Epae | Drums Tuki Witika | Guitar Robert Hemi | Lead Guitar Ike Mete-Kingi | Piano, Vocals "King" Solomon Pohatu | Vocals Charlotte Pohe | Written-By Dave Burgess | |||
2-3 | Tony And The Initials: Able Mable | 2:15 min | |
Arranged By Tony Eagleton | Bass Don Evans (4) | Drums Harry McConnachie | Guitar, Piano, Vocals Tony Eagleton | Producer Tony Vercoe | Rhythm Guitar Alan Ruffell, Barry Grehan | Written-By Traditional | |||
2-4 | Tony And The Initials: Tavern In The Town | 2:29 min | |
Bass Don Evans (4) | Drums Harry McConnachie | Guitar, Piano, Vocals Tony Eagleton | Producer Tony Vercoe | Rhythm Guitar Alan Ruffell, Barry Grehan | Written-By Traditional | |||
2-5 | The Detours: Murphy The Surfie | 2:08 min | |
Bass Trevor Wright (2) | Drums John Clinton | Lead Guitar, Vocals John Campbell (23) | Rhythm Guitar Paul Sargison | Saxophone Jim Philips | Written-By Norman Day | |||
2-6 | The Diamonds: Lucille | 2:35 min | |
Bass Ray Messervy | Drums Doug Petrie | Guitar, Vocals Don Clarkson | Vocals Kay Bassett, Peter Nelson (6) | Written-By Albert Collins (2), Richard Penniman | |||
2-7 | The Wildcats: Wildcat Bop | 1:41 min | |
Bass Elton Burgess | Drums Russ Thompson (3) | Guitar, Vocals Don Clarkson | Piano Bevan Little | Rhythm Guitar Brian Ringrose | Written-By The Wildcats (7) | |||
2-8 | Mike Grayson & The M.G. Combo: Memphis Tennessee | 2:20 min | |
Written-By Chuck Berry | |||
2-9 | The Blockbusters, Neville Barry: Twister's Twist | 3:01 min | |
Bass, Piano Terry Crayford | Drums [Maybe] Bruno Lawrence, Tony Hopkins | Guitar Neil Harrop | Saxophone Laurie Lewis (2) | Written-By Unknown Artist | |||
2-10 | Peter Collins & His Deaconaires: Fire Devil | 2:05 min | |
Bass Trevor Hawke | Drums Noel Cameron | Guitar Brian Deacon | Lead Guitar Peter Collins (7) | Piano Adrienne Vincent | Written-By Brian Deacon, Peter Collins (7) | |||
2-11 | Rod Stone: Skye Boat | 2:04 min | |
Written-By Malcolm Lawson | |||
2-12 | The Maori Hi Five: Reveille Rock | 2:28 min | |
Bass Wes Epae | Drums Tuki Witika | Guitar Robert Hemi | Lead Guitar Ike Mete-Kingi | Piano, Vocals "King" Solomon Pohatu | Vocals Charlotte Pohe | Written-By Carl Conatser, Tom King (2) | |||
2-13 | Tony And The Initials: Liebestraum | 2:45 min | |
Arranged By Tony Eagleton | Bass Don Evans (4) | Drums Harry McConnachie | Guitar, Piano, Vocals Tony Eagleton | Producer Tony Vercoe | Rhythm Guitar Alan Ruffell, Barry Grehan | Written-By Franz Liszt | |||
2-14 | Al Paget Sextet: Gunshot | 1:38 min | |
Bass Jeff Bolton | Drums Merv Herdson | Guitar Alex Patchett | Piano Trevor Salisbury | Rhythm Guitar Irving Patchett | Saxophone Joe Brandon (2) | Written-By George Tomsco | |||
2-15 | Jim Coyle, The Garth Young Trio: England Swings | 1:49 min | |
Written-By Roger Miller | |||
2-16 | The Minors: Avalanche | 2:29 min | |
Bass Leigh Grant (2) | Drums Graham Brown (3) | Guitar Alan Brider | Lead Guitar Roger Brasell | Written-By Roger Brasell | |||
2-17 | Al Paget Sextet: Peter Gunn Theme | 3:52 min | |
Bass Jeff Bolton | Drums Merv Herdson | Guitar Alex Patchett | Piano Trevor Salisbury | Rhythm Guitar Irving Patchett | Saxophone Joe Brandon (2) | Written-By Henry Mancini | |||
2-18 | Al Paget Sextet: 12th Street Rag | 2:02 min | |
Bass Jeff Bolton | Drums Merv Herdson | Guitar Alex Patchett | Piano Trevor Salisbury | Rhythm Guitar Irving Patchett | Saxophone Joe Brandon (2) | Written-By Andy Razaf, Euday L. Bowman | |||
2-19 | The Strangers: I Love Paris | 2:35 min | |
Bass Alf Calvert | Drums Polo Imo | Guitar Graham Jones (7), John Boyd (3) | Written-By Cole Porter | |||
2-20 | Bob Paris: Guitar, Country Style | 1:31 min | |
Arranged By Bob Paris | Bass Gene Blazer | Drums Keith McMillan | Guitar Bob Paris | Rhythm Guitar Ian Lowe | Saxophone Bill Fairs, Brian Smith | |||
2-21 | Ray Columbus & The Invaders: Rise & Fall Of Fingel Blunt | 2:40 min | |
Bass Puni Soloman | Drums Jimmy Hill (3) | Guitar David Russell (2), Wally Scott (3) | Percussion Ray Columbus | Written-By Brian Bennett, Bruce Welch, Hank Marvin, John Rostill | |||
2-22 | Bob Paris & The Peppermints: Paris Twist | 1:43 min | |
Bass Gene Blazer | Drums Keith McMillan | Guitar Bob Paris | Rhythm Guitar Ian Lowe | Saxophone Bill Fairs, Brian Smith | Written-By Bob Paris | |||
2-23 | Jim Coyle, The Garth Young Trio: Silver Threads & Golden Needles | 1:34 min | |
Written-By Dick Reynolds (3), Jack Rhodes | |||
2-24 | The Strangers: The Dark At The Top Of The Stairs | 1:43 min | |
Bass Gary Thain | Drums Peter Dawkins | Guitar Arthur Thain | Guitar, Vocals Graeme Ching | Written-By Max Steiner | |||
2-25 | Tony And The Initials: Jingle Jangle Jingle | 2:14 min | |
Bass Don Evans (4) | Drums Harry McConnachie | Guitar, Vocals Tony Eagleton | Producer Tony Vercoe | Rhythm Guitar Alan Ruffell, Barry Grehan | Written-By Frank Loesser | |||
2-26 | Graeme Summers: See You Later Alligator | 2:07 min | |
Written-By Robert Guidry | |||
2-27 | Bob Paris: You Don't Know What Lonesome Is | 2:12 min | |
Bass Gene Blazer | Drums Keith McMillan | Guitar Bob Paris | Rhythm Guitar Ian Lowe | Saxophone Bill Fairs, Brian Smith | Written-By Unknown Artist | |||
2-28 | The Asto Beats: Bugle Call Jenka | 2:16 min | |
Vocals Tommy Ferguson | Written-By Ken Wall | |||
2-29 | The Gondoliers: Guitar Boogie | 2:01 min | |
Written-By Arthur Smith (2) | |||
2-30 | Peter Posa: Scottish & Irish Melody | 2:11 min | |
Written-By Traditional |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
273 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes