This album is a great blend of different styles and sounds. It's perfect for parties or just to listen to when you're feeling down. There is something for everyone on this album.
Statut
Nouveau
Disponibilité
Prix
7,29 €
7,89 €
Disponibilité
DRINK | |||
1-1 | Jimmy Liggins & His Drops Of Joy: Drunk | ||
1-2 | The Four Deuces: W-P-L-J | ||
1-3 | Bo Carter: Let's Get Drunk Again | ||
1-4 | Stick McGhee: Drinkin' Wine Spo-Dee-O-Dee | ||
1-5 | Walter Brown: Sloppy Drunk | ||
1-6 | Jerry Lee Lewis: It All Depends (Who Will Buy The Wine) | ||
1-7 | Webb Pierce: There Stands The Glass | ||
1-8 | Jim Reeves: Drinking Tequila | ||
1-9 | Amos Milburn: One Scotch, One Bourbon, One Beer | ||
1-10 | Frank Sinatra: One For My Baby (And One More For The Road) | ||
1-11 | Nina Simone: Gin House Blues | ||
1-12 | Screamin' Jay Hawkins: Alligator Wine | ||
1-13 | Lucille Bogan: Sloppy Drunk Blues | ||
1-14 | Eddie "Cleanhead" Vinson: Juice Head Baby | ||
1-15 | Calvin Boze And His All-Stars: Stinkin' From Drinkin' | ||
1-16 | Wynonie Harris: Who Threw The Whiskey In The Well? | ||
1-17 | Andy Reynolds & His 101 Ranch Boys: Beer Bottle Mama | ||
1-18 | Peppermint Harris: I Got Loaded | ||
1-19 | Dinah Washington: Joy Juice | ||
1-20 | Hank Thompson: A Six Pack To Go | ||
DRUGS | |||
2-1 | Cab Calloway And His Orchestra: Reefer Man | ||
2-2 | Leadbelly: Take A Whiff On Me | ||
2-3 | The Ink Spots: That Cat Is High | ||
2-4 | Charley Patton: Spoonful Blues | ||
2-5 | Ella Fitzgerald: Wacky Dust | ||
2-6 | Clarence Williams: Jerry The Junker | ||
2-7 | Doc Pomus: My Good Pott | ||
2-8 | Lil Green: Knockin' Myself Out | ||
2-9 | Jazz Gillum: Reefer Head Woman | ||
2-10 | Julia Lee & Her Boy Friends: Do You Want It? | ||
2-11 | Stuff Smith And His Onyx Club Boys: Here Comes The Man With The Jive | ||
2-12 | Little Willie Littlefield: Goofy Dust Blues | ||
2-13 | Jo Jo Adams: When I'm In My Tea (The Reefer Song) | ||
2-14 | Cab Calloway: Kickin' The Gong Around | ||
2-15 | Lonnie Johnson: Jelly Roll Baker | ||
2-16 | The Cats And The Fiddle: Killin' Jive | ||
2-17 | Julia Lee: Lotus Blossom (Sweet Marijuana) | ||
2-18 | Barney Bigard: Sweet Marijuana Brown | ||
2-19 | Harry "The Hipster" Gibson: Who Put The Benzedrine In Mrs. Murphy's Ovaltine? | ||
2-20 | Frankie Jaxon: Jive Man Blues | ||
Sex | |||
3-1 | The Swallows: It Ain't The Meat (It's The Motion) | ||
3-2 | Dave Bartholomew And His Orchestra: My Ding-A-Ling | ||
3-3 | Bessie Smith: I Need A Little Sugar In My Bowl | ||
3-4 | The Dominoes: Sixty Minute Man | ||
3-5 | Lucille Bogan: Shave 'em Dry | ||
3-6 | Bull Moose Jackson: Big Ten-Inch Record | ||
3-7 | Smiley Lewis: One Night (Of Sin) | ||
3-8 | Blind Boy Fuller: Sweet Honey Hole | ||
3-9 | The Treniers: Poon Tang | ||
3-10 | Annisteen Allen & Her Home Town Boys: I Want A Man (Who's Gonna Do Right) | ||
3-11 | Big Joe Turner: My Gal's A Jockey | ||
3-12 | Mae Glover: Gas Man Blues | ||
3-13 | Dinah Washington: Long John Blues | ||
3-14 | Dorothy Ellis: Drill, Daddy, Drill | ||
3-15 | Jesse Powell Orchestra: Walkin' Blues | ||
3-16 | Julia Lee: King Size Papa | ||
3-17 | Victoria Spivey: One Hour Mama | ||
3-18 | Tom Archia And His All Stars: Fishin' Pole | ||
3-19 | Crown Prince Waterford: Move Your Hand Baby | ||
3-20 | Lucille Bogan: Struttin' My Stuff |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
177 000
Disquer 33 tours et les
283 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes