Statut
Nouveau
Disponibilité
Prix
7,29 €
Disponibilité
1-1 | Jimmie Rodgers: Blue Yodel No#1 (T For Texas) | ||
1-2 | The Carter Family: Can The Circle Be Unbroken? | ||
1-3 | Roy Acuff: The Wabash Cannonball | ||
1-4 | Bob Wills & His Texas Playboys: San Antonio Rose | ||
1-5 | Gene Autry: Back In The Saddle Again | ||
1-6 | Ernest Tubb: Walking The Floor Over You | ||
1-7 | Bill Monroe: Blue Moon Of Kentucky | ||
1-8 | Harry Choates: Jole Blon | ||
1-9 | Red Foley: Tennessee Saturday Night | ||
1-10 | Hank Williams: I'm So Lonesome I Could Cry | ||
1-11 | Flatt & Scruggs: Foggy Mountain Breakdown | ||
1-12 | Hank Snow: I'm Movin' On | ||
1-13 | Lefty Frizzell: If You've Got The Money, I've Got The Time | ||
1-14 | Hank Thompson: The Wild Side Of Life | ||
1-15 | Patti Page: The Tennessee Waltz | ||
1-16 | Webb Pierce: Wondering | ||
1-17 | The Stanley Brothers: I Am A Man Of Constant Sorrow | ||
1-18 | Kitty Wells: It Wasn't God Who Made Honky Tonk Angels | ||
1-19 | Hank Williams: Take These Chains From My Heart | ||
1-20 | Hank Snow: (Now And Then There's) A Fool Such As I | ||
2-1 | Hank Williams: Your Cheatin' Heart | ||
2-2 | Slim Whitman: Rose Marie | ||
2-3 | Johnny Cash: Folsom Prison Blues | ||
2-4 | Porter Wagoner: A Satisfied Mind | ||
2-5 | Eddy Arnold: Cattle Call | ||
2-6 | Ray Price: Crazy Arms | ||
2-7 | Don Gibson: Sweet Dreams | ||
2-8 | Tennessee Ernie Ford: Sixteen Tons | ||
2-9 | Johnny Cash: I Walk The Line | ||
2-10 | Jim Reeves: Four Walls | ||
2-11 | Johnny Cash: Ballad Of A Teenage Queen | ||
2-12 | Don Gibson: Oh Lonesome Me | ||
2-13 | Don Gibson: I Can't Stop Loving You | ||
2-14 | Marty Robbins: El Paso | ||
2-15 | Jim Reeves: He'll Have To Go | ||
2-16 | Johnny Horton: The Battle Of New Orleans | ||
2-17 | Ray Price: Heartaches By The Number | ||
2-18 | Buck Owens: Under Your Spell Again | ||
2-19 | Hank Locklin: Please Help Me I'm Falling | ||
2-20 | Ferlin Husky: Wings Of A Dove | ||
3-1 | Brenda Lee: I'm Sorry | ||
3-2 | Floyd Cramer: Last Date | ||
3-3 | Loretta Lynn: I'm A Honky Tonk Girl | ||
3-4 | The Louvin Brothers: The Christian Life | ||
3-5 | Patsy Cline: Crazy | ||
3-6 | Leroy Van Dyke: Walk On By | ||
3-7 | Patsy Cline: I Fall To Pieces | ||
3-8 | Jimmy Dean: Big Bad John | ||
3-9 | George Jones: Tender Years | ||
3-10 | Faron Young: Hello Walls | ||
3-11 | Patsy Cline: She's Got You | ||
3-12 | Claude King: Wolverton Mountain | ||
3-13 | Marty Robbins: Devil Woman | ||
3-14 | Dolly Parton: The Love You Gave | ||
3-15 | Glen Campbell: Long Black Limousine | ||
3-16 | Willie Nelson: Touch Me | ||
3-17 | Charlie Rich: Sittin' And Thinkin' | ||
3-18 | George Jones: She Thinks I Still Care | ||
3-19 | Skeeter Davis: The End Of The World | ||
3-20 | Johnny Tillotson: It Keeps Right On A-Hurtin' |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
178 000
Disquer 33 tours et les
284 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes