The beginning of the dancehall era in reggae history is commonly placed at the beginning of the 1980s. Following the culture of sound systems, the increasingly digitized beat was slowed down to suit the needs of dancers. Dancehall, however, was already evolving in the late 1970s, and in 1985 it conquered the reggae world with Wayne Smith's first...
Statut
Nouveau
Disponibilité
Prix
19,89 €
Disponibilité
Titre | Birth Of Dancehall (Black Solidarity 1976-1979) |
Artiste | Various |
Format | LP (e) |
Maisons d'édition | Kingston Sounds |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 3 mars 2012 |
Première mise sur le marché | 2012 |
Poids | 230 g |
EAN | 5060135760922 |
Identifiant du produit | 59849 |
ID Discogs | 3694389 |
Critiques Discogs |
4.64
|
A1 | Tristan Palmer: Spliff Tales | 3:03 min | |
A2 | Rod Taylor: The Lord Is My Light | 2:43 min | |
A3 | Michael Palmer: String Up The Sound System | 3:16 min | |
A4 | Tony Tuff: Never Trouble Trouble | 2:44 min | |
A5 | Ashanti Waugh: Crime Act | 3:37 min | |
A6 | Early B: Gate Man Get Fraid | 3:25 min | |
A7 | Robert Ffrench: Eradication | 3:25 min | |
B1 | Josey Wales: Let Go The Rhythm | 3:40 min | |
B2 | Early B: Me Want Join The Army | 3:54 min | |
B3 | Ashanti Waugh: Police Police | 3:19 min | |
B4 | George Nooks: Crucial Corporal | 2:46 min | |
B5 | Puddy Roots: Champion Bubbler | 3:37 min | |
B6 | Sugar Minott: Everybody Wants | 3:33 min | |
B7 | Sammy Dread: Wat Wah | 3:02 min |
Via
183 000
Disquer 33 tours et les
307 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes