Statut
Nouveau
Disponibilité
Prix
15,99 €
25,99 €
Disponibilité
1-1 | Fats Waller & His Rhythm: A Little Bit Independent | 2:54 min | |
1-2 | Tommy Dorsey And His Orchestra: On Treasure Island | 3:26 min | |
1-3 | Guy Lombardo And His Royal Canadians: Red Sails In The Sunset | 3:13 min | |
1-4 | Eddy Duchin And His Orchestra: Moon Over Miami | 3:05 min | |
1-5 | Paul Pendarvis & His Orchestra: Thanks A Million | 2:40 min | |
1-6 | Benny Goodman And His Orchestra: Eeny Meeny Miney Mo | 2:00 min | |
1-7 | Tommy Dorsey And His Orchestra: The Music Goes Round And Round | 3:24 min | |
1-8 | Hal Kemp And His Orchestra: With All My Heart | 3:15 min | |
1-9 | Tommy Dorsey And His Orchestra: Take Me Back To My Boots And Saddle | 3:18 min | |
1-10 | Guy Lombardo And His Royal Canadians: I'm Sittin’ High On A Hilltop | 2:58 min | |
1-11 | Benny Goodman And His Orchestra: No Other One | 2:40 min | |
1-12 | Tommy Dorsey And His Orchestra: Alone | 3:35 min | |
1-13 | Eddy Duchin And His Orchestra: Lights Out | 3:06 min | |
1-14 | Richard Himber And His Ritz-Carlton Hotel Orchestra: If I Should Lose You | 2:58 min | |
1-15 | Jan Garber And His Orchestra: I Feel Like A Feather In The Breeze | 2:56 min | |
1-16 | Guy Lombardo And His Royal Canadians: The Broken Record | 3:38 min | |
1-17 | Al Bowlly, Ray Noble And His Orchestra: Dinner For One, Please, James | 3:19 min | |
1-18 | Tommy Dorsey And His Clambake Seven: (If I Had) Rhythm In My Nursery Rhymes | 2:43 min | |
1-19 | Wingy Manone & His Orchestra: Please Believe Me | 2:50 min | |
1-20 | Jan Garber And His Orchestra: I'm Shootin' High | 3:03 min | |
1-21 | Jan Garber And His Orchestra: A Beautiful Lady In Blue | 3:11 min | |
1-22 | Richard Himber And His Ritz-Carlton Hotel Orchestra: Cling To Me | 2:27 min | |
1-23 | Fred Astaire: I'm Building Up To An Awful Let-Down | 3:05 min | |
1-24 | Richard Himber And His Ritz-Carlton Hotel Orchestra: You Hit The Spot | 2:23 min | |
2-1 | Guy Lombardo And His Royal Canadians: Alone At A Table For Two | 3:09 min | |
2-2 | The Boswell Sisters: I'm Gonna Sit Right Down And Write Myself A Letter | 2:57 min | |
2-3 | Benny Goodman And His Orchestra: It's Been So Long | 3:22 min | |
2-4 | Fats Waller & His Rhythm: Sing An Old-Fashioned Song (To A Young Sophisticated Lady) | 3:25 min | |
2-5 | Tommy Dorsey And His Clambake Seven: A Little Rendezvous In Honolulu | 3:07 min | |
2-6 | Paul Whiteman And His Orchestra: Wah-Hoo | 2:46 min | |
2-7 | Fats Waller & His Rhythm: West Wind | 3:34 min | |
2-8 | Fred Astaire: Let Yourself Go | 2:34 min | |
2-9 | Fred Astaire: Let's Face The Music And Dance | 2:28 min | |
2-10 | Fred Astaire: I'm Putting All My Eggs In One Basket | 2:46 min | |
2-11 | Benny Goodman And His Orchestra: Goody Goody | 2:27 min | |
2-12 | Guy Lombardo And His Royal Canadians: Lost | 3:09 min | |
2-13 | Paul Whiteman: What's The Name Of That Song | 3:26 min | |
2-14 | Bob Howard And His Orchestra: Wake Up And Sing | 2:30 min | |
2-15 | Bing Crosby: The Touch Of Your Lips | 3:02 min | |
2-16 | Tommy Dorsey And His Orchestra: You Started Me Dreaming | 2:45 min | |
2-17 | Leo Reisman And His Orchestra: Yours Truly Is Truly Yours | 2:49 min | |
2-18 | Jan Garber And His Orchestra: Melody From The Sky | 2:55 min | |
2-19 | Duke Ellington And His Orchestra: Love Is Like A Cigarette | 3:01 min | |
2-20 | Richard Himber And His Ritz-Carlton Hotel Orchestra: Tormented | 2:52 min | |
2-21 | Tommy Dorsey And His Orchestra: You | 2:50 min | |
2-22 | Fats Waller & His Rhythm: All My Life | 2:45 min | |
2-23 | Jimmy Dorsey: Is It True What They Say About Dixie | 2:59 min | |
2-24 | Hal Kemp And His Orchestra: I Don't Want To Make History (I Just Want To Make Love) | 3:18 min | |
3-1 | Bing Crosby: Robins And Roses | 2:54 min | |
3-2 | Rudy Vallee And His Connecticut Yankees: There's Always A Happy Ending | 2:39 min | |
3-3 | Henry King And His Orchestra: Would You | 2:54 min | |
3-4 | Lud Gluskin And His Continental Orchestra: She Shall Have Music | 3:08 min | |
3-5 | Fats Waller & His Rhythm: It's A Sin To Tell A Lie | 2:56 min | |
3-6 | Benny Goodman And His Orchestra: The Glory Of Love | 2:35 min | |
3-7 | Hal Kemp And His Orchestra: There's A Small Hotel | 3:03 min | |
3-8 | Benny Goodman And His Orchestra: You Can't Pull The Wool Over My Eyes | 2:34 min | |
3-9 | Eddy Duchin And His Orchestra: Take My Heart | 3:26 min | |
3-10 | Connie Boswell: On The Beach At Bali Bali | 3:07 min | |
3-11 | Benny Goodman And His Orchestra: These Foolish Things Remind Me Of You | 2:44 min | |
3-12 | Fats Waller & His Rhythm: Let's Sing Again | 2:19 min | |
3-13 | Fats Waller & His Rhythm: Cross Patch | 3:30 min | |
3-14 | Benny Goodman And His Orchestra: Stompin' At The Savoy | 2:27 min | |
3-15 | Hal Kemp And His Orchestra: When I'm With You | 3:18 min | |
3-16 | Tommy Dorsey And His Orchestra: No Regrets - | 2:44 min | |
3-17 | Leo Reisman And His Orchestra: Afterglow | 3:19 min | |
3-18 | Johnny Green And His Orchestra: A Rendezvous With A Dream | 3:20 min | |
3-19 | Shep Fields And His Rippling Rhythm: Did I Remember | 3:22 min | |
3-20 | Hal Kemp And His Orchestra: A Star Fell Out Of Heaven | 3:15 min | |
3-21 | Fats Waller & His Rhythm: You're Not The Klind | 3:05 min | |
3-22 | Hal Kemp And His Orchestra: Me And The Moon | 3:20 min | |
3-23 | Ted Weems And His Orchestra: Knock Knock Who’s There | 3:10 min | |
3-24 | Fats Waller & His Rhythm: Bye Bye Baby | 2:20 min | |
3-25 | Fletcher Henderson And His Orchestra: Until Today | 2:29 min | |
4-1 | Andy Kirk And His Clouds Of Joy: Until The Real Thing Comes Along | 3:01 min | |
4-2 | Ruby Newman And His Orchestra: Sing Baby Sing | 2:39 min | |
4-3 | Bing Crosby, Jimmy Dorsey And His Orchestra: I'm An Old Cow-Hand (From The Rio Grande) | 2:41 min | |
4-4 | Guy Lombardo And His Royal Canadians: When Did You Leave Heaven? | 3:14 min | |
4-5 | Bing Crosby, Jimmy Dorsey And His Orchestra: I Can't Escape From You | 3:13 min | |
4-6 | Bing Crosby: Empty Saddles | 3:02 min | |
4-7 | Fred Astaire: The Way You Look Tonight | 3:06 min | |
4-8 | Fred Astaire: A Fine Romance (A Sarcastic Love Song) | 2:51 min | |
4-9 | Teddy Wilson And His Orchestra: Who Loves You? | 3:13 min | |
4-10 | Benny Goodman And His Orchestra: When A Lady Meets A Gentleman Down South | 2:37 min | |
4-11 | Benny Goodman And His Orchestra: You Turned The Tables On Me | 2:50 min | |
4-12 | Eddy Duchin And His Orchestra: I'll Sing You A Thousand Love Songs | 3:01 min | |
4-13 | Tommy Dorsey And His Orchestra: Close To Me | 3:07 min | |
4-14 | Bing Crosby: South Sea Island Magic | 3:00 min | |
4-15 | Kay Kyser And His Orchestra: Did You Mean It | 2:58 min | |
4-16 | Jimmie Lunceford And His Orchestra: Organ Grinder’s Swing | 2:40 min | |
4-17 | Music In The Russ Morgan Manner: Midnight Blue | 3:09 min | |
4-18 | Shep Fields And His Rippling Rhythm: In The Chapel In The Moonlight | 3:16 min | |
4-19 | Bing Crosby: Pennies From Heaven | 3:13 min | |
4-20 | Tempo King And His Kings Of Tempo: To Mary With Love | 2:43 min | |
4-21 | Benny Goodman And His Orchestra: Here's Love In Your Eyes | 2:22 min | |
4-22 | Tommy Dorsey And His Orchestra: I'm In A Dancing Mood | 2:50 min | |
4-23 | Eddy Duchin And His Orchestra: It's De-Lovely | 3:03 min | |
4-24 | Ray Noble And His Orchestra: I've Got You Under My Skin | 2:59 min | |
4-25 | Guy Lombardo And His Royal Canadians: When My Dream Boat Comes Home - | 3:13 min |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
273 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes