Statut
NM VG+ Un minimum de lignes de poils, pochette légèrement usée
Disponibilité
Expédition demain
Prix
3,99 €
Disponibilité
Expédition demain
| Titre | 1958 Still Rockin' |
| Artiste | Various |
| Format | CD |
| Maisons d'édition | Time Life Music |
| Pays d'édition | Allemagne |
| Date de sortie | 1993 |
| Première mise sur le marché | 1991 |
| Poids | 85 g |
| Identifiant du produit | 879029 |
| ID Discogs | 5885252 |
| Critiques Discogs |
4.67
|
| 1 | Buddy Holly, The Crickets: Maybe Baby | ||
| 2 | Robin Luke: Susie Darlin' | ||
| 3 | The Monotones: Book Of Love | ||
| 4 | Jackie Dennis: La Dee Dah | ||
| 5 | Pat Boone: It's Too Soon To Know | ||
| 6 | The Four Preps: Big Man | ||
| 7 | Lord Rockingham's XI: Hoots Moon | ||
| 8 | Elias And His Zig-Zag Jive Flutes: Tom Hark | ||
| 9 | Frankie Avalon: Gingerbread | ||
| 10 | The Johnny Otis Show: Willie And The Hand Jive | ||
| 11 | The Elegants: Litte Star | ||
| 12 | Connie Francis: Who's Sorry Now | ||
| 13 | Ricky Nelson: Poor Little Fool | ||
| 14 | Tommy Steele: Come On Let's Go | ||
| 15 | Paul Anka: Crazy Love | ||
| 16 | Little Anthony & The Imperials: Tears On My Pillow | ||
| 17 | Terry Dene: Stairway Of Love | ||
| 18 | Bobby Freeman: Do You Wanna Dance | ||
| 19 | Chuck Berry: Johnny B. Goode | ||
| 20 | The Olympics: Western Movie | ||
| 21 | Little Richard: Ooh My Soul | ||
| 22 | Fats Domino: The Big Beat | ||
| 23 | The Crickets: To Know Him Is To Love Him | ||
| 24 | Bobby Day: Rockin' Robin |
Via
210 000
Disquer 33 tours et les
382 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes