As part of our glorious celebrations of Decca 90, Decca's iconic THE WORLD OF series returns to vinyl with five newly-compiled titles. Through the 1970s, The World Of's were a mainstay of the label, bringing Decca's repertoire to wider audiences, with the invitation to `dip in and discover Decca.' The series continues its rejuvenation with new W...
Statut
Nouveau
Disponibilité
Prix
30,99 €
34,99 €
Disponibilité
Titre | The World Of Tom Jones |
Artiste | Tom Jones |
Plus d'informations sur les disques vinyles | 180g Vinyl |
Format | LP (e) |
Maisons d'édition | Decca |
Pays d'édition | L'Europe |
Date de sortie | 24 avril 2020 |
Première mise sur le marché | 1976 |
Poids | 230 g |
EAN | 0602508312755 |
Identifiant du produit | 40854 |
ID Discogs | 14838707 |
Critiques Discogs |
4.88
|
As part of our glorious celebrations of Decca 90, Decca's iconic THE WORLD OF series returns to vinyl with five newly-compiled titles. Through the 1970s, The World Of's were a mainstay of the label, bringing Decca's repertoire to wider audiences, with the invitation to `dip in and discover Decca.' The series continues its rejuvenation with new World Of released, drawing on the best classical, pop, easy, comedy, and crossover from Decca's illustrious catalogue.
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
179 000
Disquer 33 tours et les
290 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes