It's a long-standing tradition: every three years since 2004, Eric Clapton has hosted the Crossroads Guitar Festival. This was the case in New York in the spring of 2013, when for the fourth time he managed to bring together a line-up of famous guitarists from all over the world. Contrary to tradition, the Crossroads Guitar Festival was not held...
Statut
Nouveau
Disponibilité
Prix
12,29 €
19,99 €
Disponibilité
Titre | Crossroads Guitar Festival 2013 |
Artiste | Eric Clapton |
Format | 2x CD |
Maisons d'édition | Rhino Records (2) | Reprise Records | Duck Records (2) |
Pays d'édition | L'Europe |
Date de sortie | 19 novembre 2013 |
Première mise sur le marché | 2013 |
Poids | 170 g |
EAN | 0081227961701 |
Identifiant du produit | 8237 |
ID Discogs | 9280251 |
Critiques Discogs |
4.28
|
1-1 | Eric Clapton: Tears In Heaven | 4:49 min | |
Written-By Eric Clapton, Will Jennings | |||
1-2 | Eric Clapton, Vince Gill: Lay Down Sally | 4:39 min | |
Written-By Eric Clapton, George Terry, Marcy Levy | |||
1-3 | Keb Mo, Booker T. Jones, Steve Cropper, Albert Lee, Blake Mills, Matt Murphy: Green Onions | 7:26 min | |
Written-By Al Jackson Jr., Booker T. Jones, Lewis Steinberg, Steve Cropper | |||
1-4 | Kurt Rosenwinkel: Heavenly Bodies | 5:24 min | |
Written-By Kurt Rosenwinkel | |||
1-5 | Earl Klugh: This Time | 2:13 min | |
Written-By Earl Klugh | |||
1-6 | Earl Klugh: Mirabella | 1:17 min | |
Written-By Earl Klugh | |||
1-7 | The Robert Cray Band: Great Big Old House | 5:32 min | |
Written-By Robert Cray | |||
1-8 | Gary Clark Jr., Doyle Bramhall II: She's Alright | 6:16 min | |
Written-By McKinley Morganfield | |||
1-9 | Doyle Bramhall II, Citizen Cope: Bullet And A Target | 4:14 min | |
Written-By Clarence Greenwood | |||
1-10 | John Mayer: Queen Of California | 8:17 min | |
Written-By John Mayer | |||
1-11 | John Mayer, Keith Urban: Don't Let Me Down | 6:45 min | |
Written-By Lennon-McCartney | |||
1-12 | Gary Clark Jr.: Next Door Neighbor Blues | 4:02 min | |
Written-By Gary Clark Jr. | |||
1-13 | Buddy Guy, Quinn Sullivan, Robert Randolph: Damn Right, I've Got The Blues | 6:39 min | |
Written-By Buddy Guy | |||
1-14 | The Allman Brothers Band, Eric Clapton: Why Does Love Got To Be So Sad | 8:25 min | |
Written-By Bobby Whitlock, Eric Clapton | |||
2-1 | Sonny Landreth, Derek Trucks: Congo Square | 6:57 min | |
Written-By David Ranson, Mel Melton, Sonny Landreth | |||
2-2 | John Mayer, Doyle Bramhall II: Change It | 4:36 min | |
Written-By Doyle Bramhall | |||
2-3 | Jimmie Vaughan: Ooh-Ooh-Ooh | 4:52 min | |
Written-By Lloyd Price | |||
2-4 | Derek Trucks, Blake Mills: Save The Last Dance For Me | 3:30 min | |
Written-By Doc Pomus, Mort Shuman | |||
2-5 | Los Lobos: Don't Worry Baby | 3:41 min | |
Written-By Cesar Rosas, Louie Perez, T-Bone Burnett | |||
2-6 | Albert Lee, Vince Gill: I Ain't Living Long Like This | 6:25 min | |
Written-By Rodney Crowell | |||
2-7 | Keb Mo, Taj Mahal: Diving Duck Blues | 4:58 min | |
Written-By Sleepy John Estes | |||
2-8 | Gary Clark Jr.: When My Train Pulls In | 9:00 min | |
Written-By Gary Clark Jr. | |||
2-9 | Jeff Beck: Mná Na HÉireann | 4:21 min | |
Written-By Seán Ó Riada | |||
2-10 | Gregg Allman, Warren Haynes, Derek Trucks: The Needle And The Damage Done | 2:38 min | |
Written-By Neil Young | |||
2-11 | Gregg Allman, Warren Haynes, Derek Trucks: Midnight Rider | 3:33 min | |
Written-By Gregg Allman, Kim Payne | |||
2-12 | Eric Clapton, Keith Richards: Key To The Highway | 4:35 min | |
Written-By Big Bill Broonzy, Charles Segar | |||
2-13 | Eric Clapton, Andy Fairweather-Low: Gin House Blues | 5:48 min | |
Written-By Fletcher Henderson, Henry Troy | |||
2-14 | Eric Clapton: Got To Get Better In A Little While | 6:35 min | |
Written-By Eric Clapton | |||
2-15 | Eric Clapton: Sunshine Of Your Love | 6:24 min | |
Written-By Eric Clapton, Jack Bruce, Pete Brown (5) |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
175 000
Disquer 33 tours et les
276 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes