Č.CompositionTimeMy BoyToo Hurt To DanceKeeping My BabyWell Well Well WellDon't Forsake MeEndlesslyBreath AwayLovestruckGirlHard For The HeartCD albumInterpret DUFFYDetails Singer Duffy releases her second studio album "Endlessly". Duffy worked on the new album mostly with the legendary Albert Hammond, who not only co-wrote the album, but also o...
Statut
Nouveau
Disponibilité
Prix
13,59 €
14,99 €
Disponibilité
Titre | Endlessly |
Artiste | Duffy |
Format | CD |
Maisons d'édition | A&M Records |
Pays d'édition | L'Europe |
Date de sortie | 25 février 2022 |
Première mise sur le marché | 2010 |
Poids | 85 g |
EAN | 0602527531465 |
Identifiant du produit | 449893 |
ID Discogs | 2564857 |
Critiques Discogs |
3.78
|
Č. | Composition | Time |
---|---|---|
My Boy | ||
Too Hurt To Dance | ||
Keeping My Baby | ||
Well Well Well Well | ||
Don't Forsake Me | ||
Endlessly | ||
Breath Away | ||
Lovestruck | ||
Girl | ||
Hard For The Heart |
CD album
DUFFY
Singer Duffy releases her second studio album "Endlessly". Duffy worked on the new album mostly with the legendary Albert Hammond, who not only co-wrote the album, but also oversaw it as producer. Albert is one of the greatest songwriting legends, his pen has produced such classic hits as "When I Need You", "The Air That I Breathe" and "To All The Girls I Loved Before". The album was preceded by the pilot single "Well, Well, Well". The track, with the typical retro aspects we know from Duffy's previous hits, are this time complemented by a unique rhythm section, recorded by hip-hop band The Roots on the song. Already this information suggests that, as with her debut "Rockferry", Duffy's new record will once again be exceptional. It is worth mentioning that Duffy's aforementioned debut album has sold more than six and a half million copies worldwide, and in 2008 this album was also the best-selling album of the year in the UK.
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
175 000
Disquer 33 tours et les
274 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes