BTS released the album Wings in 2016. The album was a huge success and topped the charts in countries around the world. The album included hit singles such as "Blood, Sweat, and Tears" and "Not Today". Critics praised the album Wings for its blend of genres, from hip hop to rock. The album was also praised for its lyrical content, which dealt wi...
Statut
Nouveau
Disponibilité
Prix
26,99 €
31,99 €
Disponibilité
Titre | You Never Walk Alone |
Artiste | BTS |
Plus d'informations sur les disques vinyles | Repackage Hardcoverbook |
Format | CD |
Maisons d'édition | Big Hit Entertainment |
Pays d'édition | Corée du Sud |
Date de sortie | 24 février 2017 |
Première mise sur le marché | 2016 |
Poids | 85 g |
EAN | 8804775077494 |
Identifiant du produit | 41239 |
ID Discogs | 9917304 |
Critiques Discogs |
4.07
|
1 | J-Hope: Intro: Boy Meets Evil | 2:02 min | |
2 | BTS: 피 땀 눈물 | 3:33 min | |
3 | Jungkook: Begin | 3:51 min | |
4 | Jimin: Lie | 3:37 min | |
5 | V: Stigma | 3:39 min | |
6 | Suga: First Love | 3:04 min | |
7 | Rap Monster: Reflection | 3:56 min | |
8 | J-Hope: Mama | 3:35 min | |
9 | Jin: Awake | 3:35 min | |
10 | Jin, Jimin, V, Jungkook: Lost | 4:01 min | |
11 | J-Hope, Rap Monster, Suga: BTS Cypher 4 | 4:52 min | |
12 | BTS: Am I Wrong | 3:33 min | |
13 | BTS: 21세기 소녀 | 3:15 min | |
14 | BTS: 둘! 셋! (그래도 좋은 날이 더 많기를) | 4:38 min | |
15 | BTS: 봄날 | 4:34 min | |
16 | BTS: Not Today | 3:52 min | |
17 | BTS: Outro: Wings | 3:45 min | |
18 | BTS: A Supplementary Story: You Never Walk Alone | 2:36 min |
Via
182 000
Disquer 33 tours et les
302 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes