If the term "legend" refers to a musician, it refers to a Jamaican singer, guitarist and songwriter who sadly died too soon in 1981. To this day, he is still the best known representative of reggae and an important identifying figure for many people in the third world. Marley's work was characterised by his Rastafarian religion. Many of his song...
Statut
Nouveau
Disponibilité
Prévu le
Prix
18,89 €
Disponibilité
Prévu le
| Titre | The King Of Jamaica |
| Artiste | Bob Marley |
| Plus d'informations sur les disques vinyles | Standard 2024 edition |
| Format | LP (e) |
| Maisons d'édition | Wagram Music |
| Pays d'édition | France |
| Date de sortie | 1 mars 2024 |
| Première mise sur le marché | 2019 |
| Poids | 230 g |
| EAN | 3596973666963 |
| Identifiant du produit | 71913 |
| ID Discogs | 13614729 |
| Critiques Discogs |
4.2
|
| Bob Marley | |||
| A1 | Bob Marley: Natural Mystic | 5:08 min | |
| A2 | Bob Marley: African Herbsman | 2:22 min | |
| A3 | Bob Marley: Rainbow Country | 5:44 min | |
| A4 | Bob Marley: Soul Rebel | 3:41 min | |
| A5 | Black Uhuru: Sun Is Shining | 2:10 min | |
| A6 | Bob Marley: Trench Town Rock | 2:59 min | |
| Bob Marley Tribute | |||
| B1 | Sly & Robbie, Gwen Guthrie: Is This Love | 5:21 min | |
| B2 | Annette Brissett: Could You Be Loved | 4:02 min | |
| B3 | Sun Is Shining | 3:02 min | |
| B4 | Horace Andy: Soul Captives | 3:43 min | |
| B5 | The Wailers: No Woman No Cry (Dub) | 3:05 min | |
| B6 | Gregory Isaacs: Slave Driver | 5:11 min |
Via
202 000
Disquer 33 tours et les
346 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes