Statut
NM VG+ Un minimum de lignes de poils, pochette légèrement usée
Disponibilité
Expédition 3. 11.
Prix
16,39 €
Disponibilité
Expédition 3. 11.
Livraison de Noël:
Les articles en stock peuvent être livrés avant Noël s'ils sont commandés avant le 19. décembre.
| Titre | Dixieland Jubilee |
| Artiste | Various |
| Plus d'informations sur les disques vinyles | Gatefold Vinyl |
| Format | 2x LP (e) |
| Maisons d'édition | Black Tulip |
| Pays d'édition | Allemagne |
| Première mise sur le marché | 1983 |
| Poids | 460 g |
| Identifiant du produit | 692907 |
| ID Discogs | 15535851 |
| Critiques Discogs |
5
|
| A1 | Acker Bilk: There'll Be Some Changes Made | 5:08 min | |
| A2 | The Dutch Swing College Band: Fidgety Feet | 3:11 min | |
| A3 | Chris Barber's Jazz Band: Clarinet Marmalade | 3:32 min | |
| A4 | Members Of The D.S.C.: 1919 Rag | 5:07 min | |
| A5 | Humphrey Lyttelton: Spreadin' Joy | 2:04 min | |
| A6 | Alex Welsh: Maple Leaf Rag | 3:05 min | |
| A7 | Terry Lightfoot: Summertime | 5:51 min | |
| B1 | Beryl Bryden, Rod Mason Band: Doctor Jazz | 3:47 min | |
| Vocals Beryl Bryden | |||
| B2 | Terry Lightfoot: Sweet Georgia Brown | 6:12 min | |
| B3 | Members Of The D.S.C.: Buddy Bolden Blues | 3:13 min | |
| B4 | Chris Barber's Jazz Band: I Wish I Could Shimmy Like My Sister Kate | 3:13 min | |
| B5 | Max Collie Rhythm Aces: The Ragtime Dance | 4:45 min | |
| B6 | Acker Bilk: Nobody Knows You | 3:17 min | |
| B7 | Chris Barber's Jazz Band: Some Of These Days | 3:32 min | |
| C1 | The Dutch Swing College Band: Jazz Me Blues | 2:54 min | |
| C2 | Monty Sunshine: Careless Love | 5:55 min | |
| C3 | Brian Green's Dixie Kings: Tiger Rag | 2:23 min | |
| C4 | Max Collie Rhythm Aces: I'm Crazy 'Bout My Baby | 4:08 min | |
| C5 | Chris Barber's Jazz Band: All Of Me | 3:30 min | |
| C6 | Humphrey Lyttelton: Black And Blue | 4:17 min | |
| C7 | Members Of The D.S.C.: Bill Baily | 4:11 min | |
| D1 | Acker Bilk: Honey Suckle Rose | 5:59 min | |
| D2 | Monty Sunshine: Just A Closer Walk With Thee | 3:35 min | |
| D3 | Beryl Bryden, Rod Mason Band: St. Louis Blues | 3:03 min | |
| Vocals Beryl Bryden | |||
| D4 | Members Of The D.S.C.: Carry Me Back To Old Viginny | 3:30 min | |
| D5 | Chris Barber's Jazz Band: High Society | 4:43 min | |
| D6 | The Dutch Swing College Band: It's A Sin To Tell A Lie | 2:27 min | |
| D7 | Brian Green's Dixie Kings: Ice Cream | 3:33 min | |
Via
203 000
Disquer 33 tours et les
335 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes