Statut
Nouveau
Disponibilité
Prévu le
Prix
19,79 €
Disponibilité
Prévu le
| Titre | Redemption Road |
| Artiste | Tom Paxton |
| Plus d'informations sur les disques vinyles | Standard 2015 edition |
| Format | CD |
| Maisons d'édition | Pax Records (7) |
| Pays d'édition | ÉTATS-UNIS |
| Date de sortie | 12 mars 2015 |
| Première mise sur le marché | 2015 |
| Poids | 85 g |
| EAN | 0700261416540 |
| Identifiant du produit | 846428 |
| ID Discogs | 6723758 |
| Critiques Discogs |
5
|
| 1 | Tom Paxton: Virginia Morning | 3:13 min | |
| Written-By Tom Paxton | |||
| 2 | Tom Paxton: Susie Most Of All | 2:32 min | |
| Written-By Tom Paxton | |||
| 3 | Tom Paxton: Time To Spare | 3:56 min | |
| Written-By Tom Paxton | |||
| 4 | Tom Paxton: The Losing Part | 3:48 min | |
| Written-By Tom Paxton | |||
| 5 | John Prine, Tom Paxton: Skeeters'll Gitcha | 2:34 min | |
| Written-By Tom Paxton | |||
| 6 | Tom Paxton: Ireland | 4:08 min | |
| Written-By Tom Paxton | |||
| 7 | Tom Paxton: Come On, Holy | 2:57 min | |
| Written-By Jon Vezner, Tom Paxton | |||
| 8 | Tom Paxton: If The Poor Don't Matter | 3:27 min | |
| Written-By Tom Paxton | |||
| 9 | Tom Paxton: The Mayor Of Macdougal Street | 4:01 min | |
| Written-By Tom Paxton | |||
| 10 | Tom Paxton: Central Square | 4:41 min | |
| Written-By Tom Paxton | |||
| 11 | Tom Paxton: Buffalo Dreams | 4:17 min | |
| Written-By Tom Paxton | |||
| 12 | Tom Paxton: The Battle Of The Sexes | 2:56 min | |
| Written-By Tom Paxton | |||
| 13 | Tom Paxton, Janis Ian: Redemption Road | 3:45 min | |
| Written-By Geoff Bartley, Tom Paxton | |||
| 14 | Tom Paxton: The Parting Glass | 1:37 min | |
| Arranged By Tom Paxton | Written By Traditional | |||
Via
206 000
Disquer 33 tours et les
360 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes