Statut
Nouveau
Disponibilité
Prix
14,29 €
22,99 €
Disponibilité
Livraison de Noël:
Les articles en commande ne seront probablement pas livrés avant Noël.
| Titre | The Definitive Drifters |
| Artiste | The Drifters |
| Format | 2x CD |
| Maisons d'édition | Atlantic | Warner Strategic Marketing United Kingdom |
| Pays d'édition | ROYAUME-UNI |
| Date de sortie | 27 mai 2003 |
| Première mise sur le marché | 2003 |
| Poids | 170 g |
| EAN | 5050466615022 |
| Identifiant du produit | 627751 |
| ID Discogs | 1345561 |
| Critiques Discogs |
4.33
|
| 1-01 | Clyde McPhatter & The Drifters: Money Honey | ||
| 1-02 | Clyde McPhatter: Let The Boogie Woogie Roll | ||
| 1-03 | Clyde McPhatter & The Drifters: The Way I Feel | ||
| 1-04 | Clyde McPhatter & The Drifters: Lucille | ||
| 1-05 | Clyde McPhatter & The Drifters: Such A Night | ||
| 1-06 | The Drifters, Clyde McPhatter: Honey Love | ||
| 1-07 | The Drifters, Clyde McPhatter: Bip Bam | ||
| 1-08 | The Drifters, Clyde McPhatter, Bill Pinkney: White Christmas | ||
| 1-09 | The Drifters: Adorable | ||
| 1-10 | The Drifters: Ruby Baby | ||
| 1-11 | The Drifters: Fools Fall In Love | ||
| 1-12 | The Drifters: Drip Drop | ||
| 1-13 | The Drifters: There Goes My Baby | ||
| 1-14 | The Drifters: Dance With Me | ||
| 1-15 | The Drifters: This Magic Moment | ||
| 1-16 | The Drifters: (If You Cry) True Love, True Love | ||
| 1-17 | The Drifters: Baltimore | ||
| 1-18 | The Drifters: Lonely Winds | ||
| 1-19 | The Drifters: Save The Last Dance For Me | ||
| 1-20 | The Drifters: I Count The Tears | ||
| 1-21 | The Drifters: Some Kind Of Wonderful | ||
| 1-22 | The Drifters: Please Stay | ||
| 1-23 | The Drifters: Sweets For My Sweet | ||
| 1-24 | The Drifters: Room Full Of Tears | ||
| 1-25 | The Drifters: When My Little Girl Is Smiling | ||
| 1-26 | The Drifters: Mexican Divorce | ||
| 1-27 | The Drifters: Stranger On The Shore | ||
| 1-28 | The Drifters: Up On The Roof | ||
| 1-29 | The Drifters: On Broadway | ||
| 1-30 | The Drifters: Let The Music Play | ||
| 2-01 | The Drifters: Only In America | ||
| 2-02 | The Drifters: I Feel Good All Over | ||
| 2-03 | The Drifters: Rat Race | ||
| 2-04 | The Drifters: If You Don't Come Back | ||
| 2-05 | The Drifters: I'll Take You Home | ||
| 2-06 | The Drifters: In The Land Of Make Believe | ||
| 2-07 | The Drifters: Didn't It | ||
| 2-08 | The Drifters: One Way Love | ||
| 2-09 | The Drifters: Under The Boardwalk | ||
| 2-10 | The Drifters: I Don't Want To Go On Without You | ||
| 2-11 | The Drifters: I've Got Sand In My Shoes | ||
| 2-12 | The Drifters: He's Just A Playboy | ||
| 2-13 | The Drifters: Saturday Night At The Movies | ||
| 2-14 | The Drifters: At The Club | ||
| 2-15 | The Drifters: Come On Over To My Place | ||
| 2-16 | The Drifters: I'll Take You Where The Music's Playing | ||
| 2-17 | The Drifters: Up In The Streets Of Harlem | ||
| 2-18 | The Drifters: Memories Are Made Of This | ||
| 2-19 | The Drifters: Like Sister And Brother | ||
| 2-20 | The Drifters: Kissin' In The Back Row Of The Movies | ||
| 2-21 | The Drifters: Down On The Beach Tonight | ||
| 2-22 | The Drifters: Love Games | ||
| 2-23 | The Drifters: There Goes My First Love | ||
| 2-24 | The Drifters: Can I Take You Home Little Girl? | ||
| 2-25 | The Drifters: Harlem Child | ||
| 2-26 | The Drifters: Hello Happiness | ||
| 2-27 | The Drifters: Every Night's A Saturday Night With You | ||
| 2-28 | The Drifters: You're More Than A Number In My Little Red Book |
Via
204 000
Disquer 33 tours et les
336 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes