Stanley Turrentine is at his blues-drenched best on Comin' Your Way. This 1961 session features the magnificent rhythm section of the Horace Parlan Trio (Horace Parlan, George Trucker & Al Harewood) at the peak of their collective power. Also featured is Tommy Turrentine on trumpet, contributing his strong Fats Navarro influence. Part of the Blu...
Statut
Nouveau
Disponibilité
Prix
37,99 €
55,99 €
Disponibilité
Titre | Comin' Your Way |
Artiste | Stanley Turrentine |
Plus d'informations sur les disques vinyles | 180g High Quality Gatefold Vinyl |
Format | LP (e) |
Maisons d'édition | Blue Note |
Pays d'édition | ÉTATS-UNIS |
Date de sortie | 28 février 2020 |
Première mise sur le marché | 1987 |
Poids | 230 g |
EAN | 0602577912764 |
Identifiant du produit | 7635 |
ID Discogs | 14853094 |
Critiques Discogs |
4.68
|
Stanley Turrentine is at his blues-drenched best on Comin' Your Way. This 1961 session features the magnificent rhythm section of the Horace Parlan Trio (Horace Parlan, George Trucker & Al Harewood) at the peak of their collective power. Also featured is Tommy Turrentine on trumpet, contributing his strong Fats Navarro influence. Part of the Blue Note Tone Poet Audiophile Vinyl Reissue Series, this 180g vinyl features all-analog, remastered audio in deluxe gatefold packaging.
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
176 000
Disquer 33 tours et les
277 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes