Saxophonist & flutist Sam Rivers followed-up his striking debut Fuchsia Swing Song with the tremendous album Contours, which was recorded at Rudy Van Gelder's Englewood Cliffs, NJ studio in 1965 with a top flight band featuring Freddie Hubbard on trumpet, Herbie Hancock on piano, Ron Carter on bass, and Joe Chambers on drums. The quintet explore...
Statut
Nouveau
Disponibilité
Prix
43,99 €
56,99 €
Disponibilité
Titre | Contours |
Artiste | Sam Rivers |
Plus d'informations sur les disques vinyles | 180g Tone Poet Gatefold Vinyl |
Format | LP (e) |
Maisons d'édition | Blue Note |
Pays d'édition | ÉTATS-UNIS |
Date de sortie | 26 avril 2019 |
Première mise sur le marché | 1967 |
Poids | 230 g |
EAN | 0602577248993 |
Identifiant du produit | 46561 |
ID Discogs | 13355648 |
Critiques Discogs |
4.64
|
Saxophonist & flutist Sam Rivers followed-up his striking debut Fuchsia Swing Song with the tremendous album Contours, which was recorded at Rudy Van Gelder's Englewood Cliffs, NJ studio in 1965 with a top flight band featuring Freddie Hubbard on trumpet, Herbie Hancock on piano, Ron Carter on bass, and Joe Chambers on drums. The quintet explored four of Rivers' engaging original compositions-„Point of Many Returns” „Dance of the Tripedal” „Euterpe” & „Mellifluous Cacophony”-with a profound spirit of freedom and innovation while keeping a foot firmly planted in Post-Bop. Blue Note Records' Tone Poet Audiophile Vinyl Reissue Series is produced by Joe Harley and features all-analog, mastered-from-the-original-master-tape 180g audiophile vinyl reissues in deluxe gatefold packaging. Mastering is by Kevin Gray (Cohearent Audio) and vinyl is manufactured at Record Technology Incorporated (RTI).
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
177 000
Disquer 33 tours et les
281 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes