Fuck Yo Feelings marks Glasper's first release of original music under his own name since ArtScience, the Robert Glasper Experiment's 2016 album, and his debut project on Loma Vista Recordings. Glasper has not only been been a member of other supergroups, including August Greene (with Common and Karriem Riggins) and R+R=NOW ( with (Terrace Marti...
Statut
Nouveau
Disponibilité
Prix
38,99 €
45,99 €
Disponibilité
Titre | Fuck Yo Feelings |
Artiste | Robert Glasper |
Format | 2x LP (e) |
Maisons d'édition | Loma Vista |
Pays d'édition | L'Europe |
Date de sortie | 7 février 2020 |
Première mise sur le marché | 2020 |
Poids | 460 g |
EAN | 0888072135338 |
Identifiant du produit | 13563 |
ID Discogs | 14759804 |
Critiques Discogs |
4.42
|
Fuck Yo Feelings marks Glasper's first release of original music under his own name since ArtScience, the Robert Glasper Experiment's 2016 album, and his debut project on Loma Vista Recordings. Glasper has not only been been a member of other supergroups, including August Greene (with Common and Karriem Riggins) and R+R=NOW ( with (Terrace Martin, Christian Scott, Derrick Hodge, Taylor McFerrin, Justin Tyson), but has also played a major role in some of the most important releases of the century
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
177 000
Disquer 33 tours et les
283 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes