Statut
Nouveau
Disponibilité
Prix
28,99 €
Disponibilité
Titre | Rare Masters Vol. 1 & Vol. 2 |
Artiste | Phil Spector |
Format | CD |
Maisons d'édition | Not On Label |
Pays d'édition | Suisse |
Date de sortie | 27 août 2021 |
Première mise sur le marché | 2021 |
Poids | 85 g |
EAN | 2307008230704 |
Identifiant du produit | 802226 |
ID Discogs | 23615213 |
1 | The Ronettes: Paradise | ||
2 | Darlene Love: Run Run Runaway | ||
3 | Ronnie Spector: Why Don’t They Let Us Fall In Love | ||
4 | The Ronettes: Soldier Baby of Mine | ||
5 | The Crystals: All Grown Up (First Version) | ||
6 | Darlene Love: (He’s A) Quiet Guy | ||
7 | Phil Spector: Torpedo Rock | ||
8 | Bonnie And The Treasures: Home Of The Brave | ||
9 | April Stevens: Why Can’t A Boy And Girl Just Stay In Love | ||
10 | Darlene Love: Stumble And Fall | ||
11 | The Crystals: Heartbreaker | ||
12 | The Crystals: Girls Can Tell | ||
13 | Darlene Love: Strange Love | ||
14 | The Ronettes: (I’m A) Woman In Love | ||
15 | The Ronettes: Everything Under The Sun | ||
16 | The Ronettes: I Wish I Never Saw The Sunshine | ||
17 | The Modern Folk Quartet: This Could Be The Night | ||
18 | Betty Willis: Act Naturally | ||
19 | Darlene Love: Take It From Me | ||
20 | Bob B. Soxx And The Blue Jeans: But You Don’t Love Me | ||
21 | Darlene Love: A Long Way To Be Happy | ||
22 | The Ronettes: Keep On Dancing | ||
23 | The Ronettes: Here I Sit | ||
24 | The Treasures: Hold Me Tight | ||
25 | Bob B. Soxx And The Blue Jeans: The Walk | ||
26 | Darlene Love: Playing For Keeps | ||
27 | Betty Willis: If I Had A Hammer | ||
28 | Darlene Love: Johnny (Baby Please Come Home) |
Via
189 000
Disquer 33 tours et les
331 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes