Statut
Nouveau
Disponibilité
Prix
32,99 €
36,99 €
Disponibilité
Titre | The Montreux Years |
Artiste | John McLaughlin |
Plus d'informations sur les disques vinyles | 180g Remastered Vinyl |
Format | 2x LP (e) |
Maisons d'édition | BMG UK |
Pays d'édition | L'Europe |
Date de sortie | 4 mars 2022 |
Première mise sur le marché | 2022 |
Poids | 460 g |
EAN | 4050538709940 |
Identifiant du produit | 386613 |
ID Discogs | 22374229 |
Critiques Discogs |
4.58
|
A1 | Mahavishnu Orchestra, John McLaughlin: Radio Activity | ||
Bass Jonas Hellborg | Drums Danny Gottlieb | Guitar John McLaughlin | Keyboards Mitchel Forman | Saxophone Bill Evans (3) | Written-By John McLaughlin | |||
A2 | John McLaughlin, The One Truth Band: Friendship | ||
Bass T.M. Stevens | Drums Woody Theus | Guitar John McLaughlin | Keyboards Stu Goldberg | Violin Shankar | Written-By John McLaughlin | |||
B1 | Mahavishnu Orchestra, John McLaughlin: Nostalgia | ||
Bass Jonas Hellborg | Drums Danny Gottlieb | Guitar John McLaughlin | Keyboards Mitchel Forman | Saxophone Bill Evans (3) | Written-By John McLaughlin | |||
B2 | John McLaughlin, The Heart Of Things: Acid Jazz | ||
Bass Matthew Garrison | Drums Dennis Chambers | Guitar John McLaughlin | Keyboards Otmaro Ruiz | Percussion Victor Williams | Saxophone, Flute Gary Thomas | Written-By John McLaughlin | |||
C1 | Paco De Lucía, John McLaughlin: David | ||
Guitar John McLaughlin, Paco De Lucía | Written-By John McLaughlin | |||
C2 | Paco De Lucía, John McLaughlin: Florianapolis | ||
Guitar John McLaughlin, Paco De Lucía | Written-By John McLaughlin, Mitchel Forman | |||
D1 | John McLaughlin, The Free Spirits: Sing Me Softly Of The Blues | ||
Drums Dennis Chambers | Guitar John McLaughlin | Organ, Trumpet Joey DeFrancesco | Written-By Carla Bley | |||
D2 | John McLaughlin And The 4th Dimension: El Hombre Que Sabia | ||
Bass Etienne Mbappe | Drums Ranjit Barot | Guitar John McLaughlin | Keyboards Gary Husband | Written-By John McLaughlin |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
Via
177 000
Disquer 33 tours et les
280 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes