Statut
Nouveau
Disponibilité
Prix
17,59 €
34,99 €
Disponibilité
Livraison de Noël:
Les articles en commande ne seront probablement pas livrés avant Noël.
| Titre | Jelly Roll Morton: 1926-1930 |
| Artiste | Jelly Roll Morton |
| Format | 5x CD |
| Maisons d'édition | JSP Records |
| Pays d'édition | ROYAUME-UNI |
| Date de sortie | 22 mars 2022 |
| Première mise sur le marché | 2000 |
| Poids | 655 g |
| EAN | 0788065900328 |
| Identifiant du produit | 564557 |
| ID Discogs | 2581655 |
| Critiques Discogs |
4.73
|
| 1-1 | Jelly Roll Morton's Red Hot Peppers: Black Bottom Stomp | ||
| Banjo, Speech Johnny St. Cyr | Bass [String Bass] John Lindsay | Clarinet Omer Simeon | Cornet George Mitchell (3) | Drums Andrew Hilaire | Piano, Vocals, Speech, Directed By Jelly Roll Morton | Trombone Kid Ory | |||
| 1-2 | Jelly Roll Morton's Red Hot Peppers: Smoke House Blues | ||
| 1-3 | Jelly Roll Morton's Red Hot Peppers: The Chant | ||
| 1-4 | Jelly Roll Morton's Red Hot Peppers: Sidewalk Blues | ||
| Clarinet Barney Bigard, Darnell Howard | Effects Marty Bloom | |||
| 1-5 | Jelly Roll Morton's Red Hot Peppers: Dead Man Blues | ||
| 1-6 | Jelly Roll Morton's Red Hot Peppers: Steamboat Stomp | ||
| 1-7 | Jelly Roll Morton's Red Hot Peppers: Someday Sweetheart | ||
| Banjo, Guitar Johnny St. Cyr | Clarinet, Bass Clarinet Omer Simeon | Violin Clarence Black, Darnell Howard, J. Wright Smith | |||
| 1-8 | Jelly Roll Morton's Red Hot Peppers: Grandpa's Spells | ||
| 1-9 | Jelly Roll Morton's Red Hot Peppers: Original Jelly Roll Blues | ||
| 1-10 | Jelly Roll Morton's Red Hot Peppers: Doctor Jazz | ||
| 1-11 | Jelly Roll Morton's Red Hot Peppers: Cannonball Blues | ||
| 1-12 | Jelly Roll Morton's Red Hot Peppers: Hyena Stomp | ||
| Alto Saxophone Stump Evans | Brass Bass Quinn Wilson | Clarinet Johnny Dodds | Drums Baby Dodds | Effects Lew Lemar | Guitar Bud Scott | Trombone Gerald Reeves | |||
| 1-13 | Jelly Roll Morton's Red Hot Peppers: Billy Goat Stomp | ||
| 1-14 | Jelly Roll Morton's Red Hot Peppers: Wild Man Blues | ||
| 1-15 | Jelly Roll Morton's Red Hot Peppers: Jungle Blues | ||
| 1-16 | Jelly Roll Morton's Red Hot Peppers: Beale Street Blues | ||
| 1-17 | Jelly Roll Morton's Red Hot Peppers: The Pearls | ||
| 1-18 | Jelly Roll Morton's Red Hot Peppers: Wolverine Blues | ||
| Clarinet Johnny Dodds | Drums Baby Dodds | Piano Jelly Roll Morton | |||
| 1-19 | Jelly Roll Morton's Red Hot Peppers: Mr. Jelly Lord | ||
| 2-1 | Jelly Roll Morton And His Orchestra: Red Hot Pepper | ||
| Brass Bass Bass Moore | Clarinet Russell Procope | Drums Manzie Johnson | Guitar Lee Blair | Piano, Directed By Jelly Roll Morton | Soprano Saxophone Paul Barnes (2) | Tenor Saxophone Joe Garland | Trombone William Cato | Trumpet Ed Anderson, Edwin Swayzee | |||
| 2-2 | Jelly Roll Morton And His Orchestra: Deep Creek | ||
| 2-3 | Jelly Roll Morton: Pep | ||
| 2-4 | Jelly Roll Morton: Seattle Hunch | ||
| 2-5 | Jelly Roll Morton: Frances (Fat Frances) | ||
| 2-6 | Jelly Roll Morton: Freakish | ||
| 2-7 | Jelly Roll Morton And His Orchestra: Burnin' The Iceberg | ||
| Alto Saxophone Joe Thomas (6) | Banjo Barney Alexander | Brass Bass Harry Prather | Clarinet George Baquet | Directed By Boyd "Red" Rossiter | Drums William Laws | Piano Rod Rodriguez | Soprano Saxophone Paul Barnes (2) | Tenor Saxophone Walter Thomas | Trombone Charlie Irvis | Trumpet Walter Briscoe | |||
| 2-8 | Jelly Roll Morton And His Orchestra: Courthouse Bump | ||
| 2-9 | Jelly Roll Morton And His Orchestra: Pretty Lil | ||
| 2-10 | Jelly Roll Morton And His Orchestra: Sweet Aneta Mine | ||
| 2-11 | Jelly Roll Morton And His Orchestra: New Orleans Bump (Monrovia) | ||
| 2-12 | Jelly Roll Morton And His Orchestra: Down My Way | ||
| 2-13 | Jelly Roll Morton And His Orchestra: Try Me Out | ||
| 2-14 | Jelly Roll Morton And His Orchestra: Tank Town Bump | ||
| 2-15 | Jelly Roll Morton's Red Hot Peppers: Sweet Peter | ||
| Bass [String Bass] Pops Foster | Clarinet Albert Nicholas | Drums Paul Barbarin | Guitar Will Johnson (2) | Piano, Directed By Jelly Roll Morton | Trombone J.C. Higginbotham | Trumpet Henry "Red" Allen | |||
| 2-16 | Jelly Roll Morton's Red Hot Peppers: Jersey Joe | ||
| 2-17 | Jelly Roll Morton's Red Hot Peppers: Mississippi Mildred | ||
| 2-18 | Jelly Roll Morton's Red Hot Peppers: Mint Julep | ||
| 2-19 | Jelly Roll Morton Trio: Smilin' The Blues Away | ||
| Clarinet Barney Bigard | Drums Zutty Singleton | Piano Jelly Roll Morton | |||
| 2-20 | Jelly Roll Morton Trio: Turtle Twist | ||
| 2-21 | Jelly Roll Morton Trio: My Little Dixie Home | ||
| 2-22 | Jelly Roll Morton Trio: That's Like It Ought To Be | ||
| 3-1 | Jelly Roll Morton's Red Hot Peppers: Each Day | ||
| Brass Bass Billy Taylor Sr. | Clarinet, Bass Clarinet Ernest Bullock, Jerry Blake | Drums Cozy Cole | Guitar Bernard Addison | Piano, Directed By Jelly Roll Morton | Trombone Wilbur De Paris | Trumpet Ward Pinkett | |||
| 3-2 | Jelly Roll Morton's Red Hot Peppers: If Someone Would Only Love Me | ||
| 3-3 | Jelly Roll Morton's Red Hot Peppers: That'll Never Do | ||
| 3-4 | Jelly Roll Morton's Red Hot Peppers: I'm Looking For A Little Bluebird | ||
| 3-5 | Jelly Roll Morton's Red Hot Peppers: Little Lawrence | ||
| Banjo, Guitar Bernard Addison | Brass Bass Bill Benford | Clarinet Lorenzo Tio | Drums Tommy Benford | Piano, Directed By Jelly Roll Morton | Trombone Wilbur De Paris | Trumpet Bubber Miley, Ward Pinkett | |||
| 3-6 | Jelly Roll Morton's Red Hot Peppers: Harmony Blues | ||
| 3-7 | Jelly Roll Morton's Red Hot Peppers: Fussy Mabel | ||
| Clarinet, Bass Clarinet Ernest Bullock, Jerry Blake | |||
| 3-8 | Jelly Roll Morton's Red Hot Peppers: Ponchatrain | ||
| 3-9 | Jelly Roll Morton's Red Hot Peppers: Oil Well | ||
| Alto Saxophone Joe Thomas (6) | Banjo Lee Blair | Brass Bass Billy Taylor Sr. | Clarinet Happy Caldwell | Clarinet, Baritone Saxophone Walter Thomas | Drums Cozy Cole | Piano, Directed By Jelly Roll Morton | Trombone Geechie Fields | Trumpet Ward Pinkett | |||
| 3-10 | Jelly Roll Morton's Red Hot Peppers: Load Of Coal (Load Of Cole) | ||
| 3-11 | Jelly Roll Morton's Red Hot Peppers: Crazy Chords | ||
| 3-12 | Jelly Roll Morton's Red Hot Peppers: Primrose Stomp | ||
| 3-13 | Jelly Roll Morton's Red Hot Peppers: Low Gravy | ||
| Brass Bass Pete Briggs | Clarinet Albert Nicholas | Drums Tommy Benford | Guitar Howard Hill | Piano, Directed By Jelly Roll Morton | Trombone Geechie Fields | Trumpet Ward Pinkett | |||
| 3-14 | Jelly Roll Morton's Red Hot Peppers: Strokin' Away | ||
| 3-15 | Jelly Roll Morton's Red Hot Peppers: Blue Blood Blues | ||
| 3-16 | Jelly Roll Morton's Red Hot Peppers: Mushmouth Shuffle | ||
| 3-17 | Jelly Roll Morton's Red Hot Peppers: Gambling Jack | ||
| Brass Bass Billy Taylor Sr. | Clarinet Eddie Scarpa | Drums Bill Beason | Guitar Bernard Addison | Piano, Directed By Jelly Roll Morton | Trombone Geechie Fields | Trumpet Ward Pinkett | |||
| 3-18 | Jelly Roll Morton's Red Hot Peppers: Fickle Fay Creep | ||
| 4-1 | The Chant | ||
| 4-2 | Sidewalk Blues | ||
| 4-3 | Dead Man Blues | ||
| 4-4 | Someday Sweetheart | ||
| 4-5 | Grandpa's Spells | ||
| 4-6 | Original Jelly Roll Blues | ||
| 4-7 | Cannonball Blues | ||
| 4-8 | Hyena Stomp | ||
| 4-9 | Billy Goat Stomp | ||
| 4-10 | Wild Man Blues | ||
| 4-11 | Jungle Blues | ||
| 4-12 | Beale Street Blues | ||
| 4-13 | The Pearls | ||
| 4-14 | Wolverine Blues | ||
| 4-15 | Jelly Roll Morton's Red Hot Peppers: Georgia Swing | ||
| Banjo Lee Blair | Brass Bass Bill Benford | Clarinet Omer Simeon | Drums Tommy Benford | Piano, Directed By Jelly Roll Morton | Trombone Geechie Fields | Trumpet Ward Pinkett | |||
| 4-16 | Jelly Roll Morton's Red Hot Peppers: Kansas City Stomps | ||
| 4-17 | Jelly Roll Morton's Red Hot Peppers: Shoe Shiner's Drag | ||
| 4-18 | Jelly Roll Morton's Red Hot Peppers: Boogaboo | ||
| 4-19 | Jelly Roll Morton's Red Hot Peppers: Shreveport | ||
| Clarinet Omer Simeon | Drums Tommy Benford | Piano Jelly Roll Morton | |||
| 4-20 | Jelly Roll Morton's Red Hot Peppers: Mournful Serenade | ||
| Trumpet Ward Pinkett | |||
| 5-1 | Shreveport | ||
| 5-2 | Seattle Hunch | ||
| 5-3 | Freakish | ||
| 5-4 | Burnin' The Iceberg | ||
| 5-5 | Courthouse Bump | ||
| 5-6 | Pretty Lil | ||
| 5-7 | Sweet Aneta Mine | ||
| 5-8 | New Orleans Bump (Monrovia) | ||
| 5-9 | Tank Town Bump | ||
| 5-10 | Sweet Peter | ||
| 5-11 | Jersey Joe | ||
| 5-12 | Mississippi Mildred | ||
| 5-13 | Each Day | ||
| 5-14 | Oil Well | ||
| 5-15 | Load Of Coal (Load Of Cole) | ||
| 5-16 | Crazy Chords | ||
| 5-17 | Primrose Stomp | ||
| 5-18 | Strokin' Away | ||
| 5-19 | Blue Blood Blues | ||
| 5-20 | Gambling Jack | ||
Via
202 000
Disquer 33 tours et les
334 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes