Statut
Nouveau
Disponibilité
Prévu le
Prix
8,29 €
Disponibilité
Prévu le
| Titre | Sessionography · Volume One DLX |
| Artiste | Ike Turner |
| Format | 4x CD |
| Maisons d'édition | Real Gone Music Company |
| Pays d'édition | ROYAUME-UNI |
| Date de sortie | 25 février 2019 |
| Première mise sur le marché | 2017 |
| Poids | 340 g |
| EAN | 5036408196521 |
| Identifiant du produit | 907018 |
| ID Discogs | 11061840 |
| Critiques Discogs |
3.33
|
| 1-1 | Jackie Brenston & His Delta Cats: Rocket 88 | 2:47 min | |
| 1-2 | Jackie Brenston & His Delta Cats: Come Back Where You Belong | 2:42 min | |
| 1-3 | Ike Turner's Kings Of Rhythm: I'm Lonesome Baby | 3:00 min | |
| 1-4 | Ike Turner's Kings Of Rhythm: Heartbroken And Worried | 3:02 min | |
| 1-5 | Jackie Brenston & His Delta Cats: My Real Gone Rocket | 2:28 min | |
| 1-6 | Jackie Brenston & His Delta Cats: Tuckered Out | 2:29 min | |
| 1-7 | Jackie Brenston & His Delta Cats: Independent Woman | 2:50 min | |
| 1-8 | Howlin' Wolf: How Many More Years | 2:41 min | |
| 1-9 | Bobby Bland: Dry Up Baby | 1:58 min | |
| 1-10 | Bobby Bland: Crying All Night Long | 3:01 min | |
| 1-11 | Howlin' Wolf: Riding In The Moonlight | 3:03 min | |
| 1-12 | Howlin' Wolf: Passing By Blues | 2:40 min | |
| 1-13 | Howlin' Wolf: Crying At Daybreak | 3:53 min | |
| 1-14 | Howlin' Wolf: My Baby Stole Off | 2:56 min | |
| 1-15 | Howlin' Wolf: I Want Your Picture | 2:47 min | |
| 1-16 | B.B. King: Three O'Clock Blues | 3:00 min | |
| 1-17 | B.B. King: Shake It Up And Go | 2:29 min | |
| 1-18 | B.B. King: You Know I Love You | 3:03 min | |
| 1-19 | Johnny Ace, Earl Forest: Midnight Hour Journey | 3:29 min | |
| 1-20 | Johnny Ace, Earl Forest: Trouble With Me | 2:56 min | |
| 1-21 | Boyd Gilmore: Ramblin' On My Mind | 2:47 min | |
| 1-22 | Boyd Gilmore: All In My Dreams | 3:10 min | |
| 1-23 | Boyd Gilmore: Take A Little Walk With Me | 2:30 min | |
| 2-1 | Sunny Blair: Please Send My Baby Back (Step Back Baby) | 2:07 min | |
| 2-2 | Ike Turner, Ben Burton And His Orchestra: You're Driving Me Insane | 2:21 min | |
| 2-3 | Ike Turner, Ben Burton And His Orchestra: Trouble And Heartaches | 2:34 min | |
| 2-4 | Ike Turner, Bonnie Turner: My Heart Belongs To You | 2:50 min | |
| 2-5 | Ike Turner, Bonnie Turner: Looking For My Baby | 2:28 min | |
| 2-6 | Drifting Slim: Good Morning Baby | 2:50 min | |
| 2-7 | Drifting Slim: My Sweet Woman | 2:54 min | |
| 2-8 | Houston Boines: Going Home | 2:17 min | |
| 2-9 | Houston Boines: Relation Blues | 2:36 min | |
| 2-10 | Brother Bell: Whole Heap Of Mama | 2:33 min | |
| 2-11 | Brother Bell: If You Feel Froggish | 3:02 min | |
| 2-12 | Charley Booker: Rabbit Blues | 2:19 min | |
| 2-13 | Charley Booker: No Ridin' Blues | 2:52 min | |
| 2-14 | Little Junior Parker: Bad Women, Bad Whiskey | 3:00 min | |
| 2-15 | Little Junior Parker: You're My Angel | 1:56 min | |
| 2-16 | Bobby Bland, Ike Turner & His Orchestra: Good Lovin' | 2:21 min | |
| 2-17 | Bobby Bland, Ike Turner & His Orchestra: Drifting From Town To Town | 3:00 min | |
| 2-18 | Charley Booker: Charley's Boogie Woogie | 2:28 min | |
| 2-19 | Mary Sue: Everybody's Talkin' | 2:42 min | |
| 2-20 | Mary Sue: Love Is A Gamble | 3:04 min | |
| 2-21 | Baby Face Turner: Blue Serenade | 2:39 min | |
| 2-22 | Baby Face Turner: Gonna Let You Go | 2:02 min | |
| 3-1 | B.B. King: Story From My Heart And Soul | 2:56 min | |
| 3-2 | B.B. King: Boogie Woogie Woman | 2:46 min | |
| 3-3 | Rosco Gordon: No More Doggin' | 2:38 min | |
| 3-4 | Rosco Gordon: Maria | 2:29 min | |
| 3-5 | Elmore James: Please Find My Baby | 3:05 min | |
| 3-6 | The Prisonaires: Softly And Tenderly | 2:31 min | |
| 3-7 | The Prisonaires: A Prisoner's Prayer | 2:40 min | |
| 3-8 | Little Milton: Beggin' My Baby | 2:28 min | |
| 3-9 | Little Milton: Somebody Told Me | 2:58 min | |
| 3-10 | Billy Emerson: No Teasing Around | 3:01 min | |
| 3-11 | Billy Emerson: If Lovin' Is Believing | 2:13 min | |
| 3-12 | Little Milton: Alone And Blue | 3:08 min | |
| 3-13 | Little Milton: If You Love Me Baby | 2:31 min | |
| 3-14 | Billy Emerson: I'm Not Going Home | 3:12 min | |
| 3-15 | Billy Emerson: The Woodchuck | 3:06 min | |
| 3-16 | Raymond Hill: The Snuggle | 2:57 min | |
| 3-17 | Raymond Hill: Bourbon Street Jump | 2:38 min | |
| 3-18 | Elmore James: Hand In Hand | 2:50 min | |
| 3-19 | Elmore James: Make My Dreams Come True | 2:41 min | |
| 3-20 | Eugene Fox: Stay At Home | 2:41 min | |
| 3-21 | Eugene Fox: Sinners Dream | 3:24 min | |
| 3-22 | Jessie Knight And His Combo: Nothing But Money | 3:06 min | |
| 4-1 | Lover Boy: The Way You Used To Treat Me | 2:36 min | |
| 4-2 | Lover Boy: Love Is Scarce | 2:16 min | |
| 4-3 | Lonnie The Cat: I Ain't Drunk | 2:21 min | |
| 4-4 | Lonnie The Cat: The Road I Travel | 2:03 min | |
| 4-5 | The Sly Fox: The Dream Part 1 & 2 | 4:10 min | |
| 4-6 | Clayton Love: Why Don't You Belive Me | 2:51 min | |
| 4-6 | Clayton Love: Wicked Little Baby | 2:32 min | |
| 4-7 | Clayton Love Orchestra: Bye Bye Baby | 2:27 min | |
| 4-9 | Clayton Love Orchestra: Mary Lou | 2:00 min | |
| 4-10 | Dennis Binder And His Orchestra: I Miss You So | 3:00 min | |
| 4-11 | Dennis Binder And His Orchestra: Early Times | 2:26 min | |
| 4-12 | Matt Cockrell: Baby Please | 1:58 min | |
| 4-13 | Matt Cockrell: Gypsy Blues | 3:12 min | |
| 4-14 | Billy Gayles: Night Howler | 2:11 min | |
| 4-15 | Billy Gayles: My Heart Is In Your Hands | 2:29 min | |
| 4-16 | Elmore James: Sho Nuff I Do | 2:51 min | |
| 4-17 | Elmore James: 1839 Blues | 3:15 min | |
| 4-18 | Ike Turner & His Orchestra: Cubano Jump | 2:16 min | |
| 4-19 | Ike Turner & His Orchestra: Loosely | 2:29 min | |
| 4-20 | The Flairs: Baby Wants | 2:28 min | |
| 4-21 | The Flairs: Your Were Untrue | 2:46 min |
Via
209 000
Disquer 33 tours et les
378 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes