Statut
Nouveau
Disponibilité
Prix
24,99 €
30,99 €
Disponibilité
Titre | Live On Air 1964 - 1970 |
Artiste | Cliff Bennett |
Format | 3x CD |
Maisons d'édition | London Calling (2) |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 27 mars 2020 |
Première mise sur le marché | 2020 |
Poids | 255 g |
EAN | 5053792504213 |
Identifiant du produit | 394675 |
ID Discogs | 22180624 |
Critiques Discogs |
5
|
18th December 1964 | |||
1-01 | Cliff Bennett & The Rebel Rousers: Don't Put Me Down Like This | ||
1-02 | Cliff Bennett & The Rebel Rousers: One Way Love | ||
1-03 | Cliff Bennett & The Rebel Rousers: You Make Me Happy | ||
26th February 1965 | |||
1-04 | Cliff Bennett & The Rebel Rousers: I'll Take You Home | ||
1-05 | Cliff Bennett & The Rebel Rousers: Getting Mighty Crowded | ||
1-06 | Cliff Bennett & The Rebel Rousers: I Can't Stand It | ||
19th March 1965 | |||
1-07 | Cliff Bennett & The Rebel Rousers: Do You Love Him | ||
1-08 | Cliff Bennett & The Rebel Rousers: Ain't That Lovin' You Baby | ||
30th April 1965 | |||
1-09 | Cliff Bennett & The Rebel Rousers: Good News | ||
1-10 | Cliff Bennett & The Rebel Rousers: Three Rooms With Running Water | ||
1-11 | Cliff Bennett & The Rebel Rousers: Baby Baby Baby | ||
26th July 1965 | |||
1-12 | Cliff Bennett & The Rebel Rousers: Try It Baby | ||
1-13 | Cliff Bennett & The Rebel Rousers: Crazy About My Baby | ||
1-14 | Baby Baby Baby | ||
24th September 1965 | |||
1-15 | Cliff Bennett & The Rebel Rousers: Do The Boomerang | ||
1-16 | Cliff Bennett & The Rebel Rousers: I Have Cried My Last Tear | ||
1-17 | Cliff Bennett & The Rebel Rousers: Maggie's Farm | ||
22nd October 1965 | |||
1-18 | Cliff Bennett & The Rebel Rousers: Out Of Sight | ||
1-19 | Cliff Bennett & The Rebel Rousers: Waiting At The Station | ||
1-20 | Cliff Bennett & The Rebel Rousers: My Sweet Woman | ||
21st January 1966 | |||
1-21 | Cliff Bennett & The Rebel Rousers: Shake And Finger Pop | ||
1-22 | Cliff Bennett & The Rebel Rousers: Who's Cheating Who? | ||
1-23 | Waiting At The Station | ||
4th March 1966 | |||
1-24 | Cliff Bennett & The Rebel Rousers: Need Your Loving Tonight | ||
1-25 | Cliff Bennett & The Rebel Rousers: You Can't Love Em All | ||
1-26 | Cliff Bennett & The Rebel Rousers: Whole Lotta Woman | ||
13th May 1966 | |||
1-27 | Cliff Bennett & The Rebel Rousers: Your Love Is Like A See-Saw | ||
1-28 | Cliff Bennett & The Rebel Rousers: Ain't Love Good, Ain't Love Proud | ||
2-01 | Cliff Bennett & The Rebel Rousers: Close The Door | ||
22nd July 1966 | |||
2-02 | Cliff Bennett & The Rebel Rousers: S.O.S. | ||
2-03 | Cliff Bennett & The Rebel Rousers: Hold On I'm Coming | ||
2-04 | Cliff Bennett & The Rebel Rousers: See See Rider | ||
23rd September 1966 | |||
2-05 | Cliff Bennett & The Rebel Rousers: Stop Look And Listen | ||
2-06 | Cliff Bennett & The Rebel Rousers: Got To Get You Into My Life | ||
2-07 | Cliff Bennett & The Rebel Rousers: Barefootin' | ||
16th December 1966 | |||
2-08 | Cliff Bennett & The Rebel Rousers: Never Knew Loving Could Be So Doggone Good | ||
2-09 | Cliff Bennett & The Rebel Rousers: It's A Wonder | ||
2-10 | Cliff Bennett & The Rebel Rousers: You Don't Know Like I Know | ||
3rd February 1967 | |||
2-11 | Cliff Bennett & The Rebel Rousers: Ease Me Baby | ||
2-12 | Never Knew Loving Could Be So Doggone Good | ||
2-13 | Cliff Bennett & His Band: I Take What I Want | ||
3rd March 1967 | |||
2-14 | Cliff Bennett & The Rebel Rousers: I'll Take Good Care Of You | ||
2-15 | I Take What I Want | ||
16th June 1967 | |||
2-16 | Cliff Bennett & The Rebel Rousers: You Got It Made | ||
2-17 | Cliff Bennett & The Rebel Rousers: Use Me | ||
2-18 | Cliff Bennett & The Rebel Rousers: Soothe Me | ||
31st May 1968 | |||
2-19 | Cliff Bennett & His Band: One More Heartache | ||
2-20 | Cliff Bennett & His Band: You're Breaking Me Up | ||
2-21 | Cliff Bennett & His Band: Stop | ||
30th August 1968 | |||
2-22 | Cliff Bennett & His Band: Good Times | ||
2-23 | Cliff Bennett & His Band: Iron Out The Rough Spots | ||
2-24 | Cliff Bennett & His Band: The Letter | ||
18th October 1968 | |||
2-25 | One More Heartache | ||
2-26 | Cliff Bennett & His Band: Where You Gonna Run To | ||
2-27 | Cliff Bennett & His Band: I Got You Babe | ||
24th January 1969 | |||
2-28 | Cliff Bennett & His Band: Back In The USSR | ||
3-01 | Cliff Bennett & His Band: Danger Zone | ||
3-02 | I Take What I Want | ||
22nd August 1969 | |||
3-03 | Cliff Bennett & His Band: Born To Be Wild | ||
3-04 | Cliff Bennett & His Band: Memphis Street | ||
3-05 | Cliff Bennett & His Band: I'm Yours And I'm Hers | ||
20th March 1970 | |||
3-06 | Toe Fat: That's My Love For You | ||
3-07 | Toe Fat: Bad Side Of The Moon | ||
3-08 | Toe Fat: Turns Out Like The Rest | ||
3rd April 1970 | |||
3-09 | Toe Fat: I Done Told Ya | ||
8th May 1970 | |||
3-10 | Toe Fat: The Idol | ||
3-11 | Toe Fat: Gone | ||
30th October 1970 | |||
3-12 | Toe Fat: Three Time Loser | ||
3-13 | Toe Fat: Midnight Sun |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
271 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes