Statut
Nouveau
Disponibilité
Prix
15,99 €
Disponibilité
Titre | The Best Of Bob Dylan's Theme Time Radio Hour (Volume 2) |
Artiste | Bob Dylan |
Format | 2x CD |
Maisons d'édition | Chrome Dreams |
Pays d'édition | ROYAUME-UNI |
Date de sortie | 26 mai 2008 |
Première mise sur le marché | 2008 |
Poids | 170 g |
EAN | 0823564608624 |
Identifiant du produit | 267043 |
ID Discogs | 7076493 |
Critiques Discogs |
3.5
|
1-1 | Lord Beginner: Jamaica Hurricane | 2:42 min | |
Written-By Egbert Moore | |||
1-2 | The Prisonaires: Just Walking In The Rain | 2:40 min | |
Written-By Johnny Bragg, Robert S. Riley | |||
1-3 | Dirty Red: Mother Fuyer | 2:26 min | |
Arranged By Red Nelson | Written-By Dirty Red (6) | |||
1-4 | The Clovers: One Mint Julep | 2:28 min | |
Written-By Rudolph Toombs | |||
1-5 | Buddy Johnson: Did You See Jackie Robinson Hit That Ball | 2:16 min | |
Written-By Buddy Johnson | |||
1-6 | Ella Mae Morse: Forty Cups Of Coffee | 2:50 min | |
Written-By Danny Overbea | |||
1-7 | Johnny Cash: Folsom Prison Blues | 2:47 min | |
Written-By Johnny Cash | |||
1-8 | Hank Williams: My Son Calls Another Man Daddy | 2:32 min | |
Written-By Hank Williams, Jewell House | |||
1-9 | Roy Brown: Fannie Brown Got Married | 2:24 min | |
Written-By Roy Brown | |||
1-10 | Merle Travis: Divorce Me C.O.D. | 3:03 min | |
Written-By Cliffie Stone, Merle Travis | |||
1-11 | Fatso Bently: June-teenth Jamboree | 2:00 min | |
Written-By Sammy Price | |||
1-12 | Paul Clayton: Bonny Bunch Of Roses | 3:20 min | |
Written-By Traditional | |||
1-13 | Billy Emerson: Every Woman I Know | 2:41 min | |
Written-By Billy Emerson | |||
1-14 | Little Richard: Get Rich Quick | 2:14 min | |
Written-By Jane Feather, Leonard Feather | |||
1-15 | Otis Spann: Must Have Been The Devil | 2:42 min | |
Written-By Otis Spann | |||
1-16 | Jimmy Martin: 20/20 Vision | 2:42 min | |
Written-By Joe Allison, Milton Estes | |||
1-17 | Ronnie Self: Ain't I'm A Dog? | 2:13 min | |
Written-By George Sherry, Wayne Walker | |||
1-18 | Howlin' Wolf: My Friends | 3:00 min | |
Written-By Chester Burnett | |||
1-19 | L.C. Smith & The Southern Playboys: Radio Boogie | 2:24 min | |
Written-By L.C. Smith, Ralph Mayo | |||
1-20 | A.A. Gray And Seven Foot Dilly: The Old Ark's A'Moving | 2:57 min | |
Written-By Traditional | |||
1-21 | Bob Wills & His Texas Playboys: Take Me Back To Tulsa | 2:40 min | |
Written-By Bob Wills, Tommy Duncan | |||
1-22 | Babs Gonzales: Professor Bop | 2:28 min | |
Written-By Babs Gonzales | |||
1-23 | Spirit Of Memphis Quartet: Atomic Telephone | 2:40 min | |
Written-By Henry Glover, Syd Nathan | |||
1-24 | Effie Smith, The Squires: Water, Water | 2:25 min | |
Written-By Effie Smith | |||
1-25 | Eddie Boyd: 24 Hours | 3:26 min | |
Written-By Eddie Boyd | |||
1-26 | Tennessee Ernie Ford: Shotgun Boogie | 2:34 min | |
Written-By Tennessee Ernie Ford | |||
2-1 | The Sly Fox: Hoo-Doo Say | 2:59 min | |
Written-By Jo Jo Adams | |||
2-2 | The Charmer: Back To Back, Belly To Belly (Zombie Jamboree) | 2:46 min | |
Written-By Conrad Mauge | |||
2-3 | Roy Newman: I Can't Dance (I've Got Ants In My Pants) | 2:50 min | |
Written-By Charlie Gaines, Clarence Williams | |||
2-4 | Louis Jordan And His Tympany Five: A Man's Best Friend Is A Bed | 3:10 min | |
Written-By McKinley Morganfield | |||
2-5 | Louis Jordan And His Tympany Five: Hungry Man | 3:04 min | |
Written-By Bobby Troup | |||
2-6 | Billy Wright: Let's Be Friends | 2:40 min | |
Written-By Big Bill Broonzy | |||
2-7 | Hank Williams: Tennessee Border | 2:18 min | |
Written-By Jimmy Work | |||
2-8 | Chuck Berry: Havana Moon | 3:08 min | |
Written-By Chuck Berry | |||
2-9 | Jewel King: 3 x 7 = 21 | 1:53 min | |
Written-By Dave Bartholomew | |||
2-10 | Titus Turner: Christmas Morning | 2:39 min | |
Written-By Titus Turner | |||
2-11 | Buddy Holly: Peggy Sue | 2:27 min | |
Written-By Buddy Holly, Jerry Allison, Norman Petty | |||
2-12 | Sonny Burgess: Red Headed Woman | 2:07 min | |
Written-By Sonny Burgess | |||
2-13 | Bill Monroe & His Blue Grass Boys: Uncle Pen | 2:42 min | |
Written-By Bill Monroe | |||
2-14 | Eddie "Guitar Slim" Jones: Bad Luck Blues | 2:53 min | |
Written-By Eddie "Guitar Slim" Jones | |||
2-15 | Lula Reed: I'll Drown In My Own Tears | 2:51 min | |
Written-By Henry Glover | |||
2-16 | Roy Brown: I've Got The Last Laugh Now | 2:54 min | |
Written-By Roy Brown | |||
2-17 | The Jewels: Hearts Of Stone | 2:36 min | |
Written-By Eddie Ray (2), Rudy Jackson (3) | |||
2-18 | Boozoo Chavis: Paper In My Shoes | 2:42 min | |
Written-By Eddie Shuler | |||
2-19 | Sammy Masters: Pink Cadillac | 2:18 min | |
Written-By Sammy Masters | |||
2-20 | Webb Pierce: Drifting Texas Sand | 2:40 min | |
Written-By Buster Coward | |||
2-21 | Muddy Waters: Still A Fool (Two Trains Running) | 3:19 min | |
Written-By McKinley Morganfield | |||
2-22 | Muddy Waters: All Aboard | 2:52 min | |
Written-By McKinley Morganfield | |||
2-23 | Hank Snow: (Now And Then There's) A Fool Such As I | 2:28 min | |
Written-By Bill Trader | |||
2-24 | Anita O'day, Roy Eldridge: Let Me Off Uptown | 3:01 min | |
Written-By Earl Bostic, Redd Evans | |||
2-25 | J.B. Lenoir: Tax Payin' Blues | 2:19 min | |
Written-By J.B. Lenoir | |||
2-26 | Amos Milburn: Bad, Bad Whiskey | 2:53 min | |
Written-By Maxwell Davis |
Veuillez noter que les dimensions peuvent varier légèrement d'une pièce à l'autre. | |||||
Hommes |
|||||
T-SHIRTS | T-SHIRTS À MANCHES LONGUES | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
SWEATSHIRTS CAPUCHE | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Femmes |
|||||
T-SHIRTS | T-SHIRTS SKINNY FIT | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILETS | SWEATSHIRTS À FERMETURE ÉCLAIR | ||||
TAILLE | TOUR DE POITRINE (CM) | TAILLE | TOUR DE POITRINE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
et gratuit en République tchèque à partir de 80 €!
Via
174 000
Disquer 33 tours et les
270 000
CD
en offre
Pour les clients enregistrés
Le suivi le plus avancé
de la disponibilité et des commandes